All-Time Second Flight Table from Season 1892-93 to 2014-15 (113 Seasons)

All-Time Football League Second Flight Table from 1892-93 to 2020-21

HomeEngland Footy Football League

Cumulative Second Flight Table for all 119 seasons featuring the 104 clubs who participated in the League from Season 1892-93 to 2020-21.
Points are as awarded at the time.
Statistics correct to 16th May 2021 (Matchday 46)

All-Time Second Flight Table from Season 1892-93 to 2020-21 (119 Seasons)

# Clubs (104) P W D L F A GD Pts PPG
1 Liverpool FC 428 243 82 103 977 571 406 811 1.8949
2 Manchester City 973 489 213 271 1,916 1,285 631 1,680 1.7266
3 Chelsea FC 786 384 201 201 1,326 887 439 1,353 1.7214
4 Manchester United 816 406 168 242 1,433 966 467 1,386 1.6985
5 Arsenal FC 428 216 73 139 825 550 275 721 1.6846
6 Tottenham Hotspur 671 312 174 185 1,260 856 404 1,110 1.6542
7 New Brighton Tower 102 48 24 30 194 148 46 168 1.6471
8 Everton FC 168 77 45 46 348 257 91 276 1.6429
9 Newcastle United 1,141 541 237 363 1,982 1,519 463 1,860 1.6301
10 West Ham United 1,371 603 341 427 2,177 1,775 402 2,150 1.5682
11 Sunderland AFC 1,312 562 358 392 1,948 1,564 384 2,044 1.5579
12 Aston Villa 560 239 152 169 818 638 180 869 1.5518
13 West Bromwich Albion 1,675 724 425 526 2,662 2,101 561 2,597 1.5504
14 Burton Wanderers 90 42 13 35 167 146 21 139 1.5444
15 Sheffield United 1,906 814 495 597 2,960 2,435 525 2,937 1.5409
16 Birmingham City 2,369 992 601 776 3,551 2,997 554 3,568 1.5061
17 Leeds United 1,742 721 456 565 2,515 2,199 316 2,609 1.4977
18 Middlesbrough FC 2,062 860 507 695 3,117 2,651 466 3,087 1.4971
19 Leicester City 2,537 1,040 649 848 3,839 3,450 389 3,769 1.4856
20 Ipswich Town 1,660 672 445 543 2,446 2,215 231 2,461 1.4825
21 Wolverhampton Wanderers 2,160 881 541 738 3,234 2,823 411 3,184 1.4741
22 Bolton Wanderers 1,444 576 378 490 2,115 1,840 275 2,106 1.4584
23 Norwich City 1,714 686 435 593 2,448 2,281 167 2,493 1.4545
24 Brentford FC 746 299 188 259 1,107 1,007 100 1,085 1.4544
25 Derby County 2,294 912 577 805 3,394 3,122 272 3,313 1.4442
26 Blackburn Rovers 1,906 745 509 652 2,750 2,553 197 2,744 1.4397
27 AFC Bournemouth 274 109 65 100 404 363 41 392 1.4307
28 Burnley FC 1,910 742 486 682 2,682 2,634 48 2,712 1.4199
29 Southampton FC 1,661 643 424 594 2,539 2,436 103 2,353 1.4166
30 Preston North End 2,052 783 556 713 2,983 2,829 154 2,905 1.4157
31 Sheffield Wednesday 1,873 715 504 654 2,618 2,435 183 2,643 1.4111
32 Fulham FC 2,309 895 564 850 3,415 3,191 224 3,249 1.4071
33 Stoke City 1,910 726 504 680 2,585 2,477 108 2,682 1.4042
34 Cardiff City 2,080 782 559 739 2,858 2,848 10 2,905 1.3966
35 Northampton Town 126 48 31 47 171 194 -23 175 1.3889
36 Crystal Palace 1,628 601 459 568 2,093 2,003 90 2,251 1.3827
37 Queens Park Rangers 1,420 522 397 501 1,873 1,817 56 1,963 1.3824
38 Reading FC 1,216 457 309 450 1,619 1,647 -28 1,680 1.3816
39 Watford FC 1,356 494 370 492 1,813 1,769 44 1,852 1.3658
40 Oldham Athletic 1,526 561 396 569 2,160 2,194 -34 2,079 1.3624
41 Blackpool FC 2,016 743 516 757 2,855 2,895 -40 2,745 1.3616
42 Huddersfield Town 1,714 629 446 639 2,324 2,343 -19 2,333 1.3611
43 Nottingham Forest 2,461 897 657 907 3,507 3,434 73 3,348 1.3604
44 Bradford Park Avenue 903 345 188 370 1,450 1,478 -28 1,223 1.3544
45 Carlisle United 630 229 158 243 837 857 -20 845 1.3413
46 Brighton & Hove Albion 1,060 377 287 396 1,375 1,457 -82 1,418 1.3377
47 Notts County 1,516 549 379 588 2,223 2,324 -101 2,026 1.3364
48 Luton Town 1,519 548 384 587 2,217 2,228 -11 2,028 1.3351
49 Millwall FC 1,933 679 540 714 2,440 2,571 -131 2,577 1.3332
50 Bury FC 1,625 602 353 670 2,400 2,577 -177 2,159 1.3286
51 Hull City 2,534 892 667 975 3,405 3,594 -189 3,343 1.3193
52 Leeds City 388 144 79 165 592 626 -34 511 1.3170
53 Swansea City 1,707 614 405 688 2,516 2,783 -267 2,247 1.3163
54 Charlton Athletic 1,996 693 532 771 2,839 3,084 -245 2,611 1.3081
55 Bristol City 2,246 785 583 878 2,949 3,196 -247 2,938 1.3081
56 Grimsby Town 2,070 741 471 858 2,455 2,743 -288 2,694 1.3014
57 Portsmouth FC 1,748 604 467 677 2,985 3,271 -286 2,269 1.2981
58 Coventry City 1,311 451 338 522 2,464 2,551 -87 1,691 1.2899
59 South Shields FC (1889) 378 129 99 150 1,641 1,783 -142 486 1.2857
60 Wimbledon / Milton Keynes Dons 314 107 82 125 489 536 -47 403 1.2834
61 Tranmere Rovers 502 167 141 194 419 450 -31 642 1.2789
62 Wigan Athletic 322 111 90 121 387 369 18 411 1.2764
63 Bradford City 1,224 419 300 505 1,620 1,818 -198 1,557 1.2721
64 Barnsley FC 3,243 1,101 813 1,329 4,361 5,007 -646 4,116 1.2692
65 Bristol Rovers 810 272 209 329 1,164 1,317 -153 1,025 1.2654
66 Chesterfield FC 778 264 190 324 4,300 4,956 -656 982 1.2622
67 Swindon Town 798 261 219 318 1,040 1,161 -121 1,002 1.2556
68 Shrewsbury Town 426 138 119 169 481 549 -68 533 1.2512
69 Oxford United 792 255 215 322 937 1,044 -107 980 1.2374
70 Plymouth Argyle 1,725 561 450 714 2,371 2,687 -316 2,133 1.2365
71 Leyton Orient 1,682 540 447 695 1,970 2,380 -410 2,067 1.2289
72 Bootle FC (old)  22 8 3 11 49 63 -14 27 1.2273
73 Gillingham FC 230 73 63 94 274 331 -57 282 1.2261
74 Port Vale FC 1,627 536 368 723 2,206 2,706 -500 1,976 1.2145
75 Glossop North End 584 193 126 265 798 953 -155 705 1.2072
76 Cambridge United 344 103 104 137 389 476 -87 413 1.2006
77 Darwen 176 64 19 93 326 424 -98 211 1.1989
78 Scunthorpe United 390 123 92 175 527 671 -144 461 1.1821
79 Wrexham AFC 168 51 45 72 168 193 -25 198 1.1786
80 Rotherham United 1,300 407 308 585 1,841 2,259 -418 1,526 1.1738
81 Rotherham County 168 52 40 76 164 242 -78 196 1.1667
82 Southend United 322 98 81 143 375 494 -119 375 1.1646
83 Colchester United 92 27 26 39 132 142 -10 107 1.1630
84 Gainsborough Trinity 564 175 118 271 718 1,029 -311 643 1.1401
85 Burton Swifts 272 89 40 143 429 599 -170 307 1.1287
86 Darlington FC 84 26 16 42 151 175 -24 94 1.1190
87 Walsall FC 556 163 131 262 784 1,030 -246 620 1.1151
88 Stockport County 1,040 299 252 489 1,222 1,740 -518 1,149 1.1048
89 Lincoln City 1,258 376 260 622 1,740 2,399 -659 1,388 1.1033
90 Doncaster Rovers 794 222 196 376 962 1,385 -423 862 1.0856
91 York City 84 24 18 42 90 126 -36 90 1.0714
92 Peterborough United 230 60 57 113 282 371 -89 237 1.0304
93 Nelson FC 42 10 13 19 40 74 -34 43 1.0238
94 Burton United 212 59 39 114 228 393 -165 216 1.0189
95 Crewe Alexandra 477 126 106 245 572 922 -350 484 1.0147
96 Burton Albion 92 23 24 45 87 144 -57 93 1.0109
97 Middlesbrough Ironopolis 28 8 4 16 37 72 -35 28 1.0000
98 Mansfield Town 42 10 11 21 49 69 -20 41 0.9762
99 Wycombe Wanderers 46 11 10 25 39 69 -30 43 0.9348
100 Hereford United 42 8 15 19 57 78 -21 39 0.9286
101 Newport County 45 11 4 30 66 137 -71 37 0.8222
102 Northwich Victoria 50 12 5 33 72 156 -84 41 0.8200
103 Yeovil Town 46 8 13 25 44 75 -31 37 0.8043
104 Loughborough United 158 34 20 104 170 410 -240 122 0.7722

Table correct to 16th May 2021 (Matchday 46). Points as awarded at the time. 

 

 

 

 

 

 

 

 

 

Archives