Football League Top Flight Tables from 1888-89 to 1914-15, My Football Facts

Football League Tables from 1888-89 to 1914-15

HomeEngland Footy Football League

Complete historical record of every season in the Top Flight of the Football League from season 1888-89 to 1914-15.

EFL from 1919/20 to 1939/40 →

1888-89 (Season 1)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Preston North End 22 10 1 0 39 7 8 3 0 35 8 74 15 4.933 59 40
2 Aston Villa 22 10 0 1 44 16 2 5 4 17 27 61 43 1.419 18 29
3 Wolverhampton Wanderers 22 8 2 1 30 14 4 2 5 20 23 50 37 1.351 13 28
4 Blackburn Rovers 22 7 4 0 44 22 3 2 6 22 23 66 45 1.467 21 26
5 Bolton Wanderers 22 6 0 5 35 30 4 2 5 28 29 63 59 1.068 4 22
6 West Bromwich Albion 22 6 2 3 25 24 4 0 7 15 22 40 46 0.87 – 6 22
7 Accrington 22 5 3 3 26 17 1 5 5 22 31 48 48 1 ± 0 20
8 Everton 22 8 0 3 24 17 1 2 8 11 29 35 46 0.761 – 11 20
9 Burnley 22 6 3 2 21 19 1 0 10 21 43 42 62 0.677 – 20 17
10 Derby County 22 5 1 5 22 20 2 1 8 19 41 41 61 0.672 – 20 16
11 Notts County 22 4 2 5 25 32 1 0 10 15 41 40 73 0.548 – 33 12
12 Stoke 22 3 4 4 15 18 1 0 10 11 33 26 51 0.51 – 25 12
1889-90 (Season 2)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Preston North End 22 8 1 2 41 12 7 2 2 30 18 71 30 2.367 41 33
2 Everton 22 8 2 1 40 15 6 1 4 25 25 65 40 1.625 25 31
3 Blackburn Rovers 22 9 0 2 59 18 3 3 5 19 23 78 41 1.902 37 27
4 Wolverhampton Wanderers 22 6 3 2 28 14 4 2 5 23 24 51 38 1.342 13 25
5 West Bromwich Albion 22 8 1 2 37 20 3 2 6 10 30 47 50 0.94 – 3 25
6 Accrington 22 6 4 1 33 25 3 2 6 20 31 53 56 0.946 – 3 24
7 Derby County 22 8 2 1 32 13 1 1 9 11 42 43 55 0.782 – 12 21
8 Aston Villa 22 6 2 3 30 15 1 3 7 13 36 43 51 0.843 – 8 19
9 Bolton Wanderers 22 6 1 4 37 24 3 0 8 17 41 54 65 0.831 – 11 19
10 Notts County 22 4 3 4 20 19 2 2 7 23 32 43 51 0.843 – 8 17
11 Burnley 22 3 1 7 20 21 1 4 6 16 44 36 65 0.554 – 29 13
12 Stoke 22 2 3 7 18 20 1 1 8 9 49 27 69 0.391 – 4 12
1890-91 (Season 3)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Everton 22 9 0 2 39 12 5 1 5 24 17 63 29 2.172 34 29
2 Preston North End 22 7 3 1 30 5 5 0 6 14 18 44 23 1.913 21 27
3 Notts County 22 9 1 1 33 11 2 3 6 19 24 52 35 1.486 17 26
4 Wolverhampton Wanderers 22 8 1 2 23 8 4 1 6 16 42 39 50 0.78 – 11 26
5 Bolton Wanderers 22 9 0 2 36 14 3 1 7 11 20 47 34 1.382 13 25
6 Blackburn Rovers 22 7 1 3 29 19 4 1 6 23 24 52 43 1.209 9 24
7 Sunderland 22 7 2 2 31 13 3 3 5 20 18 51 31 1.645 20 23
8 Burnley 22 7 1 3 33 24 2 2 7 19 39 52 63 0.825 – 11 21
9 Aston Villa 22 5 4 3 29 18 2 0 8 16 40 45 58 0.776 – 13 18
10 Accrington 22 5 1 5 19 19 1 3 7 9 31 28 50 0.56 – 22 16
11 Derby County 22 6 1 4 38 28 1 0 10 9 53 47 81 0.58 – 34 15
12 West Bromwich Albion 22 3 1 7 16 26 2 1 8 17 31 34 57 0.596 – 2 12
1891-92 (Season 4)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Sunderland 26 13 0 0 55 11 8 0 5 38 25 93 36 2.583 57 42
2 Preston North End 26 12 0 1 42 8 6 1 6 19 23 61 31 1.968 30 37
3 Bolton Wanderers 26 9 2 2 29 14 8 0 5 22 23 51 37 1.378 14 36
4 Aston Villa 26 10 0 3 63 23 5 0 8 26 33 89 56 1.589 33 30
5 Everton 26 8 2 3 32 22 4 2 7 17 27 49 49 1 ± 0 28
6 Wolverhampton Wanderers 26 8 2 3 34 15 3 2 8 25 31 59 46 1.283 13 26
7 Burnley 26 9 1 3 34 14 2 3 8 15 31 49 45 1.089 4 26
8 Notts County 26 9 3 1 41 12 2 1 10 14 39 55 51 1.078 4 26
9 Blackburn Rovers 26 8 3 2 39 26 2 3 8 19 39 58 65 0.892 – 7 26
10 Derby County 26 6 3 4 28 18 4 1 8 18 34 46 52 0.885 – 6 24
11 Accrington 26 7 3 3 24 20 1 1 11 16 58 40 78 0.513 – 38 20
12 West Bromwich Albion 26 6 3 4 37 24 0 3 10 14 34 51 58 0.879 – 7 18
13 Stoke 26 5 0 8 19 19 0 4 9 19 42 38 61 0.623 – 23 14
14 Darwen 26 4 1 8 31 43 0 2 11 7 69 38 112 0.339 – 74 11
1892-93 (Season 5)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Sunderland 30 13 2 0 58 17 9 2 4 42 19 100 36 2.778 64 48
2 Preston North End 30 11 2 2 34 10 6 1 8 23 29 57 39 1.462 18 37
3 Everton 30 9 3 3 44 17 7 1 7 30 34 74 51 1.451 23 36
4 Aston Villa 30 12 1 2 50 24 4 2 9 23 38 73 62 1.177 11 35
5 Bolton Wanderers 30 12 1 2 43 21 1 5 9 13 34 56 55 1.018 1 32
6 Burnley 30 10 2 3 37 15 3 2 10 14 29 51 44 1.159 7 30
7 Stoke 30 8 2 5 33 16 4 3 8 25 32 58 48 1.208 10 29
8 West Bromwich Albion 30 9 2 4 35 17 3 3 9 23 52 58 69 0.841 – 11 29
9 Blackburn Rovers 30 5 8 2 29 24 3 5 7 18 32 47 56 0.839 – 9 29
10 Nottingham Forest 30 7 2 6 30 27 3 6 6 18 25 48 52 0.923 – 4 28
11 Wolverhampton Wanderers 30 11 2 2 32 17 1 2 12 15 51 47 68 0.691 – 21 28
12 The Wednesday 30 8 2 5 34 28 4 1 10 21 37 55 65 0.846 – 10 27
13 Derby County 30 5 6 4 30 28 4 3 8 22 36 52 64 0.813 – 12 27
14 Notts County 30 8 3 4 34 15 2 1 8 19 46 53 61 0.869 – 8 24
15 Accrington 30 5 5 5 29 34 1 6 8 28 47 57 81 0.704 – 24 23
16 Newton Heath 30 6 3 6 39 35 0 3 12 11 50 50 85 0.588 – 35 18
1893-94 (Season 6)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Aston Villa 30 12 2 1 49 13 7 4 4 35 29 84 42 2 42 44
2 Sunderland 30 11 3 1 46 14 6 1 8 26 30 72 44 1.636 28 38
3 Derby County 30 9 2 4 47 32 7 2 6 26 30 73 62 1.177 11 36
4 Blackburn Rovers 30 13 0 2 48 15 3 2 10 21 38 69 53 1.302 16 34
5 Burnley 30 13 0 2 43 17 2 4 9 18 34 61 51 1.196 10 34
6 Everton 30 11 1 3 63 23 4 2 9 27 34 90 57 1.579 33 33
7 Nottingham Forest 30 10 2 3 38 16 4 2 9 19 32 57 48 1.188 9 32
8 West Bromwich Albion 30 8 4 3 35 23 6 0 9 31 36 66 59 1.119 7 32
9 Wolverhampton Wanderers 30 11 1 3 34 24 3 2 10 18 39 52 63 0.825 – 11 31
10 Sheffield United 30 8 3 4 26 22 5 2 8 21 39 47 61 0.77 – 14 31
11 Stoke 30 13 1 1 45 17 0 2 13 20 62 65 79 0.823 – 14 29
12 The Wednesday 30 7 3 5 32 21 2 5 8 16 36 48 57 0.842 – 9 26
13 Bolton Wanderers 30 7 3 5 18 14 3 1 11 20 38 38 52 0.731 – 14 24
14 Preston North End 30 7 1 7 25 24 3 2 10 19 32 44 56 0.786 – 12 23
15 Darwen 30 6 4 5 25 28 1 1 13 12 55 37 83 0.446 – 46 19
16 Newton Heath 30 5 2 8 29 33 1 0 14 7 39 36 72 0.5 – 36 14
1894-95 (Season 7)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Sunderland 30 13 2 0 51 14 8 3 4 29 23 80 37 2.162 43 47
2 Everton 30 12 2 1 47 18 6 4 5 35 32 82 50 1.64 32 42
3 Aston Villa 30 12 2 1 51 12 5 3 7 31 31 82 43 1.907 39 39
4 Preston North End 30 9 3 3 32 14 6 2 7 30 32 62 46 1.348 16 35
5 Blackburn Rovers 30 9 5 1 40 15 2 5 8 19 34 59 49 1.204 10 32
6 Sheffield United 30 10 2 3 33 17 4 2 9 24 38 57 55 1.036 2 32
7 Nottingham Forest 30 10 1 4 33 22 3 4 8 17 34 50 56 0.893 – 6 31
8 The Wednesday 30 10 2 3 36 19 2 2 11 14 36 50 55 0.909 – 5 28
9 Burnley 30 8 2 5 28 24 3 2 10 16 32 44 56 0.786 – 12 26
10 Bolton Wanderers 30 8 3 4 45 23 1 4 10 16 39 61 62 0.984 – 1 25
11 Wolverhampton Wanderers 30 7 4 4 24 25 2 3 10 19 38 43 63 0.683 – 20 25
12 Small Heath 30 6 6 3 35 28 3 1 11 15 46 50 74 0.676 – 24 25
13 West Bromwich Albion 30 9 2 4 38 21 1 2 12 13 45 51 66 0.773 – 15 24
14 Stoke 30 7 3 5 35 25 2 3 10 15 42 50 67 0.746 – 17 24
15 Derby County 30 4 5 6 23 23 3 4 8 22 45 45 68 0.662 – 23 23
16 Liverpool 30 6 4 5 38 28 1 4 10 13 42 51 70 0.729 – 19 22
1895-96 (Season 8)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Aston Villa 30 14 1 0 47 17 6 4 5 31 28 78 45 1.733 33 45
2 Derby County 30 12 2 1 42 13 5 5 5 26 22 68 35 1.943 33 41
3 Everton 30 10 4 1 40 17 6 3 6 26 26 66 43 1.535 23 39
4 Bolton Wanderers 30 12 2 1 34 14 4 3 8 15 23 49 37 1.324 12 37
5 Sunderland 30 10 5 0 36 14 5 2 8 16 27 52 41 1.268 11 37
6 Stoke 30 12 0 3 43 11 3 0 12 13 36 56 47 1.191 9 30
7 The Wednesday 30 10 2 3 31 18 2 3 10 13 35 44 53 0.83 – 7 29
8 Blackburn Rovers 30 10 1 4 26 18 2 4 9 14 32 40 50 0.8 – 10 29
9 Preston North End 30 8 5 2 31 18 3 1 11 13 30 44 48 0.917 – 4 28
10 Burnley 30 8 5 2 33 11 2 2 11 15 33 48 44 1.091 4 27
11 Bury 30 7 1 7 32 24 5 2 8 18 30 50 54 0.926 – 4 27
12 Sheffield United 30 9 4 2 28 12 1 2 12 12 38 40 50 0.8 – 10 26
13 Nottingham Forest 30 11 1 3 34 16 0 2 13 8 41 42 57 0.737 – 15 25
14 Wolverhampton Wanderers 30 10 0 5 43 18 0 1 14 18 47 61 65 0.938 – 4 21
15 Small Heath 30 7 2 6 22 24 1 2 12 17 55 39 79 0.494 – 40 20
16 West Bromwich Albion 30 5 4 6 18 22 1 3 11 12 37 30 59 0.508 – 29 19
1896-97 (Season 9)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Aston Villa 30 10 3 2 36 16 11 2 2 37 22 73 38 1.921 45 47
2 Sheffield United 30 6 4 5 22 16 7 6 2 20 13 42 29 1.448 13 36
3 Derby County 30 10 2 3 45 22 6 2 7 25 28 70 50 1.4 20 36
4 Preston North End 30 8 4 3 35 21 3 8 4 20 19 55 40 1.375 15 34
5 Liverpool 30 7 6 2 25 10 5 3 7 21 28 46 38 1.211 14 33
6 The Wednesday 30 9 4 2 29 11 1 7 7 13 26 42 37 1.135 5 31
7 Everton 30 8 1 6 42 29 6 2 7 20 28 62 57 1.088 5 31
8 Bolton Wanderers 30 7 3 5 22 18 5 3 7 18 25 40 43 0.93 – 3 30
9 Bury 30 7 5 3 25 15 3 5 7 14 29 39 44 0.886 – 5 30
10 Wolverhampton Wanderers 30 6 4 5 26 14 5 2 8 19 27 45 41 1.098 4 28
11 Nottingham Forest 30 8 3 4 30 16 1 5 9 14 33 44 49 0.898 – 5 26
12 West Bromwich Albion 30 7 2 6 18 16 3 4 8 15 40 33 56 0.589 – 23 26
13 Stoke 30 8 3 4 30 18 3 0 12 18 41 48 59 0.814 – 11 25
14 Blackburn Rovers 30 8 1 6 27 25 3 2 10 8 37 35 62 0.565 – 27 25
15 Sunderland 30 4 6 5 21 21 3 3 9 13 26 34 47 0.723 – 13 23
16 Burnley 30 4 5 6 25 25 2 2 11 18 36 43 61 0.705 – 18 19
1897-98 (Season 10)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Sheffield United 30 9 4 2 27 14 8 4 3 29 17 56 31 1.806 25 42
2 Sunderland 30 12 2 1 27 8 4 3 8 16 22 43 30 1.433 13 37
3 Wolverhampton Wanderers 30 10 4 1 36 14 4 3 8 21 27 57 41 1.39 16 35
4 Everton 30 11 3 1 33 12 2 6 7 15 27 48 39 1.231 9 35
5 The Wednesday 30 12 0 3 39 15 3 3 9 12 27 51 42 1.214 9 33
6 Aston Villa 30 12 1 2 47 21 2 4 9 14 30 61 51 1.196 10 33
7 West Bromwich Albion 30 8 5 2 25 16 3 5 7 19 29 44 45 0.978 – 1 32
8 Nottingham Forest 30 7 5 3 30 19 4 4 7 17 30 47 49 0.959 – 2 31
9 Liverpool 30 7 4 4 27 16 4 2 9 21 29 48 45 1.067 3 28
10 Derby County 30 10 3 2 40 19 1 3 11 17 42 57 61 0.934 – 4 28
11 Bolton Wanderers 30 9 2 4 18 13 2 2 11 10 28 28 41 0.683 – 13 26
12 Preston North End 30 7 5 3 26 15 1 3 11 9 28 35 43 0.814 – 8 24
13 Notts County 30 4 6 5 23 23 4 2 9 13 23 36 46 0.783 – 10 24
14 Bury 30 8 3 4 25 19 0 5 10 14 32 39 51 0.765 – 12 24
15 Blackburn Rovers 30 4 7 4 20 22 3 3 9 19 32 39 54 0.722 – 15 24
16 Stoke 30 8 3 4 21 14 0 5 10 14 41 35 55 0.636 – 20 24
1898-99 (Season 11)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Aston Villa 34 15 2 0 58 13 4 5 8 18 27 76 40 1.9 36 45
2 Liverpool 34 12 3 2 29 10 7 2 8 20 23 49 33 1.485 16 43
3 Burnley 34 11 5 1 32 15 4 4 9 13 32 45 47 0.957 – 2 39
4 Everton 34 10 2 5 25 13 5 6 6 23 28 48 41 1.171 7 38
5 Notts County 34 9 6 2 33 20 3 7 7 14 31 47 51 0.922 – 4 37
6 Blackburn Rovers 34 9 5 3 41 23 5 3 9 19 29 60 52 1.154 8 36
7 Sunderland 34 11 3 3 26 10 4 3 10 15 31 41 41 1 ± 0 36
8 Wolverhampton Wanderers 34 9 5 3 30 13 5 2 10 24 35 54 48 1.125 6 35
9 Derby County 34 11 5 1 46 19 1 6 10 16 38 62 57 1.088 5 35
10 Bury 34 9 5 3 31 18 5 2 10 17 31 48 49 0.98 – 1 35
11 Nottingham Forest 34 6 6 5 22 18 5 5 7 20 24 42 42 1 ± 0 33
12 Stoke 34 10 4 3 29 17 3 3 11 18 35 47 52 0.904 – 5 33
13 Newcastle United 34 9 3 5 33 18 2 5 10 16 30 49 48 1.021 1 30
14 West Bromwich Albion 34 11 1 5 28 9 1 5 11 14 48 42 57 0.737 – 15 30
15 Preston North End 34 10 4 3 29 14 0 5 12 15 33 44 47 0.936 – 3 29
16 Sheffield United 34 7 8 2 31 20 2 3 12 14 31 45 51 0.882 – 6 29
17 Bolton Wanderers 34 6 5 6 24 21 3 2 12 13 30 37 51 0.725 – 14 25
18 The Wednesday 34 8 2 7 26 24 0 6 11 6 37 32 61 0.525 – 29 24
1899-1900 (Season 12)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Aston Villa 34 12 4 1 45 18 10 2 5 32 17 77 35 2.2 42 50
2 Sheffield United 34 11 5 1 40 11 7 7 3 23 22 63 33 1.909 30 48
3 Sunderland 34 12 2 3 27 9 7 1 9 23 26 50 35 1.429 15 41
4 Wolverhampton Wanderers 34 8 4 5 28 16 7 5 5 20 21 48 37 1.297 11 39
5 Newcastle United 34 10 5 2 34 15 3 5 9 19 28 53 43 1.233 10 36
6 Derby County 34 11 2 4 32 15 3 6 8 13 28 45 43 1.047 2 36
7 Manchester City 34 10 3 4 33 15 3 5 9 17 29 50 44 1.136 6 34
8 Nottingham Forest 34 12 3 2 42 16 1 5 11 14 39 56 55 1.018 1 34
9 Stoke 34 9 5 3 24 15 4 3 10 13 30 37 45 0.822 – 8 34
10 Liverpool 34 9 4 4 31 19 5 1 11 18 26 49 45 1.089 4 33
11 Everton 34 11 1 5 30 15 2 6 9 17 34 47 49 0.959 – 2 33
12 Bury 34 12 2 3 29 14 1 4 12 11 30 40 44 0.909 – 4 32
13 West Bromwich Albion 34 8 6 3 27 11 3 2 12 16 40 43 51 0.843 – 8 30
14 Blackburn Rovers 34 12 2 3 38 22 1 2 14 11 39 49 61 0.803 – 12 30
15 Notts County 34 5 7 5 29 22 4 4 9 17 38 46 60 0.767 – 14 29
16 Preston North End 34 9 3 5 28 20 3 1 13 10 28 38 48 0.792 – 10 28
17 Burnley 34 10 2 5 28 17 1 3 13 6 37 34 54 0.63 – 20 27
18 Glossop 34 4 6 7 19 22 0 4 13 12 52 31 74 0.419 – 43 18
1900-01 (Season 13)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Liverpool 34 12 2 3 36 13 7 5 5 23 22 59 35 1.686 24 45
2 Sunderland 34 12 3 2 43 11 3 10 4 14 15 57 26 2.192 31 43
3 Notts County 34 13 2 2 39 18 5 2 10 15 28 54 46 1.174 8 40
4 Nottingham Forest 34 10 4 3 32 14 6 3 8 21 22 53 36 1.472 17 39
5 Bury 34 11 3 3 31 10 5 4 8 22 27 53 37 1.432 16 39
6 Newcastle United 34 10 5 2 27 13 4 5 8 15 24 42 37 1.135 5 38
7 Everton 34 10 4 3 37 17 6 1 10 18 25 55 42 1.31 13 37
8 The Wednesday 34 13 2 2 38 16 0 8 9 14 26 52 42 1.238 10 36
9 Blackburn Rovers 34 9 4 4 24 18 3 5 9 15 29 39 47 0.83 – 8 33
10 Bolton Wanderers 34 10 5 2 21 12 3 2 12 18 43 39 55 0.709 – 16 33
11 Manchester City 34 12 3 2 32 16 1 3 13 16 42 48 58 0.828 – 10 32
12 Derby County 34 10 4 3 43 18 2 3 12 12 24 55 42 1.31 13 31
13 Wolverhampton Wanderers 34 6 10 1 21 15 3 3 11 18 40 39 55 0.709 – 16 31
14 Sheffield United 34 8 4 5 22 23 4 3 10 13 29 35 52 0.673 – 17 31
15 Aston Villa 34 8 5 4 32 18 2 5 10 13 33 45 51 0.882 – 6 30
16 Stoke 34 8 3 6 23 15 3 2 12 23 42 46 57 0.807 – 11 27
17 Preston North End 34 6 4 7 29 30 3 3 11 20 45 49 75 0.653 – 26 25
18 West Bromwich Albion 34 4 4 9 21 27 3 4 10 14 35 35 62 0.565 – 27 22
1901-02 (Season 14)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Sunderland 34 12 3 2 32 14 7 3 7 18 21 50 35 1.429 15 44
2 Everton 34 11 2 4 31 11 6 5 6 22 24 53 35 1.514 18 41
3 Newcastle United 34 11 3 3 41 14 3 6 8 7 20 48 34 1.412 14 37
4 Blackburn Rovers 34 12 2 3 36 16 3 4 10 16 32 52 48 1.083 4 36
5 Nottingham Forest 34 11 4 2 32 13 2 5 10 11 30 43 43 1 ± 0 35
6 Derby County 34 11 5 1 26 10 2 4 11 13 31 39 41 0.951 – 2 35
7 Bury 34 11 5 1 31 9 2 3 12 13 29 44 38 1.158 6 34
8 Aston Villa 34 9 5 3 27 13 4 3 10 15 27 42 40 1.05 2 34
9 The Wednesday 34 9 5 3 30 14 4 3 10 18 38 48 52 0.923 – 4 34
10 Sheffield United 34 10 5 2 38 13 3 2 12 15 35 53 48 1.104 5 33
11 Liverpool 34 8 3 6 28 16 2 9 6 14 22 42 38 1.105 4 32
12 Bolton Wanderers 34 10 6 1 38 17 2 2 13 13 39 51 56 0.911 – 5 32
13 Notts County 34 12 2 3 44 19 2 2 13 7 38 51 57 0.895 – 6 32
14 Wolverhampton Wanderers 34 12 3 2 32 13 1 3 13 14 44 46 57 0.807 – 11 32
15 Grimsby Town 34 11 3 3 33 16 2 3 12 11 44 44 60 0.733 – 16 32
16 Stoke 34 10 4 3 31 12 1 5 11 14 43 45 55 0.818 – 10 31
17 Small Heath 34 8 5 4 31 14 3 3 11 16 31 47 45 1.044 2 30
18 Manchester City 34 10 3 4 28 17 1 3 13 14 41 42 58 0.724 – 16 28
1902-03 (Season 15)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 The Wednesday 34 12 3 2 31 7 7 1 9 23 29 54 36 1.5 18 42
2 Aston Villa 34 11 3 3 43 18 8 0 9 18 22 61 40 1.525 21 41
3 Sunderland 34 10 5 2 27 11 6 4 7 24 25 51 36 1.417 15 41
4 Sheffield United 34 11 0 6 36 22 6 5 6 22 22 58 44 1.318 14 39
5 Liverpool 34 11 3 3 48 21 6 1 10 20 28 68 49 1.388 19 38
6 Stoke 34 11 2 4 29 11 4 5 8 17 27 46 38 1.211 8 37
7 West Bromwich Albion 34 10 2 5 37 27 6 2 9 17 26 54 53 1.019 1 36
8 Bury 34 14 1 2 41 14 2 2 13 13 29 54 43 1.256 11 35
9 Derby County 34 13 2 2 34 11 3 1 13 16 36 50 47 1.064 3 35
10 Nottingham Forest 34 10 3 4 33 22 4 4 9 16 25 49 47 1.043 2 35
11 Wolverhampton Wanderers 34 12 2 3 34 17 2 3 12 14 40 48 57 0.842 – 9 33
12 Everton 34 10 2 5 28 18 3 4 10 17 29 45 47 0.957 – 2 32
13 Middlesbrough 34 10 3 4 27 16 4 1 12 14 34 41 50 0.82 – 9 32
14 Newcastle United 34 12 1 4 31 11 2 3 12 10 40 41 51 0.804 – 10 32
15 Notts County 34 8 5 4 25 16 4 2 11 16 33 41 49 0.837 – 8 31
16 Blackburn Rovers 34 9 2 6 27 24 3 3 11 17 39 44 63 0.698 – 19 29
17 Grimsby Town 34 6 5 6 28 22 2 4 11 15 40 43 62 0.694 – 19 25
18 Bolton Wanderers 34 6 2 9 18 20 2 1 14 19 53 37 73 0.507 – 36 19
1903-04 (Season 16)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 The Wednesday 34 14 3 0 34 10 6 4 7 14 18 48 28 1.714 20 47
2 Manchester City 34 10 4 3 35 19 9 2 6 36 26 71 45 1.578 26 44
3 Everton 34 13 0 4 36 12 6 5 6 23 20 59 32 1.844 27 43
4 Newcastle United 34 12 3 2 31 13 6 3 8 27 32 58 45 1.289 13 42
5 Aston Villa 34 13 1 3 41 16 4 6 7 29 32 70 48 1.458 22 41
6 Sunderland 34 12 3 2 41 15 5 2 10 22 34 63 49 1.286 14 39
7 Sheffield United 34 9 6 2 40 21 6 2 9 22 36 62 57 1.088 5 38
8 Wolverhampton Wanderers 34 10 6 1 29 23 4 2 11 15 43 44 66 0.667 – 22 36
9 Nottingham Forest 34 7 3 7 29 26 4 6 7 28 31 57 57 1 ± 0 31
10 Middlesbrough 34 9 3 5 30 17 0 9 8 16 30 46 47 0.979 – 1 30
11 Small Heath 34 8 5 4 25 19 3 3 11 14 33 39 52 0.75 – 13 30
12 Bury 34 6 8 3 25 20 1 7 9 15 33 40 53 0.755 – 13 29
13 Notts County 34 9 3 5 27 26 3 2 12 10 35 37 61 0.607 – 24 29
14 Derby County 34 7 3 7 41 33 2 7 8 17 27 58 60 0.967 – 2 28
15 Blackburn Rovers 34 7 5 5 29 23 4 1 12 19 37 48 60 0.8 – 12 28
16 Stoke 34 9 2 6 45 26 1 5 11 9 31 54 57 0.947 – 3 27
17 Liverpool 34 7 5 5 24 20 2 3 12 25 42 49 62 0.79 – 13 26
18 West Bromwich Albion 34 4 8 5 19 19 3 2 12 17 41 36 60 0.6 – 24 24
1904-05 (Season 17)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Newcastle United 34 14 1 2 41 12 9 1 7 31 21 72 33 2.182 39 48
2 Everton 34 14 2 1 36 11 7 3 7 27 25 63 36 1.75 27 47
3 Manchester City 34 14 3 0 46 17 6 3 8 20 20 66 37 1.784 29 46
4 Aston Villa 34 11 2 4 32 15 8 2 7 31 28 63 43 1.465 20 42
5 Sunderland 34 11 3 3 37 19 5 5 7 23 25 60 44 1.364 16 40
6 Sheffield United 34 13 0 4 39 20 6 2 9 25 36 64 56 1.143 8 40
7 Small Heath 34 11 1 5 32 17 6 4 7 22 21 54 38 1.421 16 39
8 Preston North End 34 9 5 3 28 13 4 5 8 14 24 42 37 1.135 5 36
9 The Wednesday 34 10 3 4 39 22 4 2 11 22 35 61 57 1.07 4 33
10 Woolwich Arsenal 34 9 5 3 19 12 3 4 10 17 28 36 40 0.9 – 4 33
11 Derby County 34 9 4 4 29 19 3 4 10 8 29 37 48 0.771 – 11 32
12 Stoke 34 10 3 4 26 18 3 1 13 14 40 40 58 0.69 – 18 30
13 Blackburn Rovers 34 9 3 5 28 18 2 2 13 12 33 40 51 0.784 – 11 27
14 Wolverhampton Wanderers 34 10 2 5 30 23 1 2 14 17 50 47 73 0.644 – 26 26
15 Middlesbrough 34 7 3 7 21 24 2 5 10 15 32 36 56 0.643 – 20 26
16 Nottingham Forest 34 5 3 9 24 28 4 4 9 16 33 40 61 0.656 – 21 25
17 Bury 34 8 2 7 34 26 2 2 13 13 41 47 67 0.701 – 20 24
18 Notts County 34 1 7 9 16 33 4 1 12 20 36 36 69 0.522 – 33 18
1905-06 (Season 18)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Liverpool 38 14 3 2 49 15 9 2 8 30 31 79 46 1.717 33 51
2 Preston North End 38 12 5 2 36 15 5 8 6 18 24 54 39 1.385 15 47
3 The Wednesday 38 12 5 2 40 20 6 3 10 23 32 63 52 1.212 11 44
4 Newcastle United 38 12 4 3 49 23 6 3 10 25 25 74 48 1.542 26 43
5 Manchester City 38 11 2 6 46 23 8 3 8 27 31 73 54 1.352 19 43
6 Bolton Wanderers 38 13 1 5 51 22 4 6 9 30 45 81 67 1.209 14 41
7 Birmingham 38 14 2 3 49 20 3 5 11 16 39 65 59 1.102 6 41
8 Aston Villa 38 13 2 4 51 19 4 4 11 21 37 72 56 1.286 16 40
9 Blackburn Rovers 38 10 5 4 34 18 6 3 10 20 34 54 52 1.038 2 40
10 Stoke 38 12 5 2 41 15 4 2 13 13 40 54 55 0.982 – 1 39
11 Everton 38 12 1 6 44 30 3 6 10 26 36 70 66 1.061 4 37
12 Woolwich Arsenal 38 12 4 3 43 21 3 3 13 19 43 62 64 0.969 – 2 37
13 Sheffield United 38 10 4 5 33 23 5 2 12 24 39 57 62 0.919 – 5 36
14 Sunderland 38 13 2 4 40 21 2 3 14 21 49 61 70 0.871 – 9 35
15 Derby County 38 10 5 4 27 16 4 2 13 12 42 39 58 0.672 – 19 35
16 Notts County 38 8 9 2 34 21 3 3 13 21 50 55 71 0.775 – 16 34
17 Bury 38 8 5 6 30 26 3 5 11 27 48 57 74 0.77 – 17 32
18 Middlesbrough 38 10 4 5 41 23 0 7 12 15 48 56 71 0.789 – 15 31
19 Nottingham Forest 38 11 2 6 40 27 2 3 14 18 52 58 79 0.734 – 21 31
20 Wolverhampton Wanderers 38 7 5 7 38 28 1 2 16 20 71 58 99 0.586 – 41 23
1906-07 (Season 19)
