League Football first flight 1936

Football League Tables from 1919-20 to 1939-40

HomeEngland Footy Football League

Complete record of every season in the Top Flight of the Football League from season 1919-20 to 1939-40. The 1939-40 football league season was abandoned after 3 games due to the outbreak of World War Two. Football League tables are shown from the 1919-20 football league (season 28) till 1939-40 football league (season 47). 

← EFL 1888/89 to 1914/15    EFL from 1946/47 to 1991/92 →

FOOTBALL LEAGUE TOP FLIGHT TABLES from SEASON 1919-20 to 1939-40
1919-20 (Season 28)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 West Bromwich Albion 42 17 1 3 65 21 11 3 7 39 26 104 47 2.213 57 60
2 Burnley 42 13 5 3 43 27 8 4 9 22 32 65 59 1.102 16 51
3 Chelsea 42 15 3 3 33 10 7 2 12 23 41 56 51 1.098 5 49
4 Liverpool 42 12 5 4 35 18 7 5 9 24 26 59 44 1.341 15 48
5 Sunderland 42 17 2 2 45 16 5 2 14 27 43 72 59 1.22 13 48
6 Bolton Wanderers 42 11 3 7 35 29 8 6 7 37 36 72 65 1.108 7 47
7 Manchester City 42 14 5 2 52 27 4 4 13 19 35 71 62 1.145 9 45
8 Newcastle United 42 11 5 5 31 13 6 4 11 13 26 44 39 1.128 5 43
9 Aston Villa 42 11 3 7 49 36 7 3 11 26 37 75 73 1.027 2 42
10 Arsenal 42 11 5 5 32 21 4 7 10 24 37 56 58 0.966 – 2 42
11 Bradford Park Avenue 42 8 6 7 31 26 7 6 8 29 37 60 63 0.952 – 3 42
12 Manchester United 42 6 8 7 20 17 7 6 8 34 33 54 50 1.08 4 40
13 Middlesbrough 42 10 5 6 35 23 5 5 11 26 42 61 65 0.938 – 4 40
14 Sheffield United 42 14 5 2 43 20 2 3 16 16 49 59 69 0.855 – 10 40
15 Bradford City 42 10 6 5 36 25 4 5 12 18 38 54 63 0.857 – 9 39
16 Everton 42 8 6 7 42 29 4 8 9 27 39 69 68 1.015 1 38
17 Oldham Athletic 42 12 4 5 33 19 3 4 14 16 33 49 52 0.942 – 3 38
18 Derby County 42 12 5 4 36 18 1 7 13 11 39 47 57 0.825 – 10 38
19 Preston North End 42 9 6 6 35 27 5 4 12 22 46 57 73 0.781 – 16 38
20 Blackburn Rovers 42 11 4 6 48 30 2 7 12 16 47 64 77 0.831 – 13 37
21 Notts County 42 9 8 4 39 25 3 4 14 17 49 56 74 0.757 – 18 36
22 The Wednesday 42 6 4 11 14 23 1 5 15 14 41 28 64 0.438 – 36 23
1920-21 (Season 29)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Burnley 42 17 3 1 56 16 6 10 5 23 20 79 36 2.194 43 59
2 Manchester City 42 19 2 0 50 13 5 4 12 20 37 70 50 1.4 20 54
3 Bolton Wanderers 42 15 6 0 53 17 4 8 9 24 36 77 53 1.453 24 52
4 Liverpool 42 11 7 3 41 17 7 8 6 22 18 63 35 1.8 28 51
5 Newcastle United 42 14 3 4 43 18 6 7 8 23 27 66 45 1.467 21 50
6 Tottenham Hotspur 42 15 2 4 46 16 4 7 10 24 32 70 48 1.458 22 47
7 Everton 42 9 8 4 40 26 8 5 8 26 29 66 55 1.2 11 47
8 Middlesbrough 42 10 6 5 29 21 7 6 8 24 32 53 53 1 ± 0 46
9 Arsenal 42 9 8 4 31 25 6 6 9 28 38 59 63 0.937 – 4 44
10 Aston Villa 42 11 4 6 39 21 7 3 11 24 49 63 70 0.9 – 7 43
11 Blackburn Rovers 42 7 9 5 36 27 6 6 9 21 32 57 59 0.966 – 2 41
12 Sunderland 42 11 4 6 34 19 3 9 9 23 41 57 60 0.95 – 3 41
13 Manchester United 42 9 4 8 34 26 6 6 9 30 42 64 68 0.941 – 4 40
14 West Bromwich Albion 42 8 7 6 31 23 5 7 9 23 35 54 58 0.931 – 4 40
15 Bradford City 42 7 9 5 38 28 5 6 10 23 35 61 63 0.968 – 2 39
16 Preston North End 42 10 4 7 38 25 5 5 11 23 40 61 65 0.938 – 4 39
17 Huddersfield Town 42 11 4 6 26 16 4 5 12 16 33 42 49 0.857 – 7 39
18 Chelsea 42 9 7 5 35 24 4 6 11 13 34 48 58 0.828 – 10 39
19 Oldham Athletic 42 6 9 6 23 26 3 6 12 26 60 49 86 0.57 – 37 33
20 Sheffield United 42 5 11 5 22 19 1 7 13 20 49 42 68 0.618 – 26 30
21 Derby County 42 3 12 6 21 23 2 4 15 11 35 32 58 0.552 – 26 26
22 Bradford Park Avenue 42 6 5 10 29 35 2 3 16 14 41 43 76 0.566 – 33 24
1921-22 (Season 30)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Liverpool 42 15 4 2 43 15 7 9 5 20 21 63 36 1.75 27 57
2 Tottenham Hotspur 42 15 3 3 43 17 6 6 9 22 22 65 39 1.667 26 51
3 Burnley 42 16 3 2 49 18 6 2 13 23 36 72 54 1.333 18 49
4 Cardiff City 42 13 2 6 40 26 6 8 7 21 27 61 53 1.151 8 48
5 Aston Villa 42 16 3 2 50 19 6 0 15 24 36 74 55 1.345 19 47
6 Bolton Wanderers 42 12 4 5 40 24 8 3 10 28 35 68 59 1.153 9 47
7 Newcastle United 42 11 5 5 36 19 7 5 9 23 26 59 45 1.311 14 46
8 Middlesbrough 42 12 6 3 46 19 4 8 9 33 50 79 69 1.145 10 46
9 Chelsea 42 9 6 6 17 16 8 6 7 23 27 40 43 0.93 – 3 46
10 Manchester City 42 13 7 1 44 21 5 2 14 21 49 65 70 0.929 – 5 45
11 Sheffield United 42 11 3 7 32 17 4 7 10 27 37 59 54 1.093 5 40
12 Sunderland 42 13 4 4 46 23 3 4 14 14 39 60 62 0.968 – 2 40
13 West Bromwich Albion 42 8 6 7 26 23 7 4 10 25 40 51 63 0.81 – 12 40
14 Huddersfield Town 42 12 3 6 33 14 3 6 12 20 40 53 54 0.981 – 1 39
15 Blackburn Rovers 42 7 6 8 35 31 6 6 9 19 26 54 57 0.947 – 3 38
16 Preston North End 42 12 7 2 33 20 1 5 15 9 45 42 65 0.646 – 23 38
17 Arsenal 42 10 6 5 27 19 5 1 15 20 37 47 56 0.839 – 9 37
18 Birmingham 42 9 2 10 25 29 6 5 10 23 31 48 60 0.8 – 12 37
19 Oldham Athletic 42 8 7 6 21 15 5 4 12 17 35 38 50 0.76 – 12 37
20 Everton 42 10 7 4 42 22 2 5 14 15 33 57 55 1.036 2 36
21 Bradford City 42 8 5 8 28 30 3 5 13 20 42 48 72 0.667 – 24 32
22 Manchester United 42 7 7 7 25 26 1 5 15 16 47 41 73 0.562 – 32 28
1922-23 (Season 31)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Liverpool 42 17 3 1 50 13 9 5 7 20 18 70 31 2.258 39 60
2 Sunderland 42 15 5 1 50 25 7 5 9 22 29 72 54 1.333 18 54
3 Huddersfield Town 42 14 2 5 35 15 7 9 5 25 17 60 32 1.875 28 53
4 Newcastle United 42 13 6 2 31 11 5 6 10 14 26 45 37 1.216 8 48
5 Everton 42 14 4 3 41 20 6 3 12 22 39 63 59 1.068 4 47
6 Aston Villa 42 15 3 3 42 11 3 7 11 22 40 64 51 1.255 13 46
7 West Bromwich Albion 42 12 7 2 38 10 5 4 12 20 39 58 49 1.184 9 45
8 Manchester City 42 14 6 1 38 16 3 5 13 12 33 50 49 1.02 1 45
9 Cardiff City 42 15 2 4 51 18 3 5 13 22 41 73 59 1.237 14 43
10 Sheffield United 42 11 7 3 41 20 5 3 13 27 44 68 64 1.063 4 42
11 Arsenal 42 13 4 4 38 16 3 6 12 23 46 61 62 0.984 – 1 42
12 Tottenham Hotspur 42 11 3 7 34 22 6 4 11 16 28 50 50 1 ± 0 41
13 Bolton Wanderers 42 11 8 2 36 17 3 4 14 14 41 50 58 0.862 – 8 40
14 Blackburn Rovers 42 12 7 2 32 19 2 5 14 15 43 47 62 0.758 – 15 40
15 Burnley 42 12 3 6 39 24 4 3 14 19 35 58 59 0.983 – 1 38
16 Preston North End 42 12 3 6 41 26 1 8 12 19 38 60 64 0.938 – 4 37
17 Birmingham 42 10 4 7 25 19 3 7 11 16 38 41 57 0.719 – 16 37
18 Middlesbrough 42 11 4 6 41 25 2 6 13 16 38 57 63 0.905 – 6 36
19 Chelsea 42 5 13 3 29 20 4 5 12 16 33 45 53 0.849 – 8 36
20 Nottingham Forest 42 12 2 7 25 23 1 6 14 16 47 41 70 0.586 – 29 34
21 Stoke 42 7 9 5 28 19 3 1 17 19 48 47 67 0.701 – 20 30
22 Oldham Athletic 42 9 6 6 21 20 1 4 16 14 45 35 65 0.538 – 30 30
1923-24 (Season 32)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Huddersfield Town 42 15 5 1 35 9 8 6 7 25 24 60 33 1.818 27 57
2 Cardiff City 42 14 5 2 35 13 8 8 5 26 21 61 34 1.794 27 57
3 Sunderland 42 12 7 2 38 20 10 2 9 33 34 71 54 1.315 17 53
4 Bolton Wanderers 42 13 6 2 45 13 5 8 8 23 21 68 34 2 34 50
5 Sheffield United 42 12 5 4 39 16 7 7 7 30 33 69 49 1.408 20 50
6 Aston Villa 42 10 10 1 33 11 8 3 10 19 26 52 37 1.405 15 49
7 Everton 42 13 7 1 43 18 5 6 10 19 35 62 53 1.17 9 49
8 Blackburn Rovers 42 14 5 2 40 13 3 6 12 14 37 54 50 1.08 4 45
9 Newcastle United 42 13 5 3 40 21 4 5 12 20 33 60 54 1.111 6 44
10 Notts County 42 9 7 5 21 15 5 7 9 23 34 44 49 0.898 – 5 42
11 Manchester City 42 11 7 3 34 24 4 5 12 20 47 54 71 0.761 – 17 42
12 Liverpool 42 11 5 5 35 20 4 6 11 14 28 49 48 1.021 1 41
13 West Ham United 42 10 6 5 26 17 3 9 9 14 26 40 43 0.93 – 3 41
14 Birmingham 42 10 4 7 25 19 3 9 9 16 30 41 49 0.837 – 8 39
15 Tottenham Hotspur 42 9 6 6 30 22 3 8 10 20 34 50 56 0.893 – 6 38
16 West Bromwich Albion 42 10 6 5 43 30 2 8 11 8 32 51 62 0.823 – 11 38
17 Burnley 42 10 5 6 39 27 2 7 12 16 33 55 60 0.917 – 5 36
18 Preston North End 42 8 4 9 34 27 4 6 11 18 40 52 67 0.776 – 15 34
19 Arsenal 42 8 5 8 25 24 4 4 13 15 39 40 63 0.635 – 23 33
20 Nottingham Forest 42 7 9 5 19 15 3 3 15 23 49 42 64 0.656 – 22 32
21 Chelsea 42 7 9 5 23 21 2 5 14 8 32 31 53 0.585 – 22 32
22 Middlesbrough 42 6 4 11 23 23 1 4 16 14 37 37 60 0.617 – 23 22
1924-25 (Season 33)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Huddersfield Town 42 10 8 3 31 10 11 8 2 38 18 69 28 2.464 41 58
2 West Bromwich Albion 42 13 6 2 40 17 10 4 7 18 17 58 34 1.706 24 56
3 Bolton Wanderers 42 18 2 1 61 13 4 9 8 15 21 76 34 2.235 42 55
4 Liverpool 42 13 5 3 43 20 7 5 9 20 35 63 55 1.145 8 50
5 Bury 42 13 4 4 35 20 4 11 6 19 31 54 51 1.059 3 49
6 Newcastle United 42 11 6 4 43 18 5 10 6 18 24 61 42 1.452 19 48
7 Sunderland 42 13 6 2 39 14 6 4 11 25 37 64 51 1.255 13 48
8 Birmingham 42 10 8 3 27 17 7 4 10 22 36 49 53 0.925 – 4 46
9 Notts County 42 11 6 4 29 12 5 7 9 13 19 42 31 1.355 11 45
10 Manchester City 42 11 7 3 44 29 6 2 13 32 39 76 68 1.118 8 43
11 Cardiff City 42 11 5 5 35 19 5 6 10 21 32 56 51 1.098 5 43
12 Tottenham Hotspur 42 9 8 4 32 16 6 4 11 20 27 52 43 1.209 9 42
13 West Ham United 42 12 7 2 37 12 3 5 13 25 48 62 60 1.033 2 42
14 Sheffield United 42 10 5 6 34 25 3 8 10 21 38 55 63 0.873 – 8 39
15 Aston Villa 42 10 7 4 34 25 3 6 12 24 46 58 71 0.817 – 13 39
16 Blackburn Rovers 42 7 6 8 31 26 4 7 10 22 40 53 66 0.803 – 13 35
17 Everton 42 11 4 6 25 20 1 7 13 15 40 40 60 0.667 – 20 35
18 Leeds United 42 9 8 4 29 17 2 4 15 17 42 46 59 0.78 – 13 34
19 Burnley 42 7 8 6 28 31 4 4 13 18 44 46 75 0.613 – 29 34
20 Arsenal 42 12 3 6 33 17 2 2 17 13 41 46 58 0.793 – 12 33
21 Preston North End 42 8 2 11 29 35 2 4 15 8 39 37 74 0.5 – 37 26
22 Nottingham Forest 42 5 6 10 17 23 1 6 14 12 42 29 65 0.446 – 36 24
1925-26 (Season 34)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Huddersfield Town 42 14 6 1 50 17 9 5 7 42 43 92 60 1.533 32 57
2 Arsenal 42 16 2 3 57 19 6 6 9 30 44 87 63 1.381 24 52
3 Sunderland 42 17 2 2 67 30 4 4 13 29 50 96 80 1.2 16 48
4 Bury 42 12 4 5 55 34 8 3 10 30 43 85 77 1.104 8 47
5 Sheffield United 42 15 3 3 72 29 4 5 12 30 53 102 82 1.244 20 46
6 Aston Villa 42 12 7 2 56 25 4 5 12 30 51 86 76 1.132 10 44
7 Liverpool 42 9 8 4 43 27 5 8 8 27 36 70 63 1.111 7 44
8 Bolton Wanderers 42 11 6 4 46 31 6 4 11 29 45 75 76 0.987 – 1 44
9 Manchester United 42 12 4 5 40 26 7 2 12 26 47 66 73 0.904 – 7 44
10 Newcastle United 42 13 3 5 59 33 3 7 11 25 42 84 75 1.12 9 42
11 Everton 42 9 9 3 42 26 3 9 9 30 44 72 70 1.029 2 42
12 Blackburn Rovers 42 11 6 4 59 33 4 5 12 32 47 91 80 1.138 11 41
13 West Bromwich Albion 42 13 5 3 59 29 3 3 15 20 49 79 78 1.013 1 40
14 Birmingham 42 14 2 5 35 25 2 6 13 31 56 66 81 0.815 – 15 40
15 Tottenham Hotspur 42 11 4 6 45 36 4 5 12 21 43 66 79 0.835 – 13 39
16 Cardiff City 42 8 5 8 30 25 8 2 11 31 51 61 76 0.803 – 15 39
17 Leicester City 42 11 3 7 42 32 3 7 11 28 48 70 80 0.875 – 10 38
18 West Ham United 42 14 2 5 45 27 1 5 15 18 49 63 76 0.829 – 13 37
19 Leeds United 42 11 5 5 38 28 3 3 15 26 48 64 76 0.842 – 12 36
20 Burnley 42 7 7 7 43 35 6 3 12 42 73 85 108 0.787 – 23 36
21 Manchester City 42 8 7 6 48 42 4 4 13 41 58 89 100 0.89 – 11 35
22 Notts County 42 11 4 6 37 26 2 3 16 17 48 54 74 0.73 – 20 33
1926-27 (Season 35)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Newcastle United 42 19 1 1 64 20 6 5 10 32 38 96 58 1.655 38 56
2 Huddersfield Town 42 13 6 2 41 19 4 11 6 35 41 76 60 1.267 16 51
3 Sunderland 42 15 3 3 70 28 6 4 11 28 42 98 70 1.4 28 49
4 Bolton Wanderers 42 15 5 1 54 19 4 5 12 30 43 84 62 1.355 22 48
5 Burnley 42 15 4 2 55 30 4 5 12 36 50 91 80 1.138 11 47
6 West Ham United 42 9 6 6 50 36 10 2 9 36 34 86 70 1.229 16 46
7 Leicester City 42 13 4 4 58 33 4 8 9 27 37 85 70 1.214 15 46
8 Sheffield United 42 12 6 3 46 33 5 4 12 28 53 74 86 0.86 – 12 44
9 Liverpool 42 13 4 4 47 27 5 3 13 22 34 69 61 1.131 8 43
10 Aston Villa 42 11 4 6 51 34 7 3 11 30 49 81 83 0.976 – 2 43
11 Arsenal 42 12 5 4 47 30 5 4 12 30 56 77 86 0.895 – 9 43
12 Derby County 42 14 4 3 60 28 3 3 15 26 45 86 73 1.178 13 41
13 Tottenham Hotspur 42 11 4 6 48 33 5 5 11 28 45 76 78 0.974 – 2 41
14 Cardiff City [notes 1] 42 12 3 6 31 17 4 6 11 24 48 55 65 0.846 – 10 41
15 Manchester United 42 9 8 4 29 19 4 6 11 23 45 52 64 0.813 – 12 40
16 The Wednesday 42 15 3 3 49 29 0 6 15 26 63 75 92 0.815 – 17 39
17 Birmingham 42 13 3 5 36 17 4 1 16 28 56 64 73 0.877 – 9 38
18 Blackburn Rovers 42 9 5 7 40 40 6 3 12 37 56 77 96 0.802 – 19 38
19 Bury 42 8 5 8 43 38 4 7 10 25 39 68 77 0.883 – 9 36
20 Everton 42 10 6 5 35 30 2 4 15 29 60 64 90 0.711 – 26 34
21 Leeds United 42 9 7 5 43 31 2 1 18 26 57 69 88 0.784 – 19 30
22 West Bromwich Albion 42 10 4 7 47 33 1 4 16 18 53 65 86 0.756 – 21 30
1927-28 (Season 36)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Everton 42 11 8 2 60 28 9 5 7 42 38 102 66 1.545 36 53
2 Huddersfield Town 42 15 1 5 57 31 7 6 8 34 37 91 68 1.338 23 51
3 Leicester City 42 14 5 2 66 25 4 7 10 30 47 96 72 1.333 24 48
4 Derby County 42 12 4 5 59 30 5 6 10 37 53 96 83 1.157 13 44
5 Bury 42 13 1 7 53 35 7 3 11 27 45 80 80 1 ± 0 44
6 Cardiff City 42 12 7 2 44 27 5 3 13 26 53 70 80 0.875 – 10 44
7 Bolton Wanderers 42 12 5 4 47 26 4 6 11 34 40 81 66 1.227 15 43
8 Aston Villa 42 13 3 5 52 30 4 6 11 26 43 78 73 1.068 5 43
9 Newcastle United 42 9 7 5 49 41 6 6 9 30 40 79 81 0.975 – 2 43
10 Arsenal 42 10 6 5 49 33 3 9 9 33 53 82 86 0.953 – 4 41
11 Birmingham 42 10 7 4 36 25 3 8 10 34 50 70 75 0.933 – 5 41
12 Blackburn Rovers 42 13 5 3 41 22 3 4 14 25 56 66 78 0.846 – 12 41
13 Sheffield United 42 12 4 5 56 42 3 6 12 23 44 79 86 0.919 – 7 40
14 The Wednesday 42 9 6 6 45 29 4 7 10 36 49 81 78 1.038 3 39
15 Sunderland 42 9 5 7 37 29 6 4 11 37 47 74 76 0.974 – 2 39
16 Liverpool 42 10 6 5 54 36 3 7 11 30 51 84 87 0.966 – 3 39
17 West Ham United 42 9 7 5 48 34 5 4 12 33 54 81 88 0.92 – 7 39
18 Manchester United 42 12 6 3 51 27 4 1 16 21 53 72 80 0.9 – 8 39
19 Burnley 42 12 5 4 55 31 4 2 15 27 67 82 98 0.837 – 16 39
20 Portsmouth 42 13 4 4 40 23 3 3 15 26 67 66 90 0.733 – 24 39
21 Tottenham Hotspur 42 12 3 6 47 34 3 5 13 27 52 74 86 0.86 – 12 38
22 Middlesbrough 42 7 9 5 46 35 4 6 11 35 53 81 88 0.92 – 7 37
1928-29 (Season 37)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 The Wednesday 42 18 3 0 55 16 3 7 11 31 46 86 62 1.387 24 52
2 Leicester City 42 16 5 0 67 22 5 4 12 29 45 96 67 1.433 29 51
3 Aston Villa 42 16 2 3 62 30 7 2 12 36 51 98 81 1.21 17 50
4 Sunderland 42 16 2 3 67 30 4 5 12 26 45 93 75 1.24 18 47
5 Liverpool 42 11 4 6 53 28 6 8 7 37 36 90 64 1.406 26 46
6 Derby County 42 12 5 4 56 24 6 5 10 30 47 86 71 1.211 15 46
7 Blackburn Rovers 42 11 6 4 42 26 6 5 10 30 37 72 63 1.143 9 45
8 Manchester City 42 12 3 6 63 40 6 6 9 32 46 95 86 1.105 9 45
9 Arsenal 42 11 6 4 43 25 5 7 9 34 47 77 72 1.069 5 45
10 Newcastle United 42 15 2 4 48 29 4 4 13 22 43 70 72 0.972 – 2 44
11 Sheffield United 42 12 5 4 57 30 3 6 12 29 55 86 85 1.012 1 41
12 Manchester United 42 8 8 5 32 23 6 5 10 34 53 66 76 0.868 – 10 41
13 Leeds United 42 11 5 5 42 28 5 4 12 29 56 71 84 0.845 – 13 41
14 Bolton Wanderers 42 10 6 5 44 25 4 6 11 29 55 73 80 0.913 – 7 40
15 Birmingham 42 8 7 6 37 32 7 3 11 31 45 68 77 0.883 – 9 40
16 Huddersfield Town 42 9 6 6 45 23 5 5 11 25 38 70 61 1.148 9 39
17 West Ham United 42 11 6 4 55 31 4 3 14 31 65 86 96 0.896 – 10 39
18 Everton 42 11 2 8 38 31 6 2 13 25 44 63 75 0.84 – 12 38
19 Burnley 42 12 5 4 55 32 3 3 15 26 71 81 103 0.786 – 22 38
20 Portsmouth 42 13 2 6 43 26 2 4 15 13 54 56 80 0.7 – 24 36
21 Bury 42 9 5 7 38 35 3 2 16 24 64 62 99 0.626 – 37 31
22 Cardiff City 42 7 7 7 34 26 1 6 14 9 33 43 59 0.729 – 16 29
1929-30 (Season 38)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Sheffield Wednesday 42 15 4 2 56 20 11 4 6 49 37 105 57 1.842 48 60
2 Derby County 42 16 4 1 61 32 5 4 12 29 50 90 82 1.098 8 50
3 Manchester City 42 12 5 4 51 33 7 4 10 40 48 91 81 1.123 10 47
4 Aston Villa 42 13 1 7 54 33 8 4 9 38 50 92 83 1.108 9 47
5 Leeds United 42 15 2 4 52 22 5 4 12 27 41 79 63 1.254 16 46
6 Blackburn Rovers 42 15 2 4 65 36 4 5 12 34 57 99 93 1.065 6 45
7 West Ham United 42 14 2 5 51 26 5 3 13 35 53 86 79 1.089 7 43
8 Leicester City 42 12 5 4 57 42 5 4 12 29 48 86 90 0.956 – 4 43
9 Sunderland 42 13 3 5 50 35 5 4 12 26 45 76 80 0.95 – 4 43
10 Huddersfield Town 42 9 7 5 32 21 8 2 11 31 48 63 69 0.913 – 6 43
11 Birmingham 42 13 3 5 40 21 3 6 12 27 41 67 62 1.081 5 41
12 Liverpool 42 11 5 5 33 29 5 4 12 30 50 63 79 0.797 – 16 41
13 Portsmouth 42 10 6 5 43 25 5 4 12 23 37 66 62 1.065 4 40
14 Arsenal 42 10 2 9 49 26 4 9 8 29 40 78 66 1.182 12 39
15 Bolton Wanderers 42 11 5 5 46 24 4 4 13 28 50 74 74 1 ± 0 39
16 Middlesbrough 42 11 3 7 48 31 5 3 13 34 53 82 84 0.976 – 2 38
17 Manchester United 42 11 4 6 39 34 4 4 13 28 54 67 88 0.761 – 21 38
18 Grimsby Town 42 8 6 7 39 39 7 1 13 34 50 73 89 0.82 – 16 37
19 Newcastle United 42 13 4 4 52 32 2 3 16 19 60 71 92 0.772 – 21 37
20 Sheffield United 42 12 2 7 59 39 3 4 14 32 57 91 96 0.948 – 5 36
21 Burnley 42 11 5 5 53 34 3 3 15 26 63 79 97 0.814 – 18 36
22 Everton 42 6 7 8 48 46 6 4 11 32 46 80 92 0.87 – 12 35
1930-31 (Season 39)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Arsenal 42 14 5 2 67 27 14 5 2 60 32 127 59 2.153 68 66
2 Aston Villa 42 17 3 1 86 34 8 6 7 42 44 128 78 1.641 50 59
3 Sheffield Wednesday 42 14 3 4 65 32 8 5 8 37 43 102 75 1.36 27 52
4 Portsmouth 42 11 7 3 46 26 7 6 8 38 41 84 67 1.254 17 49
5 Huddersfield Town 42 10 8 3 45 27 8 4 9 36 38 81 65 1.246 16 48
6 Derby County 42 12 6 3 56 31 6 4 11 38 48 94 79 1.19 15 46
7 Middlesbrough 42 13 5 3 57 28 6 3 12 41 62 98 90 1.089 8 46
8 Manchester City 42 13 2 6 41 29 5 8 8 34 41 75 70 1.071 5 46
9 Liverpool 42 11 6 4 48 28 4 6 11 38 57 86 85 1.012 1 42
10 Blackburn Rovers 42 14 3 4 54 28 3 5 13 29 56 83 84 0.988 – 1 42
11 Sunderland 42 12 4 5 61 38 4 5 12 28 47 89 85 1.047 4 41
12 Chelsea 42 13 4 4 42 19 2 6 13 22 48 64 67 0.955 – 3 40
13 Grimsby Town 42 13 2 6 55 31 4 3 14 27 56 82 87 0.943 – 5 39
14 Bolton Wanderers 42 12 6 3 45 26 3 3 15 23 55 68 81 0.84 – 13 39
15 Sheffield United 42 10 7 4 49 31 4 3 14 29 53 78 84 0.929 – 6 38
16 Leicester City 42 12 4 5 50 38 4 2 15 30 57 80 95 0.842 – 15 38
17 Newcastle United 42 9 2 10 41 45 6 4 11 37 42 78 87 0.897 – 9 36
18 West Ham United 42 11 3 7 56 44 3 5 13 23 50 79 94 0.84 – 15 36
19 Birmingham 42 11 3 7 37 28 2 7 12 18 42 55 70 0.786 – 15 36
20 Blackpool 42 8 7 6 41 44 3 3 15 30 81 71 125 0.568 – 54 32
21 Leeds United 42 10 3 8 49 31 2 4 15 19 50 68 81 0.84 – 13 31
22 Manchester United 42 6 6 9 30 37 1 2 18 23 78 53 115 0.461 – 62 22

1931-32 (Season 40)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Everton 42 18 0 3 84 30 8 4 9 32 34 116 64 1.813 52 56
2 Arsenal 42 14 5 2 52 16 8 5 8 38 32 90 48 1.875 42 54
3 Sheffield Wednesday 42 14 4 3 60 28 8 2 11 36 54 96 82 1.171 14 50
4 Huddersfield Town 42 11 8 2 47 21 8 2 11 33 42 80 63 1.27 17 48
5 Aston Villa 42 15 1 5 64 28 4 7 10 40 44 104 72 1.444 32 46
6 West Bromwich Albion 42 12 4 5 46 21 8 2 11 31 34 77 55 1.4 22 46
7 Sheffield United 42 13 3 5 47 32 7 3 11 33 43 80 75 1.067 5 46
8 Portsmouth 42 14 2 5 37 21 5 5 11 25 41 62 62 1 ± 0 45
9 Birmingham 42 13 5 3 48 22 5 3 13 30 45 78 67 1.164 11 44
10 Liverpool 42 13 4 4 56 38 6 2 13 25 55 81 93 0.871 – 12 44
11 Newcastle United 42 13 5 3 52 31 5 1 15 28 56 80 87 0.92 – 7 42
12 Chelsea 42 12 4 5 43 27 4 4 13 26 46 69 73 0.945 – 4 40
13 Sunderland 42 11 4 6 42 29 4 6 11 25 44 67 73 0.918 – 6 40
14 Manchester City 42 10 5 6 49 30 3 7 11 34 43 83 73 1.137 10 38
15 Derby County 42 13 5 3 51 25 1 5 15 20 50 71 75 0.947 – 4 38
16 Blackburn Rovers 42 12 3 6 57 41 4 3 14 32 54 89 95 0.937 – 6 38
17 Bolton Wanderers 42 15 1 5 51 25 2 3 16 21 55 72 80 0.9 – 8 38
18 Middlesbrough 42 12 3 6 41 29 3 5 13 23 60 64 89 0.719 – 25 38
19 Leicester City 42 11 3 7 46 39 4 4 13 28 55 74 94 0.787 – 20 37
20 Blackpool 42 9 4 8 42 40 3 5 13 23 62 65 102 0.637 – 37 33
21 Grimsby Town 42 11 4 6 39 28 2 2 17 28 70 67 98 0.684 – 31 32
22 West Ham United 42 9 5 7 35 37 3 2 16 27 70 62 107 0.579 – 45 31
1932-33 (Season 41)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Arsenal 42 14 3 4 70 27 11 5 5 48 34 118 61 1.934 57 58
2 Aston Villa 42 16 2 3 60 29 7 6 8 32 38 92 67 1.373 25 54
3 Sheffield Wednesday 42 15 5 1 46 20 6 4 11 34 48 80 68 1.176 12 51
4 West Bromwich Albion 42 16 1 4 50 23 4 8 9 33 47 83 70 1.186 13 49
5 Newcastle United 42 15 2 4 44 24 7 3 11 27 39 71 63 1.127 8 49
6 Huddersfield Town 42 11 6 4 32 17 7 5 9 34 36 66 53 1.245 13 47
7 Derby County 42 11 8 2 49 25 4 6 11 27 44 76 69 1.101 7 44
8 Leeds United 42 10 6 5 39 24 5 8 8 20 38 59 62 0.952 – 3 44
9 Portsmouth 42 14 3 4 39 22 4 4 13 35 54 74 76 0.974 – 2 43
10 Sheffield United 42 14 3 4 50 30 3 6 12 24 50 74 80 0.925 – 6 43
11 Everton 42 13 6 2 54 24 3 3 15 27 50 81 74 1.095 7 41
12 Sunderland 42 8 7 6 33 31 7 3 11 30 49 63 80 0.788 – 17 40
