Football League First Division Tables from 1946-47 to 1991-92, My Football Facts

Football League First Division Tables from 1946-47 to 1991-92

HomeEngland Footy Football League

Complete record of every season in the Top Flight of the Football League from season 1946-47 to 1991-92. Goal Average was used to separate clubs on the same number of points up to season 1975-76
when it was replaced with Goal Difference, which has been used ever since.

FOOTBALL LEAGUE TOP FLIGHT TABLES from SEASON 1946-47 to 1991-92

← EFL 1912/13 to 1914/15    EPL from 1992/93→

1946-47 (Season 48)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Liverpool 42 13 3 5 42 24 12 4 5 42 28 84 52 1.615 32 57
2 Manchester United 42 17 3 1 61 19 5 9 7 34 35 95 54 1.759 41 56
3 Wolverhampton Wanderers 42 15 1 5 66 31 10 5 6 32 25 98 56 1.75 42 56
4 Stoke City 42 14 5 2 52 21 10 2 9 38 32 90 53 1.698 37 55
5 Blackpool 42 14 1 6 38 32 8 5 8 33 38 71 70 1.014 1 50
6 Sheffield United 42 12 4 5 51 32 9 3 9 38 43 89 75 1.187 14 49
7 Preston North End 42 10 7 4 45 27 8 4 9 31 47 76 74 1.027 2 47
8 Aston Villa 42 9 6 6 39 24 9 3 9 28 29 67 53 1.264 14 45
9 Sunderland 42 11 3 7 33 27 7 5 9 32 39 65 66 0.985 – 1 44
10 Everton 42 13 5 3 40 24 4 4 13 22 43 62 67 0.925 – 5 43
11 Middlesbrough 42 11 3 7 46 32 6 5 10 27 36 73 68 1.074 5 42
12 Portsmouth 42 11 3 7 42 27 5 6 10 24 33 66 60 1.1 6 41
13 Arsenal 42 9 5 7 43 33 7 4 10 29 37 72 70 1.029 2 41
14 Derby County 42 13 2 6 44 28 5 3 13 29 51 73 79 0.924 – 6 41
15 Chelsea 42 9 3 9 33 39 7 4 10 36 45 69 84 0.821 – 15 39
16 Grimsby Town 42 9 6 6 37 35 4 6 11 24 47 61 82 0.744 – 21 38
17 Blackburn Rovers 42 6 5 10 23 27 8 3 10 22 26 45 53 0.849 – 8 36
18 Bolton Wanderers 42 8 5 8 30 28 5 3 13 27 41 57 69 0.826 – 12 34
19 Charlton Athletic 42 6 6 9 34 32 5 6 10 23 39 57 71 0.803 – 14 34
20 Huddersfield Town 42 11 4 6 34 24 2 3 16 19 55 53 79 0.671 – 26 33
21 Brentford 42 5 5 11 19 35 4 2 15 26 53 45 88 0.511 – 33 25
22 Leeds United 42 6 5 10 30 30 0 1 20 15 60 45 90 0.5 – 45 18
1947-48 (Season 49)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Arsenal 42 15 3 3 56 15 8 10 3 25 17 81 32 2.531 49 59
2 Manchester United 42 11 7 3 50 27 8 7 6 31 21 81 48 1.688 33 52
3 Burnley 42 12 5 4 31 12 8 7 6 25 31 56 43 1.302 13 52
4 Derby County 42 11 6 4 38 24 8 6 7 39 33 77 57 1.351 20 50
5 Wolverhampton Wanderers 42 12 4 5 45 29 7 5 9 38 41 83 70 1.186 13 47
6 Aston Villa 42 13 5 3 42 22 6 4 11 23 35 65 57 1.14 8 47
7 Preston North End 42 13 4 4 43 35 7 3 11 24 33 67 68 0.985 – 1 47
8 Portsmouth 42 13 5 3 44 17 6 2 13 24 33 68 50 1.36 18 45
9 Blackpool 42 13 4 4 37 14 4 6 11 20 27 57 41 1.39 16 44
10 Manchester City 42 13 3 5 37 22 2 9 10 15 25 52 47 1.106 5 42
11 Liverpool 42 9 8 4 39 23 7 2 12 26 38 65 61 1.066 4 42
12 Sheffield United 42 13 4 4 44 24 3 6 12 21 46 65 70 0.929 – 5 42
13 Charlton Athletic 42 8 4 9 33 29 9 2 10 24 37 57 66 0.864 – 9 40
14 Everton 42 10 2 9 30 26 7 4 10 22 40 52 66 0.788 – 14 40
15 Stoke City 42 9 5 7 29 23 5 5 11 12 32 41 55 0.745 – 14 38
16 Middlesbrough 42 8 7 6 37 27 6 2 13 34 46 71 73 0.973 – 2 37
17 Bolton Wanderers 42 11 2 8 29 25 5 3 13 17 33 46 58 0.793 – 12 37
18 Chelsea 42 11 6 4 38 27 3 3 15 15 44 53 71 0.746 – 18 37
19 Huddersfield Town 42 7 6 8 25 24 5 6 10 26 36 51 60 0.85 – 9 36
20 Sunderland 42 11 4 6 33 18 2 6 13 23 49 56 67 0.836 – 11 36
21 Blackburn Rovers 42 8 5 8 35 30 3 5 13 19 42 54 72 0.75 – 28 32
22 Grimsby Town 42 5 5 11 20 35 3 1 17 25 76 45 111 0.405 – 66 22
1948-49 (Season 50)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Portsmouth 42 18 3 0 52 12 7 5 9 32 30 84 42 2 42 58
2 Manchester United 42 11 7 3 40 20 10 4 7 37 24 77 44 1.75 33 53
3 Derby County 42 17 2 2 48 22 5 7 9 26 33 74 55 1.345 19 53
4 Newcastle United 42 12 5 4 35 29 8 7 6 35 27 70 56 1.25 14 52
5 Arsenal 42 13 5 3 51 18 5 8 8 23 26 74 44 1.682 30 49
6 Wolverhampton Wanderers 42 13 5 3 48 19 4 7 10 31 47 79 66 1.197 13 46
7 Manchester City 42 10 8 3 28 21 5 7 9 19 30 47 51 0.922 – 4 45
8 Sunderland 42 8 10 3 27 19 5 7 9 22 39 49 58 0.845 – 9 43
9 Charlton Athletic 42 10 5 6 38 31 5 7 9 25 36 63 67 0.94 – 4 42
10 Aston Villa 42 10 6 5 40 36 6 4 11 20 40 60 76 0.789 – 16 42
11 Stoke City 42 14 3 4 43 24 2 6 13 23 44 66 68 0.971 – 2 41
12 Liverpool 42 5 10 6 25 18 8 4 9 28 25 53 43 1.233 10 40
13 Chelsea 42 10 6 5 43 27 2 8 11 26 41 69 68 1.015 1 38
14 Bolton Wanderers 42 10 4 7 43 32 4 6 11 16 36 59 68 0.868 – 9 38
15 Burnley 42 10 6 5 27 19 2 8 11 16 31 43 50 0.86 – 7 38
16 Blackpool 42 8 8 5 24 25 3 8 10 30 42 54 67 0.806 – 13 38
17 Birmingham City 42 9 7 5 19 10 2 8 11 17 28 36 38 0.947 – 2 37
18 Everton 42 12 5 4 33 25 1 6 14 8 38 41 63 0.651 – 22 37
19 Middlesbrough 42 10 6 5 37 23 1 6 14 9 34 46 57 0.807 – 11 34
20 Huddersfield Town 42 6 7 8 19 24 6 3 12 21 45 40 69 0.58 – 29 34
21 Preston North End 42 8 6 7 36 36 3 5 13 26 39 62 75 0.827 – 13 33
22 Sheffield United 42 8 9 4 32 25 3 2 16 25 53 57 78 0.731 – 21 33
1949-50 (Season 51)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Portsmouth 42 12 7 2 44 15 10 2 9 30 23 74 38 1.947 36 53
2 Wolverhampton Wanderers 42 11 8 2 47 21 9 5 7 29 28 76 49 1.551 27 53
3 Sunderland 42 14 6 1 50 23 7 4 10 33 39 83 62 1.339 21 52
4 Manchester United 42 11 5 5 42 20 7 9 5 27 24 69 44 1.568 25 50
5 Newcastle United 42 14 4 3 49 23 5 8 8 28 32 77 55 1.4 22 50
6 Arsenal 42 12 4 5 48 24 7 7 7 31 31 79 55 1.436 24 49
7 Blackpool 42 10 8 3 29 14 7 7 7 17 21 46 35 1.314 11 49
8 Liverpool 42 10 7 4 37 23 7 7 7 27 31 64 54 1.185 10 48
9 Middlesbrough 42 14 2 5 37 18 6 5 10 22 30 59 48 1.229 11 47
10 Burnley 42 9 7 5 23 17 7 6 8 17 23 40 40 1 ± 0 45
11 Derby County 42 11 5 5 46 26 6 5 10 23 35 69 61 1.131 8 44
12 Aston Villa 42 10 7 4 31 19 5 5 11 30 42 61 61 1 ± 0 42
13 Chelsea 42 7 7 7 31 30 5 9 7 27 35 58 65 0.892 – 7 40
14 West Bromwich Albion 42 9 7 5 28 16 5 5 11 19 37 47 53 0.887 – 6 40
15 Huddersfield Town 42 11 4 6 34 22 3 5 13 18 51 52 73 0.712 – 21 37
16 Bolton Wanderers 42 10 5 6 34 22 0 9 12 11 37 45 59 0.763 – 14 34
17 Fulham 42 8 6 7 24 19 2 8 11 17 35 41 54 0.759 – 13 34
18 Everton 42 6 8 7 24 20 4 6 11 18 46 42 66 0.636 – 24 34
19 Stoke City 42 10 4 7 27 28 1 8 12 18 47 45 75 0.6 – 30 34
20 Charlton Athletic 42 7 5 9 33 35 6 1 14 20 30 53 65 0.815 – 12 32
21 Manchester City 42 7 8 6 27 24 1 5 15 9 44 36 68 0.529 – 32 29
22 Birmingham City 42 6 8 7 19 24 1 6 14 12 43 31 67 0.463 – 36 28
1950-51 (Season 52)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Tottenham Hotspur 42 17 2 2 54 21 8 8 5 28 23 82 44 1.864 38 60
2 Manchester United 42 14 4 3 42 16 10 4 7 32 24 74 40 1.85 34 56
3 Blackpool 42 12 6 3 43 19 8 4 9 36 34 79 53 1.491 26 50
4 Newcastle United 42 10 6 5 36 22 8 7 6 26 31 62 53 1.17 9 49
5 Arsenal 42 11 5 5 47 28 8 4 9 26 28 73 56 1.304 17 47
6 Middlesbrough 42 12 7 2 51 25 6 4 11 25 40 76 65 1.169 11 47
7 Portsmouth 42 8 10 3 39 30 8 5 8 32 38 71 68 1.044 3 47
8 Bolton Wanderers 42 11 2 8 31 20 8 5 8 33 41 64 61 1.049 3 45
9 Liverpool 42 11 5 5 28 25 5 6 10 25 34 53 59 0.898 – 6 43
10 Burnley 42 9 7 5 27 16 5 7 9 21 27 48 43 1.116 5 42
11 Derby County 42 10 5 6 53 33 6 3 12 28 42 81 75 1.08 6 40
12 Sunderland 42 8 9 4 30 21 4 7 10 33 52 63 73 0.863 – 10 40
13 Stoke City 42 10 5 6 28 19 3 9 9 22 40 50 59 0.847 – 9 40
14 Wolverhampton Wanderers 42 9 3 9 44 30 6 5 10 30 31 74 61 1.213 13 38
15 Aston Villa 42 9 6 6 39 29 3 7 11 27 39 66 68 0.971 – 2 37
16 West Bromwich Albion 42 7 4 10 30 27 6 7 8 23 34 53 61 0.869 – 8 37
17 Charlton Athletic 42 9 4 8 35 31 5 5 11 28 49 63 80 0.787 – 17 37
18 Fulham 42 8 5 8 35 37 5 6 10 17 31 52 68 0.765 – 16 37
19 Huddersfield Town 42 8 4 9 40 40 7 2 12 24 52 64 92 0.696 – 28 36
20 Chelsea 42 9 4 8 31 25 3 4 14 22 40 53 65 0.815 – 12 32
21 Sheffield Wednesday 42 9 6 6 43 32 3 2 16 21 51 64 83 0.771 – 19 32
22 Everton 42 7 5 9 26 35 5 3 13 22 51 48 86 0.558 – 38 32
1951-52 (Season 53)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Manchester United 42 15 3 3 55 21 8 8 5 40 31 95 52 1.827 43 57
2 Tottenham Hotspur 42 16 1 4 45 20 6 8 7 31 31 76 51 1.49 25 53
3 Arsenal 42 13 7 1 54 30 8 4 9 26 31 80 61 1.311 19 53
4 Portsmouth 42 13 3 5 42 25 7 5 9 26 33 68 58 1.172 10 48
5 Bolton Wanderers 42 11 7 3 35 26 8 3 10 30 35 65 61 1.066 4 48
6 Aston Villa 42 13 3 5 49 28 6 6 9 30 42 79 70 1.129 9 47
7 Preston North End 42 10 5 6 39 22 7 7 7 35 32 74 54 1.37 20 46
8 Newcastle United 42 12 4 5 62 28 6 5 10 36 45 98 73 1.342 25 45
9 Blackpool 42 12 5 4 40 27 6 4 11 24 37 64 64 1 ± 0 45
10 Charlton Athletic 42 12 5 4 41 24 5 5 11 27 39 68 63 1.079 5 44
11 Liverpool 42 6 11 4 31 25 6 8 7 26 36 57 61 0.934 – 4 43
12 Sunderland 42 8 6 7 41 28 7 6 8 29 33 70 61 1.148 9 42
13 West Bromwich Albion 42 8 9 4 38 29 6 4 11 36 48 74 77 0.961 – 3 41
14 Burnley 42 9 6 6 32 19 6 4 11 24 44 56 63 0.889 – 7 40
15 Manchester City 42 7 5 9 29 28 6 8 7 29 33 58 61 0.951 – 3 39
16 Wolverhampton Wanderers 42 8 6 7 40 33 4 8 9 33 40 73 73 1 ± 0 38
17 Derby County 42 10 4 7 43 37 5 3 13 20 43 63 80 0.787 – 17 37
18 Middlesbrough 42 12 4 5 37 25 3 2 16 27 63 64 88 0.727 – 24 36
19 Chelsea 42 10 3 8 31 29 4 5 12 21 43 52 72 0.722 – 20 36
20 Stoke City 42 8 6 7 34 32 4 1 16 15 56 49 88 0.557 – 39 31
21 Huddersfield Town 42 9 3 9 32 35 1 5 15 17 47 49 82 0.598 – 33 28
22 Fulham 42 5 7 9 38 31 3 4 14 20 46 58 77 0.753 – 19 27
1952-53 (Season 54)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Arsenal 42 15 3 3 60 30 6 9 6 37 34 97 64 1.516 33 54
2 Preston North End 42 15 3 3 46 25 6 9 6 39 35 85 60 1.417 25 54
3 Wolverhampton Wanderers 42 13 5 3 54 27 6 8 7 32 36 86 63 1.365 23 51
4 West Bromwich Albion 42 13 3 5 35 19 8 5 8 31 41 66 60 1.1 6 50
5 Charlton Athletic 42 12 8 1 47 22 7 3 11 30 41 77 63 1.222 14 49
6 Burnley 42 11 6 4 36 20 7 6 8 31 32 67 52 1.288 15 48
7 Blackpool 42 13 5 3 45 22 6 4 11 26 48 71 70 1.014 1 47
8 Manchester United 42 11 5 5 35 30 7 5 9 34 42 69 72 0.958 – 3 46
9 Sunderland 42 11 9 1 42 27 4 4 13 26 55 68 82 0.829 – 14 43
10 Tottenham Hotspur 42 11 6 4 55 37 4 5 12 23 32 78 69 1.13 9 41
11 Aston Villa 42 9 7 5 36 23 5 6 10 27 38 63 61 1.033 2 41
12 Cardiff City 42 7 8 6 32 17 7 4 10 22 29 54 46 1.174 8 40
13 Middlesbrough 42 12 5 4 46 27 2 6 13 24 50 70 77 0.909 – 7 39
14 Bolton Wanderers 42 9 4 8 39 35 6 5 10 22 34 61 69 0.884 – 8 39
15 Portsmouth 42 10 6 5 44 34 4 4 13 30 49 74 83 0.892 – 9 38
16 Newcastle United 42 9 5 7 34 33 5 4 12 25 37 59 70 0.843 – 11 37
17 Liverpool 42 10 6 5 36 28 4 2 15 25 54 61 82 0.744 – 21 36
18 Sheffield Wednesday 42 8 6 7 35 32 4 5 12 27 40 62 72 0.861 – 10 35
19 Chelsea 42 10 4 7 35 24 2 7 12 21 42 56 66 0.848 – 10 35
20 Manchester City 42 12 2 7 45 28 2 5 14 27 59 72 87 0.828 – 15 35
21 Stoke City 42 10 4 7 35 26 2 6 13 18 40 53 66 0.803 – 13 34
22 Derby County 42 9 6 6 41 29 2 4 15 18 45 59 74 0.797 – 15 32
1953-54 (Season 55)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Wolverhampton Wanderers 42 16 1 4 61 25 9 6 6 35 31 96 56 1.714 40 57
2 West Bromwich Albion 42 13 5 3 51 24 9 4 8 35 39 86 63 1.365 23 53
3 Huddersfield Town 42 13 6 2 45 24 7 5 9 33 37 78 61 1.279 27 51
4 Manchester United 42 11 6 4 41 27 7 6 8 32 31 73 58 1.259 15 48
5 Bolton Wanderers 42 14 6 1 45 20 4 6 11 30 40 75 60 1.25 15 48
6 Blackpool 42 13 6 2 43 19 6 4 11 37 50 80 69 1.159 11 48
7 Burnley 42 16 2 3 51 23 5 2 14 27 44 78 67 1.164 11 46
8 Chelsea 42 12 3 6 45 26 4 9 8 29 42 74 68 1.088 6 44
9 Charlton Athletic 42 14 4 3 51 26 5 2 14 24 51 75 77 0.974 – 2 44
10 Cardiff City 42 12 4 5 32 27 6 4 11 19 44 51 71 0.718 – 20 44
11 Preston North End 42 12 2 7 43 24 7 3 11 44 34 87 58 1.5 29 43
12 Arsenal 42 8 8 5 42 37 7 5 9 33 36 75 73 1.027 2 43
13 Aston Villa 42 12 5 4 50 28 4 4 13 20 40 70 68 1.029 2 41
14 Portsmouth 42 13 5 3 53 31 1 6 14 28 58 81 89 0.91 – 8 39
15 Newcastle United 42 9 2 10 43 40 5 8 8 29 37 72 77 0.935 – 5 38
16 Tottenham Hotspur 42 11 3 7 38 33 5 2 14 27 43 65 76 0.855 – 11 37
17 Manchester City 42 10 4 7 35 31 4 5 12 27 46 62 77 0.805 – 15 37
18 Sunderland 42 11 4 6 50 37 3 4 14 31 52 81 89 0.91 – 8 36
19 Sheffield Wednesday 42 12 4 5 43 30 3 2 16 27 61 70 91 0.769 – 21 36
20 Sheffield United 42 9 5 7 43 38 2 6 13 26 52 69 90 0.767 – 21 33
21 Middlesbrough 42 6 6 9 29 35 4 4 13 31 56 60 91 0.659 – 31 30
22 Liverpool 42 7 8 6 49 38 2 2 17 19 59 68 97 0.701 – 29 28
1954-55 (Season 56)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Chelsea 42 11 5 5 43 29 9 7 5 38 28 81 57 1.421 24 52
2 Wolverhampton Wanderers 42 13 5 3 58 30 6 5 10 31 40 89 70 1.271 19 48
3 Portsmouth 42 13 5 3 44 21 5 7 9 30 41 74 62 1.194 12 48
4 Sunderland 42 8 11 2 39 27 7 7 7 25 27 64 54 1.185 10 48
5 Manchester United 42 12 4 5 44 30 8 3 10 40 44 84 74 1.135 10 47
6 Aston Villa 42 11 3 7 38 31 9 4 8 34 42 72 73 0.986 – 1 47
7 Manchester City 42 11 5 5 45 36 7 5 9 31 33 76 69 1.101 7 46
8 Newcastle United 42 12 5 4 53 27 5 4 12 36 50 89 77 1.156 12 43
9 Arsenal 42 12 3 6 44 25 5 6 10 25 38 69 63 1.095 6 43
10 Burnley 42 11 3 7 29 19 6 6 9 22 29 51 48 1.063 3 43
11 Everton 42 9 6 6 32 24 7 4 10 30 44 62 68 0.912 – 6 42
12 Huddersfield Town 42 10 4 7 28 23 4 9 8 35 45 63 68 0.926 – 5 41
13 Sheffield United 42 10 3 8 41 34 7 4 10 29 52 70 86 0.814 – 16 41
14 Preston North End 42 8 5 8 47 33 8 3 10 36 31 83 64 1.297 19 40
15 Charlton Athletic 42 8 6 7 43 34 7 4 10 33 41 76 75 1.013 1 40
16 Tottenham Hotspur 42 9 4 8 42 35 7 4 10 30 38 72 73 0.986 – 1 40
17 West Bromwich Albion 42 11 5 5 44 33 5 3 13 32 63 76 96 0.792 – 20 40
18 Bolton Wanderers 42 11 6 4 45 29 2 7 12 17 40 62 69 0.899 – 7 39
19 Blackpool 42 8 6 7 33 26 6 4 11 27 38 60 64 0.938 – 4 38
20 Cardiff City 42 9 4 8 41 38 4 7 10 21 38 62 76 0.816 – 14 37
21 Leicester City 42 9 6 6 43 32 3 5 13 31 54 74 86 0.86 – 12 35
22 Sheffield Wednesday 42 7 7 7 42 38 1 3 17 21 62 63 100 0.63 – 37 26
1955-56 (Season 57)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Manchester United 42 18 3 0 51 20 7 7 7 32 31 83 51 1.627 32 60
2 Blackpool 42 13 4 4 56 27 7 5 9 30 35 86 62 1.387 24 49
3 Wolverhampton Wanderers 42 15 2 4 51 27 5 7 9 38 38 89 65 1.369 24 49
4 Manchester City 42 11 5 5 40 27 7 5 9 42 42 82 69 1.188 13 46
5 Arsenal 42 13 4 4 38 22 5 6 10 22 39 60 61 0.984 – 1 46
6 Birmingham City 42 12 4 5 51 26 6 5 10 24 31 75 57 1.316 18 45
7 Burnley 42 11 3 7 37 20 7 5 9 27 34 64 54 1.185 10 44
8 Bolton Wanderers 42 13 3 5 50 24 5 4 12 21 34 71 58 1.224 13 43
9 Sunderland 42 10 8 3 44 36 7 1 13 36 59 80 95 0.842 – 15 43
10 Luton Town 42 12 4 5 44 27 5 4 12 22 37 66 64 1.031 2 42
11 Newcastle United 42 12 4 5 49 24 5 3 13 36 46 85 70 1.214 5 41
12 Portsmouth 42 9 8 4 46 38 7 1 13 32 47 78 85 0.918 – 7 41
13 West Bromwich Albion 42 13 3 5 37 25 5 2 14 21 45 58 70 0.829 – 12 41
14 Charlton Athletic 42 13 2 6 47 26 4 4 13 28 55 75 81 0.926 – 6 40
15 Everton 42 11 5 5 37 29 4 5 12 18 40 55 69 0.797 – 14 40
16 Chelsea 42 10 4 7 32 26 4 7 10 32 51 64 77 0.831 – 13 39
17 Cardiff City 42 11 4 6 36 32 4 5 12 19 37 55 69 0.797 – 14 39
18 Tottenham Hotspur 42 9 4 8 37 33 6 3 12 24 38 61 71 0.859 – 10 37
19 Preston North End 42 6 5 10 32 36 8 3 10 41 36 73 72 1.014 1 36
20 Aston Villa 42 9 6 6 32 29 2 7 12 20 40 52 69 0.754 – 17 35
21 Huddersfield Town 42 9 4 8 32 30 5 3 13 22 53 54 83 0.651 – 29 35
22 Sheffield United 42 8 6 7 31 35 4 3 14 32 42 63 77 0.818 – 14 33
1956-57 (Season 58)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Manchester United 42 14 4 3 55 25 14 4 3 48 29 103 54 1.907 49 64
2 Tottenham Hotspur 42 15 4 2 70 24 7 8 6 34 32 104 56 1.857 48 56
3 Preston North End 42 15 4 2 50 19 8 6 7 34 37 84 56 1.5 28 56
4 Blackpool 42 14 3 4 55 26 8 6 7 38 39 93 65 1.431 28 53
5 Arsenal 42 12 5 4 45 21 9 3 9 40 48 85 69 1.232 16 50
6 Wolverhampton Wanderers 42 17 2 2 70 29 3 6 12 24 41 94 70 1.343 24 48
7 Burnley 42 14 5 2 41 21 4 5 12 15 29 56 50 1.12 6 46
8 Leeds United 42 10 8 3 42 18 5 6 10 30 45 72 63 1.143 9 44
9 Bolton Wanderers 42 13 6 2 42 23 3 6 12 23 42 65 65 1 ± 0 44
10 Aston Villa 42 10 8 3 45 25 4 7 10 20 30 65 55 1.182 10 43
11 West Bromwich Albion 42 8 8 5 31 25 6 6 9 28 36 59 61 0.967 – 2 42
12 Birmingham City 42 12 5 4 52 25 3 4 14 17 44 69 69 1 ± 0 39
13 Chelsea 42 7 8 6 43 36 6 5 10 30 37 73 73 1 ± 0 39
14 Sheffield Wednesday 42 14 3 4 55 29 2 3 16 27 59 82 88 0.932 – 6 38
15 Everton 42 10 5 6 34 28 4 5 12 27 51 61 79 0.772 – 18 38
16 Luton Town 42 10 4 7 32 26 4 5 12 26 50 58 76 0.763 – 28 37
17 Newcastle United 42 10 5 6 43 31 4 3 14 24 56 67 87 0.77 – 20 36
18 Manchester City 42 10 2 9 48 42 3 7 11 30 46 78 88 0.886 – 10 35
19 Portsmouth 42 8 6 7 37 35 2 7 12 25 57 62 92 0.674 – 30 33
20 Sunderland 42 9 5 7 40 30 3 3 15 27 58 67 88 0.761 – 21 32
21 Cardiff City 42 7 6 8 35 34 3 3 15 18 54 53 88 0.602 – 35 29
22 Charlton Athletic 42 7 3 11 31 44 2 1 18 31 76 62 120 0.517 – 58 22
1957-58 (Season 59)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Wolverhampton Wanderers 42 17 3 1 60 21 11 5 5 43 26 103 47 2.191 56 64
2 Preston North End 42 18 2 1 63 14 8 5 8 37 37 100 51 1.961 49 59
3 Tottenham Hotspur 42 13 4 4 58 33 8 5 8 35 44 93 77 1.208 16 51
4 West Bromwich Albion 42 14 4 3 59 29 4 10 7 33 41 92 70 1.314 22 50
5 Manchester City 42 14 4 3 58 33 8 1 12 46 67 104 100 1.04 4 49
6 Burnley 42 16 2 3 52 21 5 3 13 28 53 80 74 1.081 6 47
7 Blackpool 42 11 2 8 47 35 8 4 9 33 32 80 67 1.194 13 44
8 Luton Town 42 13 3 5 45 22 6 3 12 24 41 69 63 1.095 6 44
9 Manchester United 42 10 4 7 45 31 6 7 8 40 44 85 75 1.133 10 43
10 Nottingham Forest 42 10 4 7 41 27 6 6 9 28 36 69 63 1.095 6 42
11 Chelsea 42 10 5 6 47 34 5 7 9 36 45 83 79 1.051 4 42
12 Arsenal 42 10 4 7 48 39 6 3 12 25 46 73 85 0.859 – 12 39
13 Birmingham City 42 8 6 7 43 37 6 5 10 33 52 76 89 0.854 – 13 39
14 Aston Villa 42 12 4 5 46 26 4 3 14 27 60 73 86 0.849 – 13 39
15 Bolton Wanderers 42 9 5 7 38 35 5 5 11 27 52 65 87 0.747 – 12 38
16 Everton 42 5 9 7 34 35 8 2 11 31 40 65 75 0.867 – 10 37
17 Leeds United 42 10 6 5 33 23 4 3 14 18 40 51 63 0.81 – 12 37
18 Leicester City 42 11 4 6 59 41 3 1 17 32 71 91 112 0.813 – 21 33
19 Newcastle United 42 6 4 11 38 42 6 4 11 35 39 73 81 0.901 – 8 32
20 Portsmouth 42 10 6 5 45 34 2 2 17 28 54 73 88 0.83 – 15 32
21 Sunderland 42 7 7 7 32 33 3 5 13 22 64 54 97 0.557 – 43 32
22 Sheffield Wednesday 42 12 2 7 45 40 0 5 16 24 52 69 92 0.75 – 23 31
1958-59 (Season 60)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Wolverhampton Wanderers 42 15 3 3 68 19 13 2 6 42 30 110 49 2.245 61 61
2 Manchester United 42 14 4 3 58 27 10 3 8 45 39 103 66 1.561 39 55
3 Arsenal 42 14 3 4 53 29 7 5 9 35 39 88 68 1.294 20 50
4 Bolton Wanderers 42 14 3 4 56 30 6 7 8 23 36 79 66 1.197 13 50
5 West Bromwich Albion 42 8 7 6 41 33 10 6 5 47 35 88 68 1.294 20 49
6 West Ham United 42 15 3 3 59 29 6 3 12 26 41 85 70 1.214 15 48
7 Burnley 42 11 4 6 41 29 8 6 7 40 41 81 70 1.157 11 48
8 Blackpool 42 12 7 2 39 13 6 4 11 27 36 66 49 1.347 17 47
9 Birmingham City 42 14 1 6 54 35 6 5 10 30 33 84 68 1.235 16 46
10 Blackburn Rovers 42 12 3 6 48 28 5 7 9 28 42 76 70 1.086 6 44
11 Newcastle United 42 11 3 7 40 29 6 4 11 40 51 80 80 1 ± 0 41
12 Preston North End 42 9 3 9 40 39 8 4 9 30 38 70 77 0.909 – 7 41
13 Nottingham Forest 42 9 4 8 37 32 8 2 11 34 42 71 74 0.959 – 3 40
14 Chelsea 42 13 2 6 52 37 5 2 14 25 61 77 98 0.786 – 21 40
15 Leeds United 42 8 7 6 28 27 7 2 12 29 47 57 74 0.77 – 17 39
16 Everton 42 11 3 7 39 38 6 1 14 32 49 71 87 0.816 – 16 38
17 Luton Town 42 11 6 4 50 26 1 7 13 18 45 68 71 0.958 – 3 37
18 Tottenham Hotspur 42 10 3 8 56 42 3 7 11 29 53 85 95 0.895 – 10 36
19 Leicester City 42 7 6 8 34 36 4 4 13 33 62 67 98 0.684 – 31 32
20 Manchester City 42 8 7 6 40 32 3 2 16 24 63 64 95 0.674 – 31 31
21 Aston Villa 42 8 5 8 31 33 3 3 15 27 54 58 87 0.667 – 29 30
22 Portsmouth 42 5 4 12 38 47 1 5 15 26 65 64 112 0.571 – 48 21
1959-60 (Season 61)
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Burnley 42 15 2 4 52 28 9 5 7 33 33 85 61 1.393 24 55
2 Wolverhampton Wanderers 42 15 3 3 63 28 9 3 9 43 39 106 67 1.582 39 54
3 Tottenham Hotspur 42 10 6 5 43 24 11 5 5 43 26 86 50 1.72 36 53
4 West Bromwich Albion 42 12 4 5 48 25 7 7 7 35 32 83 57 1.456 26 49
5 Sheffield Wednesday 42 12 7 2 48 20 7 4 10 32 39 80 59 1.356 21 49
6 Bolton Wanderers 42 12 5 4 37 27 8 3 10 22 24 59 51 1.157 8 48
7 Manchester United 42 13 3 5 53 30 6 4 11 49 50 102 80 1.275 22 45
8 Newcastle United 42 10 5 6 42 32 8 3 10 40 46 82 78 1.051 4 44
9 Preston North End 42 10 6 5 43 34 6 6 9 36 42 79 76 1.039 3 44
10 Fulham 42 12 4 5 42 28 5 6 10 31 52 73 80 0.912 – 7 44
11 Blackpool 42 9 6 6 32 32 6 4 11 27 39 59 71 0.831 – 12 40
