Footballl League 4th division

Football League Fourth Flight Tables from 1992-93 to 2019-20

HomeEngland Footy Football League

English Football League Fourth Flight Tables for each season from 1992-93 to 2019-20. English Football League Two is the current Fourth Flight Division in the English Football League. The EFL Fourth Division was called League Two from 2004-05 season onwards and from 1992-93 was called the Football League Third Division. Before the beginning of the Premier League the fourth tier was called Football League Fourth Division.

Content

Fourth Flight Tables 1992-93 to 2014-15

Fourth Flight Tables 2015-16 to 2019-20

English Football Fourth Flight Tables from 1992-93 to 2014-15

1992-93 Football League Third Division (35th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Cardiff City (P) 42 13 7 1 42 20 12 1 8 35 27 30 83
2 Wrexham (P) 42 14 3 4 48 26 9 8 4 27 26 23 80
3 Barnet (P) 42 16 4 1 45 19 7 6 8 21 29 18 79
4 York City (P) 42 13 6 2 41 15 8 6 7 31 30 27 75
5 Walsall 42 11 6 4 42 31 11 1 9 34 30 15 73
6 Crewe Alexandra 42 13 3 5 47 23 8 4 9 28 33 19 70
7 Bury 42 10 7 4 36 19 8 2 11 27 36 8 63
8 Lincoln City 42 10 6 5 31 20 8 3 10 26 33 4 63
9 Shrewsbury Town 42 11 3 7 36 30 6 8 7 21 22 5 62
10 Colchester United 42 13 3 5 38 26 5 2 14 29 50 – 9 59
11 Rochdale 42 10 3 8 38 29 6 7 8 32 41 ±0 58
12 Chesterfield 42 11 3 7 32 28 4 8 9 27 35 – 4 56
13 Scarborough 42 7 7 7 32 30 8 2 11 34 41 – 5 54
14 Scunthorpe United 42 8 7 6 38 25 6 5 10 19 29 3 54
15 Darlington 42 5 6 10 23 31 7 8 6 25 22 – 5 50
16 Doncaster Rovers 42 6 5 10 22 28 5 9 7 20 29 – 15 47
17 Hereford United 42 7 9 5 31 27 3 6 12 16 33 – 13 45
18 Carlisle United 42 7 5 9 29 27 4 6 11 22 38 – 14 44
19 Torquay United 42 6 4 11 18 26 6 3 12 27 41 – 15 43
20 Northampton Town 42 6 5 10 19 28 5 3 13 29 46 – 26 41
21 Gillingham 42 9 4 8 32 28 0 9 12 16 36 – 16 40
22 Halifax Town 42 3 5 13 20 35 6 4 11 25 33 – 23 36
1993-94 Football League Third Division (36th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Shrewsbury Town (P) 42 10 8 3 28 17 12 5 4 35 22 24 79
2 Chester (P) 42 13 5 3 35 18 8 6 7 34 28 23 74
3 Crewe Alexandra (P) 42 12 4 5 45 30 9 6 6 35 31 19 73
4 Wycombe Wanderers (P) 42 11 6 4 34 21 8 7 6 33 32 14 70
5 Preston North End 42 13 5 3 46 23 5 8 8 33 37 19 67
6 Torquay United 42 8 10 3 30 24 9 6 6 34 32 8 67
7 Carlisle United 42 10 4 7 35 23 8 6 7 22 19 15 64
8 Chesterfield 42 8 8 5 32 22 8 6 7 23 26 7 62
9 Rochdale 42 10 5 6 38 22 6 7 8 25 29 12 60
10 Walsall 42 7 5 9 28 26 10 4 7 20 27 – 5 60
11 Scunthorpe United 42 9 7 5 40 26 6 7 8 24 30 8 59
12 Mansfield Town 42 9 3 9 28 30 6 7 8 25 32 – 5 55
13 Bury 42 9 6 6 33 22 5 5 11 22 34 – 1 53
14 Scarborough 42 8 4 9 29 28 7 4 10 26 33 – 6 53
15 Doncaster Rovers 42 8 6 7 24 26 6 4 11 20 31 – 13 52
16 Gillingham 42 8 8 5 27 23 4 7 10 17 28 – 7 51
17 Colchester United 42 8 4 9 31 33 5 6 10 25 38 – 15 49
18 Lincoln City 42 7 4 10 26 29 5 7 9 26 34 – 11 47
19 Wigan Athletic 42 6 7 8 33 33 5 5 11 18 37 – 19 45
20 Hereford United 42 6 4 11 34 33 6 2 13 26 46 – 19 42
21 Darlington 42 7 5 9 24 28 3 6 12 18 36 – 22 41
22 Northampton Town 42 6 7 8 25 23 3 4 14 19 43 – 22 38
1994-95 Football League Third Division (37th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Carlisle United 42 14 5 2 34 14 13 5 3 33 17 36 91
2 Walsall 42 15 3 3 42 18 9 8 4 33 22 35 83
3 Chesterfield 42 11 7 3 26 10 12 5 4 36 27 25 81
4 Bury 42 13 7 1 39 13 10 4 7 34 23 37 80
5 Preston North End 42 13 3 5 37 17 6 7 8 21 24 17 67
6 Mansfield Town 42 10 5 6 45 27 8 6 7 39 32 25 65
7 Scunthorpe United 42 12 2 7 40 30 6 6 9 28 33 5 62
8 Fulham 42 11 5 5 39 22 5 9 7 21 32 6 62
9 Doncaster Rovers 42 9 5 7 28 20 8 5 8 30 23 15 61
10 Colchester United 42 8 5 8 29 30 8 5 8 27 34 –8 58
11 Barnet 42 8 7 6 37 27 7 4 10 19 36 –7 56
12 Lincoln City 42 10 7 4 34 22 5 4 12 20 33 –1 56
13 Torquay United 42 10 8 3 35 25 4 5 12 19 32 –3 55
14 Wigan Athletic 42 7 6 8 28 30 7 4 10 25 30 –7 52
15 Rochdale 42 8 6 7 25 23 4 8 9 19 44 –23 50
16 Hereford United 42 9 6 6 22 19 3 7 11 23 43 –17 49
17 Northampton 42 8 5 8 25 29 2 9 10 20 38 –22 44
18 Hartlepools United 42 9 5 7 33 32 2 5 14 10 37 –26 43
19 Gillingham 42 8 7 6 31 25 2 4 15 15 39 –18 41
20 Darlington 42 7 5 9 25 24 4 3 14 18 33 –14 41
21 Scarborough 42 4 7 10 26 31 4 3 14 23 39 –21 34
22 Exeter City 42 5 5 11 25 36 3 5 13 11 34 –34 34
1995-96 Football League Third Division (38th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Preston North End (P) 46 11 8 4 44 22 12 9 2 34 16 40 86
2 Gillingham (P) 46 16 6 1 33 6 6 11 6 16 14 29 83
3 Bury (P) 46 11 6 6 33 21 11 7 5 33 27 18 79
4 Plymouth Argyle (P) 46 14 5 4 41 20 8 7 8 27 29 19 78
5 Darlington 46 10 6 7 30 21 10 12 1 30 21 18 78
6 Hereford United 46 13 5 5 40 22 7 9 7 25 25 18 74
7 Colchester United 46 13 7 3 37 22 5 11 7 24 29 10 72
8 Chester 46 11 9 3 45 22 7 7 9 27 31 19 70
9 Barnet 46 13 6 4 40 19 5 10 8 25 26 20 70
10 Wigan Athletic 46 15 3 5 36 21 5 7 11 26 35 6 70
11 Northampton Town 46 9 10 4 32 22 9 3 11 19 22 7 67
12 Scunthorpe United 46 8 8 7 36 30 7 7 9 31 31 6 60
13 Doncaster Rovers 46 11 6 6 25 19 5 5 13 24 41 –11 59
14 Exeter City 46 9 9 5 25 22 4 9 10 21 31 –7 57
15 Rochdale 46 7 8 8 32 33 7 5 11 25 28 –4 55
16 CambridgeUnited 46 8 8 7 34 30 6 4 13 27 41 –10 54
17 Fulham 46 10 9 4 39 26 2 8 13 18 37 –6 53
18 Lincoln City 46 8 7 8 32 26 5 7 11 25 47 –16 53
19 Mansfield Town 46 6 10 7 25 29 5 10 8 29 35 –10 53
20 Hartlepool United 46 8 9 6 30 24 4 4 15 17 43 –20 49
21 Leyton Orient 46 11 4 8 29 22 1 7 15 15 41 –19 47
22 Cardiff City 46 8 6 9 24 22 3 6 14 17 42 –23 45
23 Scarborough 46 5 11 7 22 28 3 5 15 17 41 –30 40
24 Torquay United 46 4 9 10 17 36 1 5 17 13 48 –54 29
1996-97 Football League Third Division (39th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Wigan Athletic (P) 46 17 3 3 53 21 9 6 8 31 30 33 87
2 Fulham (P) 46 13 5 5 41 20 12 7 4 31 18 34 87
3 Carlisle United (P) 46 16 3 4 41 21 8 9 6 26 23 23 84
4 Northampton Town (P) 46 14 4 5 43 17 6 8 9 24 27 23 72
5 Swansea City 46 13 5 5 37 20 8 3 12 25 38 4 71
6 Chester 46 11 8 4 30 16 7 8 8 25 27 12 70
7 Cardiff City 46 11 4 8 31 24 9 5 9 26 31 2 69
8 Colchester United 46 11 9 3 36 23 6 8 9 26 28 11 68
9 Lincoln City 46 10 8 5 35 25 8 4 11 35 44 1 66
10 CambridgeUnited 46 11 5 7 30 27 7 6 10 23 32 –6 65
11 Mansfield Town 46 9 8 6 21 17 7 8 8 26 28 2 64
12 Scarborough 46 9 9 5 36 31 7 6 10 30 38 –3 63
13 Scunthorpe United 46 11 3 9 36 33 7 6 10 23 29 –3 63
14 Rochdale 46 10 6 7 34 24 4 10 9 24 34 ±0 58
15 Barnet 46 9 9 5 32 23 5 7 11 14 28 –5 58
16 Leyton Orient 46 11 6 6 28 20 4 6 13 22 38 –8 57
17 Hull City 46 9 8 6 29 26 4 10 9 15 24 –6 57
18 Darlington 46 11 5 7 37 28 3 5 15 27 50 –14 52
19 Doncaster Rovers 46 9 7 7 29 23 5 3 15 23 43 –14 52
20 Hartlepool United 46 8 6 9 33 32 6 3 14 20 34 –13 51
21 Torquay United 46 9 4 10 24 24 4 7 12 22 38 –16 50
22 Exeter City 46 6 9 8 25 30 6 3 14 23 43 –25 48
23 Brighton & Hove 46 12 6 5 41 27 1 4 18 12 43 –17 47
24 Hereford United 46 6 8 9 26 25 5 6 12 24 40 –15 47
1997-98 Football League Third Division (40th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Notts County (P) 46 14 7 2 41 20 15 5 3 41 23 39 99
2 Macclesfield Town (P) 46 19 4 0 40 11 4 9 10 23 33 19 82
3 Lincoln City (P) 46 11 7 5 32 24 9 8 6 28 27 9 75
4 Colchester United (P) 46 14 5 4 41 24 7 6 10 31 36 12 74
5 Torquay United 46 14 4 5 39 22 7 7 9 29 37 9 74
6 Scarborough 46 14 6 3 44 23 5 9 9 23 35 9 72
7 Barnet 46 10 8 5 35 22 9 5 9 26 29 10 70
8 Scunthorpe United 46 11 7 5 30 24 8 5 10 26 28 4 69
9 Rotherham United 46 10 9 4 41 30 6 10 7 26 31 6 67
10 Peterborough United 46 13 6 4 37 16 5 7 11 26 35 12 67
11 Leyton Orient 46 14 5 4 40 20 5 7 11 22 27 15 66
12 Mansfield Town 46 11 9 3 42 26 5 8 10 22 29 9 65
13 Shrewsbury Town 46 12 3 8 35 28 4 10 9 26 34 –1 61
14 Chester 46 12 7 4 34 15 5 3 15 26 46 –1 61
15 Exeter City 46 10 8 5 39 25 5 7 11 29 38 5 60
16 CambridgeUnited 46 11 8 4 39 27 3 10 10 24 30 6 60
17 Hartlepool United 46 10 12 1 40 22 2 11 10 21 31 8 59
18 Rochdale 46 15 3 5 43 15 2 4 17 13 40 1 58
19 Darlington 46 13 6 4 43 28 1 6 16 13 44 –16 54
20 Swansea City 46 8 8 7 24 16 5 3 15 25 46 –13 50
21 Cardiff City 46 5 13 5 27 22 4 10 9 21 30 –4 50
22 Hull City 46 10 6 7 36 32 1 2 20 20 51 –27 41
23 Brighton & Hove Albion 46 3 10 10 21 34 3 7 13 17 32 –28 35
24 Doncaster Rovers 46 3 3 17 14 48 1 5 17 16 65 –83 20
1998-99 Football League Third Division (41st Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Brentford (P) 46 16 5 2 45 18 10 2 11 34 38 23 85
2 Cambridge United (P) 46 13 6 4 41 21 10 6 7 37 27 30 81
3 Cardiff City (P) 46 13 7 3 35 17 9 7 7 25 22 21 80
4 Scunthorpe United (P) 46 14 3 6 42 28 8 5 10 27 30 11 74
5 Rotherham United 46 11 8 4 41 26 9 5 9 38 35 18 73
6 Leyton Orient 46 12 6 5 40 30 7 9 7 28 29 9 72
7 Swansea City 46 11 9 3 33 19 8 5 10 23 29 8 71
8 Mansfield Town 46 15 2 6 38 18 4 8 11 22 40 2 67
9 Peterborough United 46 11 4 8 41 29 7 8 8 31 27 16 66
10 Halifax Town 46 10 8 5 33 25 7 7 9 25 31 2 66
11 Darlington 46 10 6 7 41 24 8 5 10 28 34 11 65
12 Exeter City 46 13 5 5 32 18 4 7 12 15 32 7 63
13 Plymouth Argyle 46 11 6 6 32 19 6 4 13 26 35 4 61
14 Chester 46 6 12 5 28 30 7 6 10 29 36 –9 57
15 Shrewsbury Town 46 11 6 6 36 29 3 8 12 16 34 –11 56
16 Barnet 46 10 5 8 30 31 4 8 11 24 40 –7 55
17 Brighton & Hove Albion 46 8 3 12 25 35 8 4 11 24 31 –17 55
18 Southend United 46 8 6 9 24 21 6 6 11 28 37 –6 54
19 Rochdale 46 9 8 6 22 21 4 7 12 20 34 –13 54
20 Torquay United 46 9 9 5 29 20 3 8 12 18 38 –11 53
21 Hull City 46 8 5 10 25 28 6 6 11 19 34 –18 53
22 Hartlepool United 46 8 7 8 33 27 5 5 13 19 38 –13 51
23 Carlisle United 46 8 8 7 25 21 3 8 12 18 32 –10 49
24 Scarborough 46 8 3 12 30 39 6 3 14 20 38 –27 48
1999-2000 Football League Third Division (42nd Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Swansea City (P) 46 15 6 2 32 11 9 7 7 19 19 21 85
2 Rotherham United (P) 46 13 5 5 43 17 11 7 5 29 19 36 84
3 Northampton (P) 46 16 2 5 36 18 9 5 9 27 27 18 82
4 Darlington 46 13 9 1 43 15 8 7 8 23 21 30 79
5 Peterborough United (P) 46 14 4 5 39 30 8 8 7 24 24 9 78
6 Barnet 46 12 6 5 36 24 9 6 8 23 29 6 75
7 Hartlepool United 46 16 1 6 32 17 5 8 10 28 32 11 72
8 Cheltenham Town 46 13 4 6 28 17 7 6 10 22 25 8 70
9 Torquay United 46 12 6 5 35 20 7 6 10 27 32 10 69
10 Rochdale 46 8 7 8 21 25 10 7 6 36 29 3 68
11 Brighton & Hove Albion 46 10 7 6 38 25 7 9 7 26 21 17 67
12 Plymouth Argyle 46 12 10 1 38 18 4 8 11 17 33 4 66
13 Macclesfield Town 46 9 7 7 36 30 9 4 10 30 31 5 65
14 Hull City 46 7 8 8 26 23 8 6 9 17 20 ±0 59
15 Lincoln City 46 11 6 6 38 23 4 8 11 29 46 –2 59
16 Southend United 46 11 5 7 37 31 4 6 13 16 30 –8 56
17 Mansfield Town 46 9 6 8 33 26 7 2 14 17 39 –15 56
18 Halifax Town 46 7 5 11 22 24 8 4 11 22 34 –14 54
19 Leyton Orient 46 7 7 9 22 22 6 6 11 25 30 –5 52
20 York City 46 7 10 6 21 21 5 6 12 18 32 –14 52
21 Exeter City 46 8 6 9 27 30 3 5 15 19 42 –26 44
22 Shrewsbury Town 46 5 6 12 20 27 4 7 12 20 40 –27 40
23 Carlisle United 46 6 8 9 23 27 3 4 16 19 48 –33 39
24 Chester 46 5 5 13 20 36 5 4 14 24 43 –35 39
2000-01 Football League Third Division (43rd Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Brighton & Hove Albion (P) 46 19 2 2 52 14 9 6 8 21 21 38 92
2 Cardiff City (P) 46 16 7 0 56 20 7 6 10 39 38 37 82
3 Chesterfield (P) 46 16 5 2 46 14 9 9 5 33 28 37 80
4 Hartlepool United 46 12 8 3 40 23 9 6 8 31 31 17 77
5 Leyton Orient 46 13 7 3 31 18 7 8 8 28 33 8 75
6 Hull City 46 12 7 4 27 18 7 10 6 20 21 8 74
7 Blackpool (P) 46 14 4 5 50 26 8 2 13 24 32 16 72
8 Rochdale 46 11 8 4 36 25 7 9 7 23 23 11 71
9 Cheltenham Town 46 12 5 6 37 27 6 9 8 22 25 7 68
10 Scunthorpe United 46 13 7 3 42 16 5 4 14 20 36 10 65
11 Southend United 46 10 8 5 29 23 5 10 8 26 30 2 63
12 Plymouth Argyle 46 13 5 5 33 17 8 13 21 44 –7 58
13 Mansfield Town 46 12 7 4 40 26 3 6 14 24 46 –8 58
14 Macclesfield Town 46 10 5 8 23 21 4 9 10 28 41 –11 56
15 Shrewsbury Town 46 12 5 6 30 26 3 5 15 19 39 –16 55
16 Kidderminster Harriers 46 10 6 7 29 27 3 8 12 18 34 –14 53
17 York City 46 9 6 8 23 26 4 7 12 19 37 –21 52
18 Lincoln City 46 9 9 5 36 28 3 6 14 22 38 –8 51
19 Exeter City 46 8 9 6 22 20 4 5 14 18 38 –18 50
20 Darlington 46 10 6 7 28 23 2 7 14 16 33 –12 49
21 Torquay United 46 8 9 6 30 29 4 4 15 22 48 –25 49
22 Carlisle United 46 8 8 7 26 26 3 7 13 16 39 –23 48
23 Halifax Town 46 7 6 10 33 32 5 5 13 21 36 –14 47
24 Barnet 46 9 8 6 44 29 3 1 19 23 52 –14 45
2001-02 Football League Third Division (44th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Plymouth Argyle (P) 46 19 2 2 41 11 12 7 4 30 17 43 102
2 Luton Town (P) 46 15 5 3 50 18 15 2 6 46 30 48 97
3 Mansfield Town (P) 46 17 3 3 49 24 7 4 12 23 36 12 79
4 Cheltenham Town (P) 46 11 11 1 40 20 10 4 9 26 29 17 78
5 Rochdale 46 13 8 2 41 22 8 7 8 24 30 13 78
6 Rushden & Diamonds 46 14 5 4 40 20 6 8 9 29 33 16 73
7 Hartlepool United 46 12 6 5 53 23 8 5 10 21 25 26 71
8 Scunthorpe United 46 14 5 4 43 22 5 9 9 31 34 18 71
9 Shrewsbury Town 46 13 4 6 36 19 7 6 10 28 34 11 70
10 Kidderminster Harriers 46 13 6 4 35 17 6 3 14 21 30 9 66
11 Hull City 46 12 6 5 38 18 4 7 12 19 33 6 61
12 Southend United 46 12 5 6 36 22 3 8 12 15 32 –3 58
13 Macclesfield Town 46 7 7 9 23 25 8 6 9 18 27 –11 58
14 York City 46 11 5 7 26 20 5 4 14 28 47 –13 57
15 Darlington 46 11 6 6 37 25 4 5 14 23 46 –11 56
16 Exeter City 46 7 9 7 25 32 7 4 12 23 41 –25 55
17 Carlisle United 46 11 5 7 31 21 1 11 11 18 35 –7 52
18 Leyton Orient 46 10 7 6 37 25 3 6 14 18 46 –16 52
19 Torquay United 46 8 6 9 27 31 4 9 10 19 32 –17 51
20 Swansea City 46 7 8 8 26 26 6 4 13 27 51 –24 51
21 Oxford United 46 8 7 8 34 28 3 7 13 19 34 –9 47
22 Lincoln City 46 8 4 11 25 27 2 12 9 19 35 –18 46
23 Bristol Rovers 46 8 7 8 28 28 3 5 15 12 32 –20 45
24 Halifax Town 46 5 9 9 24 28 3 3 17 15 56 –45 36
2002-03 Football League Third Division (45th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Rushden & Diamonds (P) 46 16 5 2 48 19 8 10 5 25 28 26 87
2 Hartlepool United (P) 46 16 5 2 49 21 8 8 7 22 30 20 85
3 Wrexham (P) 46 12 7 4 48 26 11 8 4 36 24 34 84
4 Bournemouth (P) 46 14 7 2 38 18 6 7 10 22 30 12 74
5 Scunthorpe United 46 11 8 4 40 20 8 7 8 28 29 19 72
6 Lincoln City 46 10 9 4 29 18 8 7 8 17 19 9 70
7 Bury 46 8 8 7 25 26 10 8 5 32 30 1 70
8 Oxford United 46 9 7 7 26 20 10 5 8 31 27 10 69
9 Torquay United 46 9 11 3 41 31 7 7 9 30 40 ±0 66
10 York City 46 11 9 3 34 24 6 6 11 18 29 –1 66
11 Kidderminster Harriers 46 8 8 7 30 33 8 7 8 32 30 –1 63
12 Cambridge United 46 10 7 6 38 25 6 6 11 29 45 –3 61
13 Hull City 46 9 10 4 34 19 5 7 11 24 34 5 59
14 Darlington 46 8 10 5 36 27 4 8 11 22 32 –1 54
15 Boston United 46 11 6 6 34 22 4 7 12 21 34 –1 54
16 Macclesfield Town 46 8 6 9 29 28 6 6 11 28 35 –6 54
17 Southend United 46 12 1 10 29 23 5 2 16 18 36 –12 54
18 Leyton Orient 46 9 6 8 28 24 5 5 13 23 37 –10 53
19 Rochdale 46 7 6 10 30 30 5 10 8 33 40 –7 52
20 Bristol Rovers 46 7 7 9 25 27 5 8 10 25 30 –7 51
21 Swansea City 46 9 6 8 28 25 3 7 13 20 40 –17 49
22 Carlisle United 46 5 5 13 26 40 8 5 10 26 38 –26 49
23 Exeter City 46 7 7 9 24 31 4 8 11 26 33 –14 48
24 Shrewsbury Town 46 5 6 12 34 39 4 8 11 28 53 –30 41
2003-04 Football League Third Division (46th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Doncaster Rovers (P) 46 17 4 2 47 13 10 7 6 32 24 42 92
2 Hull City (P) 46 16 4 3 50 21 9 9 5 32 23 38 88
3 Torquay United (P) 46 15 6 2 44 18 8 6 9 24 26 24 81
4 Huddersfield Town (P) 46 16 4 3 42 18 7 8 8 26 34 16 81
5 Mansfield Town 46 13 5 5 44 25 9 4 10 32 37 14 75
6 Northampton Town 46 13 4 6 30 23 9 5 9 28 28 7 75
7 Lincoln City 46 9 11 3 36 23 10 6 7 32 24 21 74
8 Yeovil Town 46 14 3 6 40 19 9 2 12 30 38 13 74
9 Oxford United 46 14 8 1 34 13 4 9 10 21 31 11 71
10 Swansea City 46 9 8 6 36 26 6 6 11 22 35 – 3 59
11 Boston United 46 11 7 5 35 21 5 4 14 15 33 – 4 59
12 Bury 46 10 7 6 29 26 5 4 14 25 38 – 10 56
13 Cambridge United 46 6 7 10 26 32 8 7 8 29 35 – 12 56
14 Cheltenham Town 46 11 4 8 37 38 3 10 10 20 33 – 14 56
15 Bristol Rovers 46 9 7 7 29 26 5 6 12 21 35 – 11 55
16 Kidderminster Harriers 46 9 5 9 28 29 5 8 10 17 30 – 14 55
17 Southend United 46 8 4 11 27 29 6 8 9 24 34 – 12 54
18 Darlington 46 10 4 9 30 28 4 7 12 23 33 – 8 53
19 Leyton Orient 46 8 9 6 28 27 5 5 13 20 38 – 17 53
20 Macclesfield Town 46 8 9 6 28 25 5 4 14 26 44 – 15 52
21 Rochdale 46 7 8 8 28 26 5 6 12 21 32 – 9 50
22 Scunthorpe United 46 7 10 6 36 27 4 6 13 33 45 – 3 49
23 Carlisle United 46 8 5 10 23 27 4 4 15 23 42 – 23 45
24 York City 46 7 6 10 22 29 3 8 12 13 37 – 31 44
2004-05 Football League Two (47th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Yeovil Town (P) 46 16 4 3 57 28 9 4 10 33 37 25 83
2 Scunthorpe United (P) 46 16 5 2 43 16 6 9 8 26 26 27 80
3 Swansea City (P) 46 15 5 3 36 16 9 3 11 26 27 19 80
4 Southend United (P) 46 13 5 5 31 14 9 7 7 34 32 19 78
5 Macclesfield Town 46 15 3 5 39 24 7 6 10 21 25 11 75
6 Lincoln City 46 11 8 4 37 22 9 4 10 27 25 17 72
7 Northampton Town 46 11 9 3 35 20 9 3 11 27 31 11 72
8 Darlington 46 13 4 6 33 21 7 8 8 24 28 8 72
9 Rochdale 46 11 8 4 34 21 5 10 8 20 27 6 66
10 Wycombe Wanderers 46 8 7 8 28 26 9 7 7 30 26 6 65
11 Leyton Orient 46 10 8 5 40 30 6 7 10 25 37 –2 63
12 Bristol Rovers 46 10 12 1 39 22 3 9 11 21 35 3 60
13 Mansfield Town 46 9 8 6 29 24 6 7 10 27 32 ±0 60
14 Cheltenham Town 46 10 5 8 27 23 6 7 10 24 31 –3 60
15 Oxford United 46 11 4 8 29 24 5 7 11 21 39 –13 59
16 Boston United 46 11 8 4 39 24 3 8 12 23 34 4 58
17 Bury 46 8 9 6 26 18 6 7 10 28 36 ±0 58
18 Grimsby Town 46 8 10 5 28 19 6 6 11 23 33 –1 58
19 Notts County 46 6 7 10 21 27 7 6 10 25 35 –16 52
20 Chester 46 7 8 8 25 33 5 8 10 18 36 –26 52
21 Shrewsbury Town 46 9 7 7 34 18 2 9 12 14 35 –5 49
22 Rushden & Diamonds 46 8 6 9 29 29 2 8 13 13 34 –21 44
23 Kidderminster Harriers 46 6 6 11 21 39 4 2 17 18 46 –46 38
24 Cambridge United 46 7 6 10 22 27 1 10 12 17 35 –23 30
2005-06 Football League Two (48th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Carlisle United (P) 46 14 3 6 47 23 11 8 4 37 19 42 86
2 Northampton Town (P) 46 11 8 4 30 15 11 9 3 33 22 26 83
3 Leyton Orient (P) 46 11 6 6 29 21 11 9 3 38 30 16 81
4 Grimsby Town 46 13 3 7 37 18 9 9 5 27 26 20 78
5 Cheltenham Town (P) 46 10 7 6 39 31 9 8 6 26 22 12 72
6 Wycombe Wanderers 46 9 9 5 41 29 9 8 6 31 27 16 71
7 Lincoln City 46 9 11 3 37 21 6 10 7 28 32 12 66
8 Darlington 46 10 7 6 32 26 6 8 9 26 26 6 63
9 Peterborough United 46 9 7 7 28 21 8 4 11 29 28 8 62
10 Shrewsbury Town 46 10 9 4 33 20 6 4 13 22 35 ±0 61
11 Boston United 46 11 7 5 34 28 4 9 10 16 32 –10 61
12 Bristol Rovers 46 8 6 9 30 29 9 3 11 29 38 –8 60
13 Wrexham 46 12 6 5 36 19 3 8 12 25 35 7 59
14 Rochdale 46 8 7 8 34 30 6 7 10 32 39 –3 56
15 Chester 46 7 6 10 30 29 7 6 10 23 30 –6 54
16 Mansfield Town 46 9 7 7 37 29 4 8 11 22 37 –7 54
17 Macclesfield Town 46 10 9 4 35 27 2 9 12 25 44 –11 54
18 Barnet 46 9 8 6 24 22 3 10 10 20 35 –13 54
19 Bury 46 6 9 8 22 25 6 8 9 23 32 –12 53
20 Torquay United 46 7 9 7 33 31 6 4 13 20 35 –13 52
21 Notts County 46 7 11 5 30 26 5 5 13 18 37 –15 52
22 Stockport County 46 7 11 5 34 29 4 8 11 23 49 –21 52
23 Oxford United 46 7 7 9 25 30 4 9 10 18 27 –14 49
24 Rushden & Diamonds 46 8 5 10 25 31 3 7 13 19 45 –32 45
2006-07 Football League Two (49th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Walsall (P) 46 16 4 3 39 13 9 10 4 27 21 32 89
2 Hartlepool United (P) 46 14 5 4 34 17 12 5 6 31 23 25 88
3 Swindon Town (P) 46 15 4 4 34 17 10 6 7 24 21 20 85
4 Milton Keynes Dons 46 14 4 5 41 26 11 5 7 35 32 18 84
5 Lincoln City 46 12 4 7 36 28 9 7 7 34 31 11 74
6 Bristol Rovers (P) 46 13 5 5 27 14 7 7 9 22 28 7 72
7 Shrewsbury 46 11 7 5 38 23 7 10 6 30 23 22 71
8 Stockport County 46 14 4 5 41 25 7 4 12 24 29 11 71
9 Rochdale 46 9 6 8 33 20 9 6 8 37 30 20 66
10 Peterborough United 46 10 6 7 48 36 8 5 10 22 25 9 65
11 Darlington 46 10 6 7 28 30 7 8 8 24 26 –4 65
12 Wycombe Wanderers 46 8 11 4 23 14 8 3 12 29 33 5 62
13 Notts County 46 8 6 9 29 25 8 8 7 26 28 2 62
14 Barnet 46 12 5 6 35 30 4 6 13 20 40 –15 59
15 Grimsby Town 46 11 4 8 33 32 6 4 13 24 41 –16 59
16 Hereford United 46 9 7 7 23 17 5 6 12 22 36 –8 55
17 Mansfield Town 46 10 4 9 38 31 4 8 11 20 32 –5 54
18 Chester 46 7 9 7 23 23 6 5 12 17 25 –8 53
19 Wrexham 46 8 8 7 23 21 5 4 14 20 44 –22 51
20 Accrington Stanley 46 10 6 7 42 33 3 5 15 28 48 –11 50
21 Bury 46 4 7 12 22 35 9 4 10 24 26 –15 50
22 Macclesfield Town 46 8 7 8 36 34 4 5 14 19 43 –22 48
23 Boston United 46 9 5 9 29 32 3 5 15 22 48 –29 46
24 Torquay United 46 5 8 10 19 22 2 6 15 17 41 –27 35
2007-08 Football League Two (50th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Milton Keynes Dons (P) 46 11 7 5 39 17 18 3 2 43 20 45 97
2 Peterborough United (P) 46 14 4 5 46 20 14 4 5 38 23 41 92
