Second FLight

English Football Second Flight Tables from 1992-93 to 2014-15

HomeEngland Footy Football League

Complete record of every season in the Second Flight of the English Football from season 1992-93 to 2014-15. Includes a Cumulative Second Flight Table for all 23 seasons featuring the 67 clubs who participated in the League.

English Football Second Flight Tables from 1992-93 to 2014-15

← EFL 1946/47 to 1991/92    EFL from 2015/16→

1992-93 First Division (91st Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Newcastle United (P) 46 16 6 1 58 15 13 3 7 34 23 44 96
2 West Ham United (P) 46 16 5 2 50 17 10 5 8 31 24 40 88
3 Portsmouth 46 19 2 2 48 9 7 8 8 32 37 34 88
4 Tranmere Rovers 46 15 4 4 48 24 8 6 9 24 32 16 79
5 Swindon Town (P) 46 15 5 3 41 23 6 8 9 33 36 15 76
6 Leicester City 46 14 5 4 43 24 8 5 10 28 40 7 76
7 Millwall 46 14 6 3 46 21 4 10 9 19 32 12 70
8 Derby County 46 11 2 10 40 33 8 7 8 28 24 11 66
9 Grimsby Town 46 12 6 5 33 25 7 1 15 25 32 1 64
10 Peterborough United 46 7 11 5 30 26 9 3 11 25 37 – 8 62
11 Wolverhampton Wanderers 46 11 6 6 37 26 5 7 11 20 30 1 61
12 Charlton Athletic 46 10 8 5 28 19 6 5 12 21 27 3 61
13 Barnsley 46 12 4 7 29 19 5 5 13 27 41 – 4 60
14 Oxford United 46 8 7 8 29 21 6 7 10 24 35 – 3 56
15 Bristol City 46 10 7 6 29 25 4 7 12 20 42 – 18 56
16 Watford 46 8 7 8 27 30 6 6 11 30 41 – 14 55
17 Notts County 46 10 7 6 33 21 2 9 12 22 49 – 15 52
18 Southend United 46 9 8 6 33 22 4 5 14 21 42 – 10 52
19 Birmingham City 46 10 4 9 30 32 3 8 12 20 40 – 22 51
20 Luton Town 46 6 13 4 26 26 4 8 11 22 36 – 14 51
21 Sunderland 46 9 6 8 34 28 4 5 14 16 36 – 14 50
22 Brentford 46 7 6 10 28 30 6 4 13 24 41 – 19 49
23 Cambridge United 46 8 6 9 29 32 3 10 10 19 37 – 21 49
24 Bristol Rovers 46 6 6 11 30 42 4 5 14 25 45 – 32 41
1993-94 First Division (92nd Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Crystal Palace (P) 46 16 4 3 39 18 11 5 7 34 28 27 90
2 Nottingham Forest (P) 46 12 9 2 38 22 11 5 7 36 27 25 83
3 Millwall 46 14 8 1 36 17 5 9 9 22 32 9 74
4 Leicester City (P) 46 11 9 3 45 30 8 7 8 27 29 13 73
5 Tranmere Rovers 46 15 3 5 48 23 6 6 11 21 30 16 72
6 Derby County 46 15 3 5 44 25 5 8 10 29 43 5 71
7 Notts County 46 16 3 4 43 26 4 5 14 22 43 –4 68
8 Wolverhampton Wanderers 46 10 10 3 34 19 7 7 9 26 28 13 68
9 Middlesbrough 46 12 6 5 40 19 6 7 10 26 35 12 67
10 Stoke City 46 14 4 5 35 19 4 9 10 22 40 –2 67
11 Charlton Athletic 46 14 3 6 39 22 5 5 13 22 36 3 65
12 Sunderland 46 14 2 7 35 22 5 6 12 19 35 –3 65
13 Bristol City 46 11 7 5 27 18 5 9 9 20 32 –3 64
14 Bolton Wanderers 46 10 8 5 40 31 5 6 12 23 33 –1 59
15 Southend United 46 10 5 8 34 28 7 3 13 29 39 –4 59
16 Grimsby Town 46 7 14 2 26 16 6 6 11 26 31 5 59
17 Portsmouth 46 10 6 7 29 22 5 7 11 23 36 –6 58
18 Barnsley 46 9 3 11 25 26 7 4 12 30 41 –12 55
19 Watford 46 10 5 8 39 35 5 4 14 27 45 –24 54
20 Luton Town 46 12 4 7 38 25 2 7 14 18 35 –4 53
21 West Bromwich Albion 46 9 7 7 38 31 4 5 14 22 38 –9 51
22 Birmingham City 46 9 7 7 28 29 4 5 14 24 40 –17 51
23 Oxford United 46 10 5 8 33 33 3 5 15 21 42 –21 49
24 Peterborough United 46 6 9 8 31 30 2 4 17 17 46 –28 37
1994-95 First Division (93rd Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Middlesbrough (P) 46 15 4 4 41 19 8 9 6 26 21 27 82
2 Reading 46 12 7 4 34 21 11 3 9 24 23 14 79
3 Bolton Wanderers (P) 46 16 6 1 43 13 5 8 10 24 32 22 77
4 Wolverhampton Wanderers 46 15 5 3 39 18 6 8 9 38 43 16 76
5 Tranmere Rovers 46 17 4 2 51 23 5 6 12 16 35 9 76
6 Barnsley 46 15 6 2 42 19 5 6 12 21 33 11 72
7 Watford 46 14 6 3 33 17 5 7 11 19 29 6 70
8 Sheffield United 46 12 9 2 41 21 5 8 10 33 34 19 68
9 Derby County 46 12 6 5 44 23 6 6 11 22 28 15 66
10 Grimsby Town 46 12 7 4 36 19 5 7 11 26 37 6 65
11 Stoke City 46 10 7 6 31 21 6 8 9 19 32 –3 63
12 Millwall 46 11 8 4 36 22 5 6 12 24 38 ±0 62
13 Southend United 46 13 2 8 33 25 5 6 12 21 48 –19 62
14 Oldham Athletic 46 12 7 4 34 21 4 6 13 26 39 ±0 61
15 Charlton Athletic 46 11 6 6 33 25 5 5 13 25 41 –8 59
16 Luton Town 46 8 6 9 35 30 7 7 9 26 34 –3 58
17 Port Vale 46 11 5 7 30 24 4 8 11 28 40 –6 58
18 Portsmouth 46 9 8 6 31 28 6 5 12 22 35 –10 58
19 West Bromwich Albion 46 13 3 7 33 24 3 7 13 18 33 –6 58
20 Sunderland 46 5 12 6 22 22 7 6 10 19 23 –6 54
21 Swindon Town 46 9 6 8 28 27 3 6 14 26 46 –19 48
22 Burnley 46 8 7 8 36 33 3 6 14 13 41 –25 46
23 Bristol City 46 8 8 7 26 28 3 4 16 16 35 –21 45
24 Notts County 46 7 8 8 26 28 2 5 16 19 38 –21 40
1995-96 First Division (94th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Sunderland (P) 46 13 8 2 32 10 9 9 5 27 23 26 83
2 Derby County (P) 46 14 8 1 48 22 7 8 8 23 29 20 79
3 Crystal Palace 46 9 9 5 34 22 11 6 6 33 26 19 75
4 Stoke City 46 13 6 4 32 15 7 7 9 28 34 11 73
5 Leicester City (P) 46 9 7 7 32 29 10 7 6 34 31 6 71
6 Charlton Athletic 46 8 11 4 28 23 9 9 5 29 22 12 71
7 Ipswich Town 46 13 5 5 45 30 6 7 10 34 39 10 69
8 Huddersfield Town 46 14 4 5 42 23 3 8 12 19 35 3 63
9 Sheffield United 46 9 7 7 29 25 7 7 9 28 29 3 62
10 Barnsley 46 9 10 4 34 28 5 8 10 26 38 –6 60
11 West Bromwich Albion 46 11 5 7 34 29 5 7 11 26 39 –8 60
12 Port Vale 46 10 5 8 30 29 5 10 8 29 37 –7 60
13 Tranmere Rovers 46 9 9 5 42 29 5 8 10 22 31 4 59
14 Southend United 46 11 8 4 30 22 4 6 13 22 39 –9 59
15 Birmingham City 46 11 7 5 37 23 4 6 13 24 41 –3 58
16 Norwich City 46 7 9 7 26 24 7 6 10 33 31 4 57
17 Grimsby Town 46 8 10 5 27 25 6 4 13 28 44 –14 56
18 Oldham Athletic 46 10 7 6 33 20 4 7 12 21 30 4 56
19 Reading 46 8 7 8 28 30 5 10 8 26 33 –7 56
20 Wolverhampton Wanderers 46 8 9 6 34 28 5 7 11 22 34 –8 55
21 Portsmouth 46 8 6 9 34 32 5 7 11 27 37 –8 52
22 Millwall 46 7 6 10 23 28 6 7 10 20 35 –20 52
23 Watford 46 7 8 8 40 33 3 10 10 22 37 –28 48
24 Luton Town 46 7 6 10 30 34 4 6 13 10 30 –24 45
1996-97 First Division (95th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Bolton Wanderers (P) 46 18 4 1 60 20 10 10 3 40 33 47 98
2 Barnsley (P) 46 14 4 5 43 19 8 10 5 33 36 21 80
3 Wolverhampton Wanderers 46 10 5 8 31 24 12 5 6 37 27 17 76
4 Ipswich Town 46 13 7 3 44 23 7 7 9 24 27 18 74
5 Sheffield United 46 13 5 5 46 23 7 8 8 29 29 23 73
6 Crystal Palace (P) 46 10 7 6 39 22 9 7 7 39 26 30 71
7 Portsmouth 46 12 4 7 32 24 8 4 11 27 29 6 68
8 Port Vale 46 9 9 5 36 28 8 7 8 22 27 3 67
9 Queens Park Rangers 46 10 5 8 33 25 8 7 8 31 35 4 66
10 Birmingham City 46 11 7 5 30 18 6 8 9 22 30 4 66
11 Tranmere Rovers 46 10 9 4 41 27 7 5 11 21 29 7 65
12 Stoke City 46 15 3 5 34 22 3 7 13 17 35 –6 64
13 Norwich City 46 9 10 4 28 18 8 2 13 35 50 –5 63
14 Manchester City 46 12 4 7 34 24 5 6 12 25 35 –1 61
15 Charlton Athletic 46 11 8 4 36 28 5 3 15 16 38 –14 59
16 West Bromwich Albion 46 7 7 9 37 33 7 8 8 31 39 –4 57
17 Oxford United 46 14 3 6 44 26 2 6 15 20 42 –4 57
18 Reading 46 13 7 3 37 24 2 5 16 21 43 –9 57
19 Swindon Town 46 11 6 6 36 27 4 3 16 16 44 –19 54
20 Huddersfield Town 46 10 7 6 28 20 3 8 12 20 41 –13 54
21 Bradford City 46 10 5 8 29 32 2 7 14 18 40 –25 48
22 Grimsby Town 46 7 7 9 31 34 4 6 13 28 47 –21 46
23 Oldham Athletic 46 6 8 9 30 30 4 5 14 21 36 –15 43
24 Southend United 46 7 9 7 32 32 1 6 16 10 53 –44 39
1997-98 First Division (96th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Nottingham Forest (P) 46 18 2 3 52 20 10 8 5 30 22 40 94
2 Middlesbrough (P) 46 17 4 2 51 12 10 6 7 26 29 36 91
3 Sunderland 46 14 7 2 49 22 12 5 6 37 28 36 90
4 Charlton Athletic (P) 46 17 5 1 48 17 9 5 9 32 32 31 88
5 Ipswich Town 46 14 5 4 47 20 9 9 5 30 23 34 83
6 Sheffield United 46 16 5 2 44 20 3 12 8 25 34 15 74
7 Birmingham City 46 10 8 5 27 15 9 9 5 33 20 25 74
8 Stockport County 46 14 6 3 46 21 5 2 16 25 48 2 65
9 Wolverhampton Wanderers 46 13 6 4 42 25 5 5 13 15 28 4 65
10 West Bromwich Albion 46 9 8 6 27 26 7 5 11 23 30 –6 61
11 Crewe Alexandra 46 10 2 11 30 34 8 3 12 28 31 –7 59
12 Oxford United 46 12 6 5 36 20 4 4 15 24 44 –4 58
13 Bradford City 46 10 9 4 26 23 4 6 13 20 36 –13 57
14 Tranmere Rovers 46 9 8 6 34 26 5 6 12 20 31 –3 56
15 Norwich City 46 9 8 6 32 27 5 5 13 20 42 –17 55
16 Huddersfield Town 46 9 5 9 28 28 5 6 12 22 44 –22 53
17 Bury 46 7 10 6 22 22 4 9 10 20 36 –16 52
18 Swindon Town 46 9 6 8 28 25 5 4 14 14 48 –31 52
19 Port Vale 46 7 6 10 25 24 6 4 13 31 42 –10 49
20 Portsmouth 46 8 6 9 28 30 5 4 14 23 33 –12 49
21 Queens Park Rangers 46 8 9 6 28 21 2 10 11 23 42 –12 49
22 Manchester City 46 6 6 11 28 26 6 6 11 28 31 –1 48
23 Stoke City 46 8 5 10 30 40 3 8 12 14 34 –30 46
24 Reading 46 8 4 11 27 31 3 5 15 12 47 –39 42
1998-99 First Division (97th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Sunderland (P) 46 19 3 1 50 10 12 9 2 41 18 63 105
2 Bradford City (P) 46 15 4 4 48 20 11 5 7 34 27 35 87
3 Ipswich Town 46 16 1 6 37 15 10 7 6 32 17 37 86
4 Birmingham City 46 12 7 4 32 15 11 5 7 34 22 29 81
5 Watford (P) 46 12 8 3 30 19 9 6 8 35 37 9 77
6 Bolton Wanderers 46 13 6 4 44 25 7 10 6 34 34 19 76
7 Wolverhampton Wanderers 46 11 10 2 37 19 8 6 9 27 24 21 73
8 Sheffield United 46 12 6 5 42 29 6 7 10 29 37 5 67
9 Norwich City 46 7 12 4 34 28 8 5 10 28 33 1 62
10 Huddersfield Town 46 11 9 3 38 23 4 7 12 24 48 –9 61
11 Grimsby Town 46 11 6 6 25 18 6 4 13 15 34 –12 61
12 West Bromwich Albion 46 12 4 7 43 33 4 7 12 26 43 –7 59
13 Barnsley 46 7 9 7 35 30 7 8 8 24 26 3 59
14 Crystal Palace 46 11 10 2 43 26 3 6 14 15 45 –13 58
15 Tranmere Rovers 46 8 7 8 37 30 4 13 6 26 31 2 56
16 Stockport County 46 7 9 7 24 21 5 8 10 25 39 –11 53
17 Swindon Town 46 7 8 8 40 44 6 3 14 19 37 –22 50
18 Crewe Alexandra 46 7 6 10 27 35 5 6 12 27 43 –24 48
19 Portsmouth 46 10 5 8 34 26 1 9 13 23 47 –16 47
20 Queens Park Rangers 46 9 7 7 34 22 3 4 16 18 39 –9 47
21 Port Vale 46 10 3 10 22 28 3 5 15 23 47 –30 47
22 Bury 46 9 7 7 24 27 1 10 12 11 33 –25 47
23 Oxford United 46 7 8 8 31 30 3 6 14 17 41 –23 44
24 Bristol City 46 7 8 8 35 36 2 7 14 22 44 –23 42
1999-2000 First Division (98th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Charlton Athletic (P) 46 15 3 5 37 18 12 7 4 42 27 34 91
2 Manchester City (P) 46 17 2 4 48 17 9 9 5 30 23 38 89
3 Ipswich Town (P) 46 16 3 4 39 17 9 9 5 32 25 29 87
4 Barnsley 46 15 4 4 48 24 9 6 8 40 43 21 82
5 Birmingham City 46 15 5 3 37 16 7 6 10 28 28 21 77
6 Bolton Wanderers 46 14 5 4 43 26 7 8 8 26 24 19 76
7 Wolverhampton Wanderers 46 15 5 3 45 20 6 6 11 19 28 16 74
8 Huddersfield Town 46 14 5 4 43 21 7 6 10 19 28 13 74
9 Fulham 46 13 7 3 33 13 4 9 10 16 28 8 67
10 Queens Park Rangers 46 9 12 2 30 20 7 6 10 32 33 9 66
11 Blackburn Rovers 46 10 9 4 33 20 5 8 10 22 31 4 62
12 Norwich City 46 11 6 6 26 22 3 9 11 19 28 –5 57
13 Tranmere Rovers 46 10 8 5 35 27 5 4 14 22 41 –11 57
14 Nottingham Forest 46 9 10 4 29 18 5 4 14 24 37 –2 56
15 Crystal Palace 46 7 11 5 33 26 6 4 13 24 41 –10 54
16 Sheffield United 46 10 8 5 38 24 3 7 13 21 47 –7 54
17 Stockport County 46 8 8 7 33 31 5 7 11 22 36 –12 54
18 Portsmouth 46 9 6 8 36 27 4 6 13 19 39 –11 51
19 Crewe Alexandra 46 9 5 9 27 31 5 4 14 19 36 –21 51
20 Grimsby Town 46 10 8 5 27 25 3 4 16 14 42 –26 51
21 West Bromwich Albion 46 6 11 6 25 26 4 8 11 18 34 –17 49
22 Walsall 46 7 6 10 26 34 4 7 12 26 43 –25 46
23 Port Vale 46 6 6 11 27 30 1 9 13 21 39 –21 36
24 Swindon Town 46 5 6 12 23 37 3 6 14 15 40 –39 36
2000-01 First Division (99th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Fulham (P) 46 16 5 2 49 14 14 6 3 41 18 58 101
2 Blackburn Rovers (P) 46 15 5 3 43 20 11 8 4 33 19 37 91
3 Bolton Wanderers (P) 46 10 10 3 40 28 14 5 4 36 17 31 87
4 Preston North End 46 12 6 5 32 18 11 3 9 32 34 12 78
5 Birmingham City 46 14 3 6 34 22 9 6 8 25 26 11 78
6 West Bromwich Albion 46 13 5 5 37 23 8 6 9 23 29 8 74
7 Burnley 46 14 5 4 30 17 7 4 12 20 37 –4 72
8 Wimbledon 46 7 11 5 33 26 10 7 6 38 24 21 69
9 Watford 46 11 6 6 46 29 9 3 11 30 38 9 69
10 Sheffield United 46 14 4 5 34 18 5 7 11 18 31 3 68
11 Nottingham Forest 46 11 3 9 28 24 9 5 9 27 29 2 68
12 Wolverhampton Wanderers 46 7 9 7 25 20 7 4 12 20 28 –3 55
13 Gillingham 46 9 6 8 32 28 4 10 9 29 38 –5 55
14 Crewe Alexandra 46 12 5 6 30 24 3 5 15 17 38 –15 55
15 Norwich City 46 10 7 6 25 18 4 5 14 21 40 –12 54
16 Barnsley 46 11 3 9 32 26 4 6 13 17 36 –13 54
17 Sheffield Wednesday 46 9 4 10 34 38 6 4 13 18 33 –19 53
18 Grimsby Town 46 10 4 9 26 27 4 6 13 17 35 –19 52
19 Stockport County 46 6 11 6 29 26 5 7 11 29 39 –7 51
20 Portsmouth 46 9 8 6 31 25 1 11 11 16 34 –12 49
21 Crystal Palace 46 6 6 11 28 34 6 7 10 29 36 –13 49
22 Huddersfield Town 46 7 6 10 29 26 4 9 10 19 31 –9 48
23 Queens Park Rangers 46 6 9 8 24 28 1 10 12 21 47 –30 40
24 Tranmere Rovers 46 8 7 8 30 33 1 4 18 16 44 –31 38
2001-02 First Division (100th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Manchester City (P) 46 19 3 1 63 19 12 3 8 45 33 56 99
2 West Bromwich Albion (P) 46 15 4 4 36 11 12 4 7 25 18 32 89
3 Wolverhampton Wanderers 46 13 4 6 33 18 12 7 4 43 25 33 86
4 Millwall 46 15 3 5 43 22 7 8 8 26 26 21 77
5 Birmingham City (P) 46 14 4 5 44 20 7 9 7 26 29 21 76
6 Norwich City 46 15 6 2 36 16 7 3 13 24 35 9 75
7 Burnley 46 11 7 5 39 29 10 5 8 31 33 8 75
8 Preston North End 46 13 7 3 45 21 7 5 11 26 38 12 72
9 Wimbledon 46 9 8 6 30 22 9 5 9 33 35 6 67
10 Crystal Palace 46 13 3 7 42 22 7 3 13 28 40 8 66
11 Coventry City 46 12 4 7 33 19 8 2 13 26 34 6 66
12 Gillingham 46 12 5 6 38 26 6 5 12 26 41 –3 64
13 Sheffield United 46 8 8 7 34 30 7 7 9 19 24 –1 60
14 Watford 46 10 5 8 38 30 6 6 11 24 26 6 59
15 Bradford City 46 10 1 12 41 39 5 9 9 28 37 –7 55
16 Nottingham Forest 46 7 11 5 26 21 5 7 11 24 30 –1 54
17 Portsmouth 46 9 6 8 36 31 4 8 11 24 41 –12 53
18 Walsall 46 10 6 7 29 27 3 6 14 22 44 –20 51
19 Grimsby Town 46 9 7 7 34 28 3 7 13 16 44 –22 50
20 Sheffield Wednesday 46 6 7 10 28 37 6 7 10 21 34 –22 50
21 Rotherham United 46 7 13 3 32 29 3 6 14 20 37 –14 49
22 Crewe Alexandra 46 8 8 7 23 32 4 5 14 24 44 –29 49
23 Barnsley 46 9 9 5 37 33 2 6 15 22 53 –27 48
24 Stockport County 46 5 1 17 19 44 1 7 15 23 58 –60 26
2002-03 First Division (101st Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Portsmouth (P) 46 17 3 3 52 22 12 8 3 45 23 52 98
2 Leicester City (P) 46 16 5 2 40 12 10 9 4 33 28 33 92
3 Sheffield United 46 13 7 3 38 23 10 4 9 34 29 20 80
4 Reading 46 13 3 7 33 21 12 1 10 28 25 15 79
5 Wolverhampton Wand (P) 46 9 10 4 40 19 11 6 6 41 25 37 76
6 Nottingham Forest 46 14 7 2 57 23 6 7 10 25 27 32 74
7 Ipswich Town 46 10 5 8 49 39 9 8 6 31 25 16 70
8 Norwich City 46 14 4 5 36 17 5 8 10 24 32 11 69
9 Millwall 46 11 6 6 34 32 8 3 12 25 37 –10 66
10 Wimbledon 46 12 5 6 39 28 6 6 11 37 45 3 65
11 Gillingham 46 10 6 7 33 31 6 8 9 23 34 –9 62
12 Preston North End 46 11 7 5 44 29 5 6 12 24 41 –2 61
13 Watford 46 11 5 7 33 26 6 4 13 21 44 –16 60
14 Crystal Palace 46 8 10 5 29 17 6 7 10 30 35 7 59
15 Rotherham United 46 8 9 6 27 25 7 5 11 35 37 ±0 59
16 Burnley 46 10 4 9 35 44 5 6 12 30 45 –24 55
17 Walsall 46 10 3 10 34 34 5 6 12 23 35 –12 54
18 Derby County 46 9 5 9 33 32 6 2 15 22 42 –19 52
19 Bradford City 46 7 8 8 27 35 7 2 14 24 38 –22 52
20 Coventry City 46 6 6 11 23 31 6 8 9 23 31 –16 50
21 Stoke City 46 9 6 8 25 25 3 8 12 20 44 –24 50
22 Sheffield Wednesday 46 7 7 9 29 32 3 9 11 27 41 –17 46
23 Brighton & Hove Albion 46 7 6 10 29 31 4 6 13 20 36 –18 45
24 Grimsby Town 46 5 6 12 26 39 4 6 13 22 46 –37 39
2003-04 First Division (102nd Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Norwich City (P) 46 18 3 2 44 15 10 7 6 35 24 40 94
2 West Bromwich Albion (P) 46 14 5 4 34 16 11 6 6 30 26 22 86
3 Sunderland 46 13 8 2 33 15 9 5 9 29 30 17 79
4 West Ham United 46 12 7 4 42 20 7 10 6 25 25 22 74
5 Ipswich Town 46 12 3 8 49 36 9 7 7 35 36 12 73
6 Crystal Palace (P) 46 10 8 5 34 25 11 2 10 38 36 11 73
7 Wigan Athletic 46 11 8 4 29 16 7 9 7 31 29 15 71
8 Sheffield United 46 11 6 6 37 25 9 5 9 28 31 9 71
9 Reading 46 11 6 6 29 25 9 4 10 26 32 – 2 70
10 Millwall 46 11 8 4 28 15 7 7 9 27 33 7 69
11 Stoke City 46 11 7 5 35 24 7 5 11 23 31 3 66
12 Coventry City 46 9 9 5 34 22 8 5 10 33 32 13 66
13 Cardiff City 46 10 6 7 40 25 7 8 8 28 33 10 65
14 Nottingham Forest 46 8 9 6 33 25 7 6 10 28 33 3 65
15 Preston North End 46 11 7 5 43 29 4 7 12 26 42 – 2 60
16 Watford 46 9 8 6 31 28 6 4 13 23 40 – 14 59
17 Rotherham United 46 8 8 7 31 27 5 7 11 22 34 – 8 57
18 Crewe Alexandra 46 11 3 9 33 26 3 8 12 24 40 – 9 54
19 Burnley 46 9 6 8 37 32 4 8 11 23 45 – 17 53
20 Derby County 46 11 5 7 39 33 2 8 13 14 34 – 14 53
21 Gillingham 46 10 1 12 28 34 4 8 11 20 33 – 19 52
22 Walsall 46 8 7 8 29 31 5 5 13 16 34 – 20 51
23 Bradford City 46 6 3 14 23 35 4 3 16 15 34 – 31 51
24 Wimbledon 46 3 4 16 21 40 5 1 17 20 49 – 48 36

2004-05 Football League Championship (103rd Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Sunderland (P) 46 16 4 3 45 21 13 3 7 31 20 35 94
2 Wigan Athletic (P) 46 13 5 5 42 15 12 7 4 37 20 44 87
3 Ipswich Town 46 17 3 3 53 26 7 10 6 32 30 29 85
4 Derby County 46 10 7 6 38 30 12 3 8 33 30 11 76
5 Preston North End 46 14 7 2 44 22 7 5 11 23 36 9 75
6 West Ham United (P) 46 12 5 6 36 24 9 5 9 30 32 10 73
7 Reading 46 13 7 3 33 15 6 6 11 18 29 7 70
8 Sheffield United 46 9 7 7 28 23 9 6 8 29 33 1 67
9 Wolverhampton Wanderers 46 9 11 3 40 26 6 10 7 32 33 13 66
10 Millwall 46 12 5 6 33 22 6 7 10 18 23 6 66
11 Queens Park Rangers 46 10 7 6 32 26 7 4 12 22 32 –4 62
12 Stoke City 46 11 2 10 22 18 6 8 9 14 20 –2 61
13 Burnley 46 10 7 6 26 19 5 8 10 12 20 –1 60
14 Leeds United 46 7 10 6 28 26 7 8 8 21 26 –3 60
15 Leicester City 46 8 8 7 24 20 4 13 6 25 26 3 57
16 Cardiff City 46 10 4 9 24 19 3 11 9 24 32 –3 54
17 Plymouth Argyle 46 9 8 6 31 23 5 3 15 21 41 –12 53
18 Watford 46 5 10 8 25 25 7 6 10 27 34 –7 52
19 Coventry City 46 8 7 8 32 28 5 6 12 29 45 –12 52
20 Brighton & Hove Albion 46 7 7 9 24 29 6 5 12 16 36 –25 51
21 Crewe Alexandra 46 6 8 9 37 38 6 6 11 29 48 –20 50
22 Gillingham 46 10 6 7 22 23 2 8 13 23 43 –21 50
23 Nottingham Forest 46 7 10 6 26 28 2 7 14 16 38 –24 44
24 Rotherham United 46 2 7 14 17 34 3 7 13 18 35 –34 29
2005-06 Football League Championship (104th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Reading (P) 46 19 3 1 58 14 12 10 1 41 18 67 106
2 Sheffield United (P) 46 15 5 3 43 22 11 7 5 33 24 30 90
3 Watford (P) 46 11 7 5 39 24 11 8 4 38 29 24 81
4 Preston North End 46 11 10 2 31 12 9 10 4 28 18 29 80
5 Leeds United 46 13 7 3 35 18 8 8 7 22 20 19 78
6 Crystal Palace 46 13 6 4 39 20 8 6 9 28 28 19 75
7 Wolverhampton Wanderers 46 9 10 4 24 18 7 9 7 26 24 8 67
8 Coventry City 46 12 7 4 39 22 4 8 11 23 43 –3 63
9 Norwich City 46 12 4 7 34 25 6 4 13 22 40 –9 62
10 Luton Town 46 11 6 6 45 31 6 4 13 21 36 –1 61
11 Cardiff City 46 10 7 6 32 24 6 5 12 26 35 –1 60
12 Southampton 46 9 10 4 26 17 4 9 10 23 33 –1 58
13 Stoke City 46 7 5 11 24 32 10 2 11 30 31 –9 58
14 Plymouth Argyle 46 10 7 6 26 22 3 10 10 13 24 –7 56
15 Ipswich Town 46 8 8 7 28 32 6 6 11 25 34 –13 56
16 Leicester City 46 8 9 6 30 25 5 6 12 21 34 –8 54
17 Burnley 46 11 6 6 34 22 3 6 14 12 32 –8 54
18 Hull City 46 8 8 7 24 21 4 8 11 25 34 –6 52
19 Sheffield Wednesday 46 7 8 8 22 24 6 5 12 17 28 –13 52
20 Derby County 46 8 10 5 33 27 2 10 11 20 40 –14 50
21 Queens Park Rangers 46 7 7 9 24 26 5 7 11 26 39 –15 50
22 Crewe Alexandra 46 7 7 9 38 40 2 8 13 19 46 –29 42
23 Millwall 46 4 8 11 13 27 4 8 11 22 35 –27 40
24 Brighton & Hove Albion 46 4 8 11 21 34 3 9 11 18 37 –32 38
2006-07 Football League Championship (105th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Sunderland (P) 46 15 4 4 38 18 12 3 8 38 29 29 88
2 Birmingham City (P) 46 15 5 3 37 18 11 3 9 30 24 25 86
3 Derby County (P) 46 13 6 4 33 19 12 3 8 29 27 16 84
4 West Bromwich Albion 46 14 4 5 51 24 8 6 9 30 31 26 76
5 Wolverhampton Wanderers 46 12 5 6 33 28 10 5 8 26 28 3 76
6 Southampton 46 13 6 4 36 20 8 6 9 41 33 24 75
7 Preston North End 46 15 4 4 38 17 7 4 12 26 36 11 74
8 Stoke City 46 12 8 3 35 16 7 8 8 27 25 21 73
9 Sheffield Wednesday 46 10 6 7 38 36 10 5 8 32 30 4 71
10 Colchester United 46 15 4 4 46 19 5 5 13 24 37 14 69
11 Plymouth Argyle 46 10 8 5 36 26 7 8 8 27 36 1 67
12 Crystal Palace 46 12 3 8 33 22 6 8 9 26 29 8 65
13 Cardiff City 46 11 7 5 33 18 6 6 11 24 35 4 64
14 Ipswich Town 46 13 2 8 40 29 5 6 12 24 30 5 62
15 Burnley 46 10 6 7 35 23 5 6 12 17 26 3 57
16 Norwich City 46 10 5 8 29 25 6 4 13 27 46 –15 57
17 Coventry City 46 11 4 8 30 25 5 4 14 17 37 –15 56
18 Queens Park Rangers 46 9 6 8 31 29 5 5 13 23 39 –14 53
19 Leicester City 46 6 8 9 26 31 7 6 10 23 33 –15 53
20 Barnsley 46 9 4 10 27 29 6 1 16 26 56 –32 50
21 Hull City 46 8 3 12 33 32 5 7 11 18 35 –16 49
22 Southend United 46 6 6 11 29 38 4 6 13 18 42 –33 42
23 Luton Town 46 7 5 11 33 40 3 5 15 20 41 –28 40
24 Leeds United 46 10 4 9 27 30 3 3 17 19 42 –26 36
2007-08 Football League Championship (106th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 West Bromwich Albion (P) 46 12 8 3 51 27 11 4 8 37 28 33 81
