League Football second flight

HomeEngland Footy Football League

Football League Second Division Tables from 1892-93 to 1914-15.

Complete record of every season in the Second Flight of the Football League from season 1892-93 to 1914-15. Includes a Cumulative Division Two Table for all 23 seasons featuring the 54 clubs who participated in the League.

Football League Second Division Record by Year

EFL from 1919/20 to 1939/40→

1892-93 Division Two (1st Season)
Pos Club P W D L F A GA Pts
1 Small Heath 22 17 2 3 90 35 2.571 36
2 Sheffield United (P) 22 16 3 3 62 19 3.263 35
3 Darwen (P) 22 14 2 6 60 36 1.667 30
4 Grimsby Town 22 11 1 10 42 41 1.024 23
5 Ardwick 22 9 3 10 45 40 1.125 21
6 Burton Swifts 22 9 2 11 47 47 1 20
7 Northwich Victoria 22 9 2 11 42 58 0.724 20
8 Bootle 22 8 3 11 49 63 0.778 19
9 Lincoln City 22 7 3 12 45 51 0.882 17
10 Crewe Alexandra 22 6 3 13 42 69 0.609 15
11 Burslem Port Vale 22 6 3 13 30 57 0.526 15
12 Walsall Town Swifts 22 5 3 14 37 75 0.493 13
1893-94 Division Two (2nd Season)
Pos Club P W D L F A GA Pts
1 Liverpool (P) 28 20 6 2 77 18 4.278 50
2 Small Heath (P) 28 21 0 7 103 44 2.341 42
3 Notts County 28 18 3 7 70 31 2.258 39
4 Newcastle United 28 15 6 7 66 39 1.692 36
5 Grimsby Town 28 15 2 11 71 58 1.224 32
6 Burton Swifts 28 14 3 11 79 61 1.295 31
7 Burslem Port Vale 28 13 4 11 66 64 1.031 30
8 Lincoln City 28 11 6 11 59 58 1.017 28
9 Woolwich Arsenal 28 12 4 12 52 55 0.945 28
10 Walsall Town Swifts 28 10 3 15 51 61 0.836 23
11 Middlesbrough Ironopolis 28 8 4 16 37 72 0.514 20
12 Crewe Alexandra 28 6 7 15 42 73 0.575 19
13 Manchester City 28 8 2 18 47 71 0.662 18
14 Rotherham Town 28 6 3 19 44 91 0.484 15
15 Northwich Victoria 28 3 3 22 30 98 0.306 9
1894-95 Division Two (3rd Season)
Pos Club P W D L F A GA Pts
1 Bury (P) 30 23 2 5 78 33 2.364 48
2 Notts County 30 17 5 8 75 45 1.667 39
3 Newton Heath 30 15 8 7 78 44 1.773 38
4 Leicester Fosse 30 15 8 7 72 53 1.358 38
5 Grimsby Town 30 18 1 11 79 52 1.519 37
6 Darwen 30 16 4 10 74 43 1.721 36
7 Burton Wanderers 30 14 7 9 67 39 1.718 35
8 Woolwich Arsenal 30 14 6 10 75 58 1.293 34
9 Manchester City 30 14 3 13 82 72 1.139 31
10 Newcastle United 30 12 3 15 72 84 0.857 27
11 Burton Swifts 30 11 3 16 52 74 0.703 25
12 Rotherham Town 30 11 2 17 55 62 0.887 24
13 Lincoln City 30 10 0 20 52 92 0.565 20
14 Walsall Town Swifts 30 10 0 20 47 92 0.511 20
15 Burslem Port Vale 30 7 4 19 39 77 0.506 18
16 Crewe Alexandra 30 3 4 23 26 103 0.252 10
1895-96 Division Two (4th Season)
Pos Club P W D L F A GA Pts
1 Liverpool (P) 30 22 2 6 106 32 3.313 46
2 Manchester City 30 21 4 5 63 38 1.658 46
3 Grimsby Town 30 20 2 8 82 38 2.158 42
4 Burton Wanderers 30 19 4 7 69 40 1.725 42
5 Newcastle United 30 16 2 12 73 50 1.46 34
6 Newton Heath 30 15 3 12 66 57 1.158 33
7 Woolwich Arsenal 30 14 4 12 59 42 1.405 32
8 Leicester Fosse 30 14 4 12 57 44 1.295 32
9 Darwen 30 12 6 12 72 67 1.075 30
10 Notts County 30 12 2 16 57 54 1.056 26
11 Burton Swifts 30 10 4 16 39 69 0.565 24
12 Loughborough 30 9 5 16 40 67 0.597 23
13 Lincoln City 30 9 4 17 53 75 0.707 22
14 Burslem Port Vale 30 7 4 19 43 78 0.551 18
15 Rotherham Town 30 7 3 20 34 97 0.351 17
16 Crewe Alexandra 30 5 3 22 30 95 0.316 13
1896-97 Division Two (5th Season)
Pos Club P W D L F A GA Pts
1 Notts County (P) 30 19 4 7 92 43 2.14 42
2 Newton Heath 30 17 5 8 56 34 1.647 39
3 Grimsby Town 30 17 4 9 66 45 1.467 38
4 Small Heath 30 16 5 9 69 47 1.468 37
5 Newcastle United 30 17 1 12 56 52 1.077 35
6 Manchester City 30 12 8 10 58 50 1.16 32
7 Gainsborough Trinity 30 12 7 11 50 47 1.064 31
8 Blackpool 30 13 5 12 59 56 1.054 31
9 Leicester Fosse 30 13 4 13 59 56 1.054 30
10 Woolwich Arsenal 30 13 4 13 68 70 0.971 30
11 Darwen 30 14 0 16 67 61 1.098 28
12 Walsall 30 11 4 15 53 69 0.768 26
13 Loughborough 30 12 1 17 50 64 0.781 25
14 Burton Swifts 30 9 6 15 46 61 0.754 24
15 Burton Wanderers 30 9 2 19 31 67 0.463 20
16 Lincoln City 30 5 2 23 27 85 0.318 12
1897-98 Division Two (6th Season)
Pos Club P W D L F A GA Pts
1 Burnley (P) 30 20 8 2 80 24 3.333 48
2 Newcastle United (P) 30 21 3 6 64 32 2 45
3 Manchester City 30 15 9 6 66 36 1.833 39
4 Newton Heath 30 16 6 8 64 35 1.829 38
5 Woolwich Arsenal 30 16 5 9 69 49 1.408 37
6 Small Heath 30 16 4 10 58 50 1.16 36
7 Leicester Fosse 30 13 7 10 46 35 1.314 33
8 Luton Town 30 13 4 13 68 50 1.36 30
9 Gainsborough Trinity 30 12 6 12 50 54 0.926 30
10 Walsall 30 12 5 13 58 58 1 29
11 Blackpool 30 10 5 15 49 61 0.803 25
12 Grimsby Town 30 10 4 16 52 62 0.839 24
13 Burton Swifts 30 8 5 17 38 69 0.551 21
14 Lincoln City 30 6 5 19 43 82 0.524 17
15 Darwen 30 6 2 22 31 76 0.408 14
16 Loughborough 30 6 2 22 24 87 0.276 14
1898-99 Division Two (7th Season)
Pos Club P W D L F A GA Pts
1 Manchester City (P) 34 23 6 5 92 35 2.629 52
2 Glossop North End (P) 34 20 6 8 76 38 2 46
3 Leicester Fosse 34 18 9 7 64 42 1.524 45
4 Newton Heath 34 19 5 10 67 43 1.558 43
5 New Brighton Tower 34 18 7 9 71 52 1.365 43
6 Walsall 34 15 12 7 79 36 2.194 42
7 Woolwich Arsenal 34 18 5 11 72 41 1.756 41
8 Small Heath 34 17 7 10 85 50 1.7 41
9 Burslem Port Vale 34 17 5 12 56 34 1.647 39
10 Grimsby Town 34 15 5 14 71 60 1.183 35
11 Barnsley 34 12 7 15 52 56 0.929 31
12 Lincoln City 34 12 7 15 51 56 0.911 31
13 Burton Swifts 34 10 8 16 51 70 0.729 28
14 Gainsborough Trinity 34 10 5 19 56 72 0.778 25
15 Luton Town 34 10 3 21 51 95 0.537 23
16 Blackpool 34 8 4 22 49 90 0.544 20
17 Loughborough 34 6 6 22 38 92 0.413 18
18 Darwen 34 2 5 27 22 141 0.156 9
1899-1900 Division Two (8th Season)
Pos Club P W D L F A GA Pts
1 The Wednesday (P) 34 25 4 5 84 22 3.818 54
2 Bolton Wanderers (P) 34 22 8 4 79 25 3.16 52
3 Small Heath 34 20 6 8 78 38 2.053 46
4 Newton Heath 34 20 4 10 63 27 2.333 44
5 Leicester Fosse 34 17 9 8 53 36 1.472 43
6 Grimsby Town 34 17 6 11 67 46 1.457 40
7 Chesterfield 34 16 6 12 65 60 1.083 38
8 Woolwich Arsenal 34 16 4 14 61 43 1.419 36
9 Lincoln City 34 14 8 12 46 43 1.07 36
10 New Brighton Tower 34 13 9 12 66 58 1.138 35
11 Burslem Port Vale 34 14 6 14 39 49 0.796 34
12 Walsall 34 12 8 14 50 55 0.909 32
13 Gainsborough Trinity 34 9 7 18 47 75 0.627 25
14 Middlesbrough 34 8 8 18 39 69 0.565 24
15 Burton Swifts 34 9 6 19 43 84 0.512 24
16 Barnsley 34 8 7 19 46 79 0.582 23
17 Luton Town 34 5 8 21 40 75 0.533 18
18 Loughborough 34 1 6 27 18 100 0.18 8
1900-01 Division Two (9th Season)
Pos Club P W D L F A GA Pts
1 Grimsby Town (P) 34 20 9 5 60 33 1.818 49
2 Small Heath (P) 34 19 10 5 57 24 2.375 48
3 Burnley 34 20 4 10 53 29 1.828 44
4 New Brighton Tower 34 17 8 9 57 38 1.5 42
5 Glossop 34 15 8 11 51 33 1.545 38
6 Middlesbrough 34 15 7 12 50 40 1.25 37
7 Woolwich Arsenal 34 15 6 13 39 35 1.114 36
8 Lincoln City 34 13 7 14 43 39 1.103 33
9 Burslem Port Vale 34 11 11 12 45 47 0.957 33
10 Newton Heath 34 14 4 16 42 38 1.105 32
11 Leicester Fosse 34 11 10 13 39 37 1.054 32
12 Blackpool 34 12 7 15 33 58 0.569 31
13 Gainsborough Trinity 34 10 10 14 45 60 0.75 30
14 Chesterfield 34 9 10 15 46 58 0.793 28
15 Barnsley 34 11 5 18 47 60 0.783 27
16 Walsall 34 7 13 14 40 56 0.714 27
17 Stockport County 34 11 3 20 38 68 0.559 25
18 Burton Swifts 34 8 4 22 34 66 0.515 20
1901-02 Division Two (10th Season)
Pos Club P W D L F A GA Pts
1 West Bromwich Albion (P) 34 25 5 4 82 29 2.828 55
2 Middlesbrough (P) 34 23 5 6 90 24 3.75 51
3 Preston North End 34 18 6 10 71 32 2.219 42
4 Woolwich Arsenal 34 18 6 10 50 26 1.923 42
5 Lincoln City 34 14 13 7 45 35 1.286 41
6 Bristol City 34 17 6 11 52 35 1.486 40
7 Doncaster Rovers 34 13 8 13 49 58 0.845 34
8 Glossop 34 10 12 12 36 40 0.9 32
9 Burnley 34 10 10 14 41 45 0.911 30
10 Burton United 34 11 8 15 46 54 0.852 30
11 Barnsley 34 12 6 16 51 63 0.81 30
12 Burslem Port Vale 34 10 9 15 43 59 0.729 29
13 Blackpool 34 11 7 16 40 56 0.714 29
14 Leicester Fosse 34 12 5 17 38 56 0.679 29
15 Newton Heath 34 11 6 17 38 53 0.717 28
16 Chesterfield 34 11 6 17 47 68 0.691 28
17 Stockport County 34 8 7 19 36 72 0.5 23
18 Gainsborough Trinity 34 4 11 19 30 80 0.375 19
1902-03 Division Two (11th Season)
Pos Club P W D L F A GA Pts
1 Manchester City (P) 34 25 4 5 95 29 3.276 54
2 Small Heath (P) 34 24 3 7 74 36 2.056 51
3 Woolwich Arsenal 34 20 8 6 66 30 2.2 48
4 Bristol City 34 17 8 9 59 38 1.553 42
5 Manchester United 34 15 8 11 53 38 1.395 38
6 Chesterfield 34 14 9 11 67 40 1.675 37
7 Preston North End 34 13 10 11 56 40 1.4 36
8 Barnsley 34 13 8 13 55 51 1.078 34
9 Burslem Port Vale 34 13 8 13 57 62 0.919 34
10 Lincoln City 34 12 6 16 46 53 0.868 30
11 Glossop 34 11 7 16 43 58 0.741 29
12 Gainsborough Trinity 34 11 7 16 41 59 0.695 29
13 Burton United 34 11 7 16 39 59 0.661 29
14 Blackpool 34 9 10 15 44 59 0.746 28
15 Leicester Fosse 34 10 8 16 41 65 0.631 28
16 Doncaster Rovers 34 9 7 18 35 72 0.486 25
17 Stockport County 34 7 6 21 39 74 0.527 20
18 Burnley 34 6 8 20 30 77 0.39 20
1903-04 Division Two (12th Season)
Pos Club P W D L F A GA Pts
1 Preston North End (P) 34 20 10 4 62 24 2.583 50
2 Woolwich Arsenal (P) 34 21 7 6 91 22 4.136 49
3 Manchester United 34 20 8 6 65 33 1.97 48
4 Bristol City 34 18 6 10 73 41 1.78 42
5 Burnley 34 15 9 10 50 55 0.909 39
6 Grimsby Town 34 14 8 12 50 49 1.02 36
7 Bolton Wanderers 34 12 10 12 59 41 1.439 34
8 Barnsley 34 11 10 13 38 57 0.667 32
9 Gainsborough Trinity 34 14 3 17 53 60 0.883 31
10 Bradford City 34 12 7 15 45 59 0.763 31
11 Chesterfield 34 11 8 15 37 45 0.822 30
12 Lincoln City 34 11 8 15 41 58 0.707 30
13 Burslem Port Vale 34 10 9 15 54 52 1.038 29
14 Burton United 34 11 7 16 45 61 0.738 29
15 Blackpool 34 11 5 18 40 67 0.597 27
16 Stockport County 34 8 11 15 40 72 0.556 27
17 Glossop 34 10 6 18 57 64 0.891 26
18 Leicester Fosse 34 6 10 18 42 82 0.512 22
1904-05 Division Two (13th Season)
Pos Club P W D L F A GA Pts
1 Liverpool 34 27 4 3 93 25 3.72 58
2 Bolton Wanderers 34 27 2 5 87 32 2.719 56
3 Manchester United 34 24 5 5 81 30 2.7 53
4 Bristol City 34 19 4 11 66 45 1.467 42
5 Chesterfield 34 14 11 9 44 35 1.257 39
6 Gainsborough Trinity 34 14 8 12 61 58 1.052 36
7 Barnsley 34 14 5 15 38 56 0.679 33
8 Bradford City 34 12 8 14 45 49 0.918 32
9 Lincoln City 34 12 7 15 42 40 1.05 31
10 West Bromwich Albion 34 13 4 17 56 48 1.167 30
11 Burnley 34 12 6 16 43 52 0.827 30
12 Glossop 34 10 10 14 37 46 0.804 30
13 Grimsby Town 34 11 8 15 33 46 0.717 30
14 Leicester Fosse 34 11 7 16 40 55 0.727 29
15 Blackpool 34 9 10 15 36 48 0.75 28
16 Burslem Port Vale 34 10 7 17 47 72 0.653 27
17 Burton United 34 8 4 22 30 84 0.357 20
18 Doncaster Rovers 34 3 2 29 23 81 0.284 8
1905-06 Division Two (14th Season)
Pos Club P W D L F A GA Pts
1 Bristol City (P) 38 30 6 2 83 28 2.964 66
2 Manchester United (P) 38 28 6 4 90 28 3.214 62
3 Chelsea 38 22 9 7 90 37 2.432 53
4 West Bromwich Albion 38 22 8 8 79 36 2.194 52
5 Hull City 38 19 6 13 67 54 1.241 44
6 Leeds City 38 17 9 12 59 47 1.255 43
7 Leicester Fosse 38 15 12 11 53 48 1.104 42
8 Grimsby Town 38 15 10 13 46 46 1 40
9 Burnley 38 15 8 15 42 53 0.792 38
10 Stockport County 38 13 9 16 44 56 0.786 35
11 Bradford City 38 13 8 17 46 60 0.767 34
12 Barnsley 38 12 9 17 60 62 0.968 33
13 Lincoln City 38 12 6 20 69 72 0.958 30
14 Blackpool 38 10 9 19 37 62 0.597 29
15 Gainsborough Trinity 38 12 4 22 44 57 0.772 28
16 Glossop 38 10 8 20 49 71 0.69 28
17 Burslem Port Vale 38 12 4 22 49 82 0.598 28
18 Chesterfield 38 10 8 20 40 72 0.556 28
19 Burton United 38 10 6 22 34 67 0.507 26
20 Clapton Orient 38 7 7 24 35 78 0.449 21
1906-07 Division Two (15th Season)
Pos Club P W D L F A GA Pts
1 Nottingham Forest (P) 38 28 4 6 74 36 2.056 60
2 Chelsea (P) 38 26 5 7 80 34 2.353 57
3 Leicester Fosse 38 20 8 10 62 39 1.59 48
4 West Bromwich Albion 38 21 5 12 83 45 1.844 47
5 Bradford City 38 21 5 12 70 53 1.321 47
6 Wolverhampton Wanderers 38 17 7 14 66 53 1.245 41
7 Burnley 38 17 6 15 62 47 1.319 40
8 Barnsley 38 15 8 15 73 55 1.327 38
9 Hull City 38 15 7 16 65 57 1.14 37
10 Leeds City 38 13 10 15 55 63 0.873 36
11 Grimsby Town 38 16 3 19 57 62 0.919 35
12 Stockport County 38 12 11 15 42 52 0.808 35
13 Blackpool 38 11 11 16 33 51 0.647 33
14 Gainsborough Trinity 38 14 5 19 45 72 0.625 33
15 Glossop 38 13 6 19 53 79 0.671 32
16 Burslem Port Vale 38 12 7 19 60 83 0.723 31
17 Clapton Orient 38 11 8 19 45 67 0.672 30
18 Chesterfield 38 11 7 20 50 66 0.758 29
19 Lincoln City 38 12 4 22 46 73 0.63 28
20 Burton United 38 8 7 23 34 68 0.5 23
1907-08 Division Two (16th Season)
Pos Club P W D L F A GA Pts
1 Bradford City (P) 38 24 6 8 90 42 2.143 54
2 Leicester Fosse (P) 38 21 10 7 72 47 1.532 52
3 Oldham Athletic 38 22 6 10 76 42 1.81 50
4 Fulham 38 22 5 11 82 49 1.673 49
5 West Bromwich Albion 38 19 9 10 61 39 1.564 47
6 Derby County 38 21 4 13 77 45 1.711 46
7 Burnley 38 20 6 12 67 50 1.34 46
8 Hull City 38 21 4 13 73 62 1.177 46
9 Wolverhampton Wanderers 38 15 7 16 50 45 1.111 37
10 Stoke 38 16 5 17 57 52 1.096 37
11 Gainsborough Trinity 38 14 7 17 47 71 0.662 35
12 Leeds City 38 12 8 18 53 65 0.815 32
13 Stockport County 38 12 8 18 48 67 0.716 32
14 Clapton Orient 38 11 10 17 40 65 0.615 32
15 Blackpool 38 11 9 18 51 58 0.879 31
16 Barnsley 38 12 6 20 54 68 0.794 30
17 Glossop 38 11 8 19 54 74 0.73 30
18 Grimsby Town 38 11 8 19 43 71 0.606 30
19 Chesterfield 38 6 11 21 46 92 0.5 23
20 Lincoln City 38 9 3 26 46 83 0.554 21
1908-09 Division Two (17th Season)
Pos Club P W D L F A GA Pts
1 Bolton Wanderers (P) 38 24 4 10 59 28 2.107 52
2 Tottenham Hotspur (P) 38 20 11 7 67 32 2.094 51
3 West Bromwich Albion 38 19 13 6 56 27 2.074 51
4 Hull City 38 19 6 13 63 39 1.615 44
5 Derby County 38 16 11 11 55 41 1.341 43
6 Oldham Athletic 38 17 6 15 55 43 1.279 40
7 Wolverhampton Wanderers 38 14 11 13 56 48 1.167 39
8 Glossop 38 15 8 15 57 53 1.075 38
9 Gainsborough Trinity 38 15 8 15 49 70 0.7 38
10 Fulham 38 13 11 14 58 48 1.208 37
11 Birmingham 38 14 9 15 58 61 0.951 37
12 Leeds City 38 14 7 17 43 53 0.811 35
13 Grimsby Town 38 14 7 17 41 54 0.759 35
14 Burnley 38 13 7 18 51 58 0.879 33
15 Clapton Orient 38 12 9 17 37 49 0.755 33
16 Bradford Park Avenue 38 13 6 19 51 59 0.864 32
17 Barnsley 38 11 10 17 48 57 0.842 32
18 Stockport County 38 14 3 21 39 71 0.549 31
19 Chesterfield 38 11 8 19 37 67 0.552 30
20 Blackpool 38 9 11 18 46 68 0.676 29
1909-10 Division Two (18th Season)
Pos Club P W D L F A GA Pts
1 Manchester City (P) 38 23 8 7 81 40 2.025 54
2 Oldham Athletic (P) 38 23 7 8 79 39 2.026 53
3 Hull City 38 23 7 8 80 46 1.739 53
4 Derby County 38 22 9 7 72 47 1.532 53
5 Leicester Fosse 38 20 4 14 79 58 1.362 44
6 Glossop 38 18 7 13 64 57 1.123 43
7 Fulham 38 14 13 11 51 43 1.186 41
8 Wolverhampton Wanderers 38 17 6 15 64 63 1.016 40
9 Barnsley 38 16 7 15 62 59 1.051 39
10 Bradford Park Avenue 38 17 4 17 64 59 1.085 38
11 West Bromwich Albion 38 16 5 17 58 56 1.036 37
12 Blackpool 38 14 8 16 50 52 0.962 36
13 Stockport County 38 13 8 17 50 47 1.064 34
14 Burnley 38 14 6 18 62 61 1.016 34
15 Lincoln City 38 10 11 17 42 69 0.609 31
16 Clapton Orient 38 12 6 20 37 60 0.617 30
17 Leeds City 38 10 7 21 46 80 0.575 27
18 Gainsborough Trinity 38 10 6 22 33 75 0.44 26
19 Grimsby Town 38 9 6 23 50 77 0.649 24
20 Birmingham 38 8 7 23 42 78 0.538 23
1910-11 Division Two (19th Season)
Pos Club P W D L F A GA Pts
1 West Bromwich Albion (P) 38 22 9 7 67 41 1.634 53
2 Bolton Wanderers (P) 38 21 9 8 69 40 1.725 51
3 Chelsea 38 20 9 9 71 35 2.029 49
4 Clapton Orient 38 19 7 12 44 35 1.257 45
5 Hull City 38 14 16 8 55 39 1.41 44
6 Derby County 38 17 8 13 73 52 1.404 42
7 Blackpool 38 16 10 12 49 38 1.289 42
8 Burnley 38 13 15 10 45 45 1 41
9 Wolverhampton Wanderers 38 15 8 15 51 52 0.981 38
10 Fulham 38 15 7 16 52 48 1.083 37
11 Leeds City 38 15 7 16 58 56 1.036 37
12 Bradford Park Avenue 38 14 9 15 53 55 0.964 37
13 Huddersfield Town 38 13 8 17 57 58 0.983 34
14 Glossop 38 13 8 17 48 62 0.774 34
15 Leicester Fosse 38 14 5 19 52 62 0.839 33
16 Birmingham 38 12 8 18 42 64 0.656 32
17 Stockport County 38 11 8 19 47 79 0.595 30
18 Gainsborough Trinity 38 9 11 18 37 55 0.673 29
19 Barnsley 38 7 14 17 52 62 0.839 28
20 Lincoln City 38 7 10 21 28 72 0.389 24
1911-12 Division Two (20th Season)
Pos Club P W D L F A GA Pts
1 Derby County (P) 38 23 8 7 74 28 2.643 54
2 Chelsea (P) 38 24 6 8 64 34 1.882 54
3 Burnley 38 22 8 8 77 41 1.878 52
4 Clapton Orient 38 21 3 14 61 44 1.386 45
5 Wolverhampton Wanderers 38 16 10 12 57 33 1.727 42
6 Barnsley 38 15 12 11 45 42 1.071 42
7 Hull City 38 17 8 13 54 51 1.059 42
8 Fulham 38 16 7 15 66 58 1.138 39
9 Grimsby Town 38 15 9 14 48 55 0.873 39
10 Leicester Fosse 38 15 7 16 49 66 0.742 37
11 Bradford Park Avenue 38 13 9 16 44 45 0.978 35
12 Birmingham 38 14 6 18 55 59 0.932 34
13 Bristol City 38 14 6 18 41 60 0.683 34
14 Blackpool 38 13 8 17 32 52 0.615 34
15 Nottingham Forest 38 13 7 18 46 48 0.958 33
16 Stockport County 38 11 11 16 47 54 0.87 33
17 Huddersfield Town 38 13 6 19 50 64 0.781 32
18 Glossop 38 8 12 18 42 56 0.75 28
19 Leeds City 38 10 8 20 50 78 0.641 28
20 Gainsborough Trinity 38 5 13 20 30 64 0.469 23
1912-13 Division Two (21st Season)
Pos Club P W D L F A GA Pts
1 Preston North End (P) 38 19 15 4 56 33 1.697 53
2 Burnley (P) 38 21 8 9 88 53 1.66 50
3 Birmingham 38 18 10 10 59 44 1.341 46
4 Barnsley 38 19 7 12 57 47 1.213 45
5 Huddersfield Town 38 17 9 12 66 40 1.65 43
6 Leeds City 38 15 10 13 70 64 1.094 40
7 Grimsby Town 38 15 10 13 51 50 1.02 40
8 Lincoln City 38 15 10 13 50 52 0.962 40
9 Fulham 38 17 5 16 65 55 1.182 39
10 Wolverhampton Wanderers 38 14 10 14 56 54 1.037 38
11 Bury 38 15 8 15 53 57 0.93 38
12 Hull City 38 15 6 17 60 56 1.071 36
13 Bradford Park Avenue 38 14 8 16 60 60 1 36
14 Clapton Orient 38 10 14 14 34 47 0.723 34
15 Leicester Fosse 38 13 7 18 50 65 0.769 33
16 Bristol City 38 9 15 14 46 72 0.639 33
17 Nottingham Forest 38 12 8 18 58 59 0.983 32
18 Glossop 38 12 8 18 49 68 0.721 32
19 Stockport County 38 8 10 20 56 78 0.718 26
20 Blackpool 38 9 8 21 39 69 0.565 26
1913-14 Division Two (22nd Season)
Pos Club P W D L F A GA Pts
1 Notts County (P) 38 23 7 8 77 36 2.139 53
2 Bradford Park Avenue (P) 38 23 3 12 71 47 1.511 49
3 Woolwich Arsenal 38 20 9 9 54 38 1.421 49
4 Leeds City 38 20 7 11 76 46 1.652 47
5 Barnsley 38 19 7 12 51 45 1.133 45
6 Clapton Orient 38 16 11 11 47 35 1.343 43
7 Hull City 38 16 9 13 53 37 1.432 41
8 Bristol City 38 16 9 13 52 50 1.04 41
9 Wolverhampton Wanderers 38 18 5 15 51 52 0.981 41
10 Bury 38 15 10 13 39 40 0.975 40
11 Fulham 38 16 6 16 46 43 1.07 38
12 Stockport County 38 13 10 15 55 57 0.965 36
13 Huddersfield Town 38 13 8 17 47 53 0.887 34
14 Birmingham 38 12 10 16 48 60 0.8 34
15 Grimsby Town 38 13 8 17 42 58 0.724 34
16 Blackpool 38 9 14 15 33 44 0.75 32
17 Glossop 38 11 6 21 51 67 0.761 28
18 Leicester Fosse 38 11 4 23 45 61 0.738 26
19 Lincoln City 38 10 6 22 36 66 0.545 26
20 Nottingham Forest 38 7 9 22 37 76 0.487 23
1914-15 Division Two (23rd Season)
Pos Club P W D L F A GA Pts
1 Derby County (P) 38 23 7 8 71 33 2.152 53
2 Preston North End (P) 38 20 10 8 61 42 1.452 50
3 Barnsley 38 22 3 13 51 51 1 47
4 Wolverhampton Wanderers 38 19 7 12 77 52 1.481 45
5 Arsenal (P) 38 19 5 14 69 41 1.683 43
6 Birmingham 38 17 9 12 62 39 1.59 43
7 Hull City 38 19 5 14 65 54 1.204 43
8 Huddersfield Town 38 17 8 13 61 42 1.452 42
9 Clapton Orient 38 16 9 13 50 48 1.042 41
10 Blackpool 38 17 5 16 58 57 1.018 39
11 Bury 38 15 8 15 61 56 1.089 38
12 Fulham 38 15 7 16 53 47 1.128 37
13 Bristol City 38 15 7 16 62 56 1.107 37
14 Stockport County 38 15 7 16 54 60 0.9 37
15 Leeds City 38 14 4 20 65 64 1.016 32
16 Lincoln City 38 11 9 18 46 65 0.708 31
17 Grimsby Town 38 11 9 18 48 76 0.632 31
18 Nottingham Forest 38 10 9 19 43 77 0.558 29
19 Leicester Fosse 38 10 4 24 47 88 0.534 24
20 Glossop 38 6 6 26 31 87 0.356 18

Football League Second Division Cumulative Record

Cumulative Division Two Table 1892-93 to 1914-15 (23 Seasons)
# Club Seasons P W D L F A GD Pts Av PPG
1 Liverpool 3 92 69 12 11 276 75 201 154 1.6739
2 Sheffield United 1 22 16 3 3 62 19 43 35 1.5909
3 The Wednesday 1 34 25 4 5 84 22 62 54 1.5882
4 Chelsea 4 152 92 29 31 305 140 165 213 1.4013
5 Bolton Wanderers 5 178 106 33 39 353 166 187 245 1.3764
6 Tottenham Hotspur 1 38 20 11 7 67 32 35 51 1.3421
7 Preston North End 5 178 90 51 37 306 171 135 231 1.2978
8 Derby County 6 228 122 47 59 422 246 176 291 1.2763
9 Notts County 5 156 89 21 46 371 209 162 199 1.2756
10 Manchester City 9 276 150 47 79 629 411 218 347 1.2572
11 West Bromwich Albion 8 296 157 58 81 542 321 221 372 1.2568
12 Oldham Athletic 3 114 62 19 33 210 124 86 143 1.2544
13 Manchester United 12 396 214 68 114 763 460 303 496 1.2525
14 Newcastle United 5 148 81 15 52 331 257 74 177 1.1959
15 Arsenal 13 428 216 73 139 825 550 275 505 1.1799
16 New Brighton Tower 3 102 48 24 30 194 148 46 120 1.1765
17 Bristol City 9 326 155 67 104 534 425 109 377 1.1564
18 Birmingham 15 512 245 96 171 980 729 251 586 1.1445
19 Bury 4 144 68 28 48 231 186 45 164 1.1389
20 Hull City 10 380 178 74 128 635 495 140 430 1.1316
21 Middlesbrough 3 102 46 20 36 179 133 46 112 1.0980
22 Bradford City 5 182 82 34 66 296 263 33 198 1.0879
23 Burnley 14 504 218 109 177 791 690 101 545 1.0813
24 Burton Wanderers 3 90 42 13 35 167 146 21 97 1.0778
25 Wolverhampton Wanderers 9 342 145 71 126 528 452 76 361 1.0556
26 Fulham 8 304 128 61 115 473 391 82 317 1.0428
27 Grimsby Town 20 682 287 120 275 1099 1079 20 694 1.0176
28 Leicester Fosse 20 700 279 142 279 1060 1095 -35 700 1.0000
29 Bradford Park Avenue 6 228 94 39 95 343 325 18 227 0.9956
30 Huddersfield Town 5 190 73 39 78 281 257 24 185 0.9737
31 Stoke 1 38 16 5 17 57 52 5 37 0.9737
32 Barnsley 17 618 229 131 258 880 970 -90 589 0.9531
33 Leeds City 10 380 140 77 163 575 616 -41 357 0.9395
34 Clapton Orient 10 380 135 84 161 430 528 -98 354 0.9316
35 Nottingham Forest 5 190 70 37 83 258 296 -38 177 0.9316
36 Glossop North End 16 584 193 126 265 798 953 -155 512 0.8767
37 Walsall 8 242 82 48 112 415 502 -87 212 0.8760
38 Chesterfield 10 356 113 84 159 479 603 -124 310 0.8708
