Football League Second Division Tables from 1919-20 to 1939-40, My Football Facts

Football League Tables from 1919-20 to 1939-40

HomeEngland Footy Football League

Complete record of every season in the Second Flight of the Football League from season 1919-20 to 1939-40.Includes a Cumulative Division Two Table for all 21 seasons featuring the 59 clubs who participated in the League.

← EFL 1892/93 to 1914/15    EFL from 1946/47 to 1991/92→

1919-20 Division Two (24th Season) 1920-21 Division Two (25th Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Tottenham Hotspur (P) 42 19 2 0 60 11 13 4 4 42 21 70 70 1 Birmingham (P) 42 16 4 1 55 13 8 6 7 24 25 41 58
2 Huddersfield Town (P) 42 16 4 1 58 13 12 4 5 39 25 59 64 2 Cardiff City (P) 42 13 5 3 27 9 11 5 5 32 23 27 58
3 Birmingham 42 14 3 4 54 16 10 5 6 31 18 51 56 3 Bristol City 42 14 3 4 35 12 5 10 6 14 17 20 51
4 Blackpool 42 13 4 4 40 18 8 6 7 25 29 18 52 4 Blackpool 42 12 3 6 32 19 8 7 6 22 23 12 50
5 Bury 42 14 4 3 35 15 6 4 11 25 29 16 48 5 West Ham United 42 13 5 3 38 11 6 5 10 13 19 21 48
6 Fulham 42 11 6 4 36 18 8 3 10 25 32 11 47 6 Notts County 42 12 5 4 36 17 6 6 9 19 23 15 47
7 West Ham United 42 14 3 4 34 14 5 6 10 13 26 7 47 7 Clapton Orient 42 13 6 2 31 9 3 7 11 12 33 1 45
8 Bristol City 42 9 9 3 30 18 4 8 9 16 25 3 43 8 South Shields 42 13 4 4 41 16 4 6 11 20 30 15 44
9 South Shields 42 13 5 3 47 18 2 7 12 11 30 10 42 9 Fulham 42 14 4 3 33 12 2 6 13 10 35 –4 42
10 Stoke 42 13 3 5 37 15 5 3 13 23 39 6 42 10 The Wednesday 42 9 7 5 31 14 6 4 11 17 34 ±0 41
11 Hull City 42 13 4 4 53 23 5 2 14 25 49 6 42 11 Bury 42 10 8 3 29 13 5 2 14 16 36 –4 40
12 Barnsley 42 9 5 7 41 28 6 5 10 20 27 6 40 12 Leicester City 42 10 8 3 26 11 2 8 11 13 35 –7 40
13 Port Vale[4] 42 11 3 7 35 27 5 5 11 24 35 –3 40 13 Hull City 42 7 10 4 24 18 3 10 8 19 35 –10 40
14 Leicester City 42 8 6 7 26 29 7 4 10 15 32 –20 40 14 Leeds United 42 11 5 5 30 14 3 5 13 10 31 –5 38
15 Clapton Orient 42 14 3 4 34 17 2 3 16 17 42 –8 38 15 Wolverhampton Wanderers 42 11 4 6 34 24 5 2 14 15 42 –17 38
16 Stockport County 42 11 4 6 34 24 3 5 13 18 37 –9 37 16 Barnsley 42 9 10 2 31 17 1 6 14 17 33 –2 36
17 Rotherham County 42 10 4 7 32 27 3 4 14 19 56 –32 34 17 Port Vale 42 7 6 8 28 19 4 8 9 15 30 –6 36
18 Nottingham Forest 42 9 4 8 23 22 2 5 14 20 51 –30 31 18 Nottingham Forest 42 9 6 6 37 26 3 6 12 11 29 –7 36
19 Wolverhampton Wanderers 42 8 4 9 41 32 2 6 13 14 48 –25 30 19 Rotherham County 42 8 9 4 23 21 4 3 14 14 32 –16 36
20 Coventry City 42 7 7 7 20 26 2 4 15 15 47 –38 29 20 Stoke 42 9 5 7 26 16 3 6 12 20 40 –10 35
21 Lincoln City 42 8 6 7 27 30 1 3 17 17 71 –57 27 21 Coventry City 42 8 6 7 24 25 4 5 12 15 45 –31 35
22 Grimsby Town 42 8 4 9 23 24 2 1 18 11 51 –41 25 22 Stockport County 42 8 6 7 30 24 1 6 14 12 51 –33 30
1921-22 Division Two (26th Season) 1922-23 Division Two (27th Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Nottingham Forest (P) 42 13 7 1 29 9 9 5 7 22 21 21 56 1 Notts County (P) 42 16 1 4 29 15 7 6 8 17 19 32 53
2 Stoke (P) 42 9 11 1 31 11 9 5 7 29 33 16 52 2 West Ham United (P) 42 9 8 4 21 11 11 3 7 42 27 25 51
3 Barnsley 42 14 5 2 43 18 8 3 10 24 34 15 52 3 Leicester City 42 14 2 5 42 19 7 7 7 23 25 21 51
4 West Ham United 42 15 3 3 39 13 5 5 11 13 26 13 48 4 Manchester United 42 10 6 5 25 17 7 8 6 26 19 15 48
5 Hull City 42 13 5 3 36 13 6 5 10 15 28 10 48 5 Blackpool 42 12 4 5 37 14 6 7 8 23 29 17 47
6 South Shields 42 11 7 3 25 13 6 5 10 18 25 5 46 6 Bury 42 14 5 2 41 16 4 6 11 14 30 9 47
7 Fulham 42 14 5 2 41 8 4 4 13 16 30 19 45 7 Leeds United 42 11 8 2 26 10 7 3 11 17 26 7 47
8 Leeds United 42 10 8 3 31 12 6 5 10 17 26 10 45 8 The Wednesday 42 14 3 4 36 16 3 9 9 18 31 7 46
9 Leicester City 42 11 6 4 30 16 3 11 7 9 18 5 45 9 Barnsley 42 12 4 5 42 21 5 7 9 20 30 11 45
10 The Wednesday 42 12 4 5 31 24 3 10 8 16 26 –3 44 10 Fulham 42 10 7 4 29 12 6 5 10 14 20 11 44
11 Bury 42 11 3 7 35 19 4 7 10 19 36 –1 40 11 Southampton 42 10 5 6 28 21 4 9 8 12 19 ±0 42
12 Derby County 42 11 3 7 34 22 4 6 11 26 42 –4 39 12 Hull City 42 9 8 4 29 22 5 6 10 14 23 –2 42
13 Notts County 42 10 7 4 34 18 2 8 11 13 33 –4 39 13 South Shields 42 11 7 3 26 12 4 3 14 9 32 –9 40
14 Crystal Palace 42 9 6 6 28 20 4 7 10 17 31 –6 39 14 Derby County 42 9 5 7 25 16 5 6 10 21 34 –4 39
15 Clapton Orient 42 12 4 5 33 18 3 5 13 10 32 –7 39 15 Bradford City 42 8 7 6 27 18 4 6 11 14 27 –4 37
16 Rotherham County 42 8 9 4 17 7 6 2 13 15 36 –11 39 16 Crystal Palace 42 10 7 4 33 16 3 4 14 21 46 –8 37
17 Wolverhampton Wanderers 42 8 7 6 28 19 5 4 12 16 30 –5 37 17 Port Vale 42 8 6 7 23 18 6 3 12 16 33 –12 37
18 Port Vale 42 10 5 6 28 19 4 3 14 15 38 –14 36 18 Coventry City 42 12 2 7 35 21 3 5 13 11 42 –17 37
19 Blackpool 42 11 1 9 33 27 4 4 13 11 30 –13 35 19 Clapton Orient 42 9 6 6 26 17 3 6 12 14 33 –10 36
20 Coventry City 42 8 5 8 31 21 4 5 12 20 39 –9 34 20 Stockport County 42 10 6 5 32 24 4 2 15 11 34 –15 36
21 Bradford Park Avenue 42 10 5 6 32 22 2 4 15 14 40 –16 33 21 Rotherham County 42 10 7 4 30 19 3 2 16 14 44 –19 35
22 Bristol City 42 10 3 8 25 18 2 6 13 12 40 –21 33 22 Wolverhampton Wanderers 42 9 4 8 32 26 0 5 16 10 51 –35 27
1923-24 Division Two (28th Season) 1924-25 Division Two (29th Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Leeds United (P) 42 14 5 2 41 10 7 7 7 20 25 26 54 1 Leicester City (P) 42 15 4 2 58 9 9 7 5 32 23 58 59
2 Bury (P) 42 15 5 1 42 7 6 4 11 21 28 28 51 2 Manchester United (P) 42 17 3 1 40 6 6 8 7 17 17 34 57
3 Derby County 42 15 4 2 52 15 6 5 10 23 27 33 51 3 Derby County 42 15 3 3 49 15 7 8 6 22 21 35 55
4 Blackpool 42 13 7 1 43 12 5 6 10 29 35 25 49 4 Portsmouth 42 7 13 1 28 14 8 5 8 30 36 8 48
5 Southampton 42 13 5 3 36 9 4 9 8 16 22 21 48 5 Chelsea 42 11 8 2 31 12 5 7 9 20 25 14 47
6 Stoke 42 9 11 1 27 10 5 7 9 17 32 2 46 6 Wolverhampton Wanderers 42 14 1 6 29 19 6 5 10 26 32 4 46
7 Oldham Athletic 42 10 10 1 24 12 4 7 10 21 40 –7 45 7 Southampton 42 12 8 1 29 10 1 10 10 11 26 4 44
8 The Wednesday 42 15 5 1 42 9 1 7 13 12 42 3 44 8 Port Vale 42 12 4 5 34 19 5 4 12 14 37 –8 42
9 South Shields 42 13 5 3 34 16 4 5 12 15 34 –1 44 9 South Shields 42 9 6 6 33 21 3 11 7 9 17 4 41
10 Clapton Orient 42 11 7 3 27 10 3 8 10 13 26 4 43 10 Hull City 42 12 6 3 40 14 3 5 13 10 35 1 41
11 Barnsley 42 12 7 2 34 16 4 4 13 23 45 –4 43 11 Clapton Orient 42 8 7 6 22 13 6 5 10 20 29 ±0 40
12 Leicester City 42 13 4 4 43 16 4 4 13 21 38 10 42 12 Fulham 42 11 6 4 26 15 4 4 13 15 41 –15 40
13 Stockport County 42 10 7 4 32 21 3 9 9 12 31 –8 42 13 Middlesbrough 42 6 10 5 22 21 4 9 8 14 23 –8 39
14 Manchester United 42 10 7 4 37 15 3 7 11 15 29 8 40 14 The Wednesday 42 12 3 6 36 23 3 5 13 14 33 –6 38
15 Crystal Palace 42 11 7 3 37 19 2 6 13 16 46 –12 39 15 Barnsley 42 8 8 5 30 23 5 4 12 16 36 –13 38
16 Port Vale 42 9 5 7 33 29 4 7 10 17 37 –16 38 16 Bradford City 42 11 6 4 26 13 2 6 13 11 37 –13 38
17 Hull City 42 8 7 6 32 23 2 10 9 14 28 –5 37 17 Blackpool 42 8 5 8 37 26 6 4 11 28 35 4 37
18 Bradford City 42 8 7 6 24 21 3 8 10 11 27 –13 37 18 Oldham Athletic 42 9 5 7 24 21 4 6 11 11 30 –16 37
19 Coventry City 42 9 6 6 34 23 2 7 12 18 45 –16 35 19 Stockport County 42 10 6 5 26 15 3 5 13 11 42 –20 37
20 Fulham 42 9 8 4 30 20 1 6 14 15 36 –11 34 20 Stoke 42 7 8 6 22 17 5 3 13 12 29 –12 35
21 Nelson 42 8 8 5 32 31 2 5 14 8 43 –34 33 21 Crystal Palace 42 8 4 9 23 19 4 6 11 15 35 –16 34
22 Bristol City 42 5 8 8 19 26 2 7 12 13 39 –33 29 22 Coventry City 42 10 6 5 32 26 1 3 17 13 58 –39 31
1925-26 Division Two (30th Season) 1926-27 Division Two (31st Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 The Wednesday (P) 42 19 0 2 61 17 8 6 7 27 31 40 60 1 Middlesbrough (P) 42 18 2 1 78 23 9 6 6 44 37 62 62
2 Derby County (P) 42 17 2 2 57 17 8 5 8 20 25 35 57 2 Portsmouth (P) 42 14 4 3 58 17 9 4 8 29 32 38 54
3 Chelsea 42 10 7 4 42 22 9 7 5 34 27 27 52 3 Manchester City 42 15 3 3 65 23 7 7 7 43 38 47 54
4 Wolverhampton Wanderers 42 15 4 2 55 15 6 3 12 29 45 24 49 4 Chelsea 42 13 7 1 40 17 7 5 9 22 35 10 52
5 Swansea Town 42 13 6 2 50 16 6 5 10 27 41 20 49 5 Nottingham Forest 42 14 6 1 57 23 4 8 9 23 32 25 50
6 Blackpool 42 12 6 3 41 16 5 5 11 35 53 7 45 6 Preston North End 42 14 4 3 54 29 6 5 10 20 43 2 49
7 Oldham Athletic 42 14 4 3 52 24 4 4 13 22 38 12 44 7 Hull City 42 13 4 4 43 19 7 3 11 20 33 11 47
8 Port Vale 42 15 3 3 53 18 4 3 14 26 51 10 44 8 Port Vale 42 11 6 4 50 26 5 7 9 38 52 10 45
9 South Shields 42 11 6 4 50 29 7 2 12 24 36 9 44 9 Blackpool 42 13 5 3 65 26 5 3 13 30 54 15 44
10 Middlesbrough 42 14 1 6 56 28 7 1 13 21 40 9 44 10 Oldham Athletic 42 12 3 6 50 37 7 3 11 24 47 –10 44
11 Portsmouth 42 12 4 5 48 27 5 6 10 31 47 5 44 11 Barnsley 42 13 5 3 56 23 4 4 13 32 64 1 43
12 Preston North End 42 17 2 2 54 28 1 5 15 17 56 –13 43 12 Swansea Town 42 13 5 3 44 21 3 6 12 24 51 –4 43
13 Hull City 42 11 4 6 40 19 5 5 11 23 42 2 41 13 Southampton 42 9 8 4 35 22 6 4 11 25 40 –2 42
14 Southampton 42 11 2 8 39 25 4 6 11 24 38 ±0 38 14 Reading 42 14 1 6 47 20 2 7 12 17 52 –8 40
15 Darlington 42 9 5 7 51 31 5 5 11 21 46 –5 38 15 Wolverhampton Wanderers 42 10 4 7 54 30 4 3 14 19 45 –2 35
16 Bradford City 42 9 5 7 28 26 4 5 12 19 40 –19 36 16 Notts County 42 11 4 6 45 24 4 1 16 25 72 –26 35
17 Nottingham Forest 42 11 4 6 38 25 3 4 14 13 48 –22 36 17 Grimsby Town 42 6 7 8 39 39 5 5 11 35 52 –17 34
18 Barnsley 42 10 7 4 38 22 2 5 14 20 62 –26 36 18 Fulham 42 11 4 6 39 31 2 4 15 19 61 –34 34
19 Fulham 42 8 6 7 32 29 3 6 12 14 48 –31 34 19 South Shields 42 10 8 3 49 25 1 3 17 22 71 –25 33
20 Clapton Orient 42 8 6 7 30 21 4 3 14 20 44 –15 33 20 Clapton Orient 42 9 3 9 37 35 3 4 14 23 61 –36 31
21 Stoke 42 8 5 8 32 23 4 3 14 22 54 –23 32 21 Darlington 42 10 3 8 53 42 2 3 16 26 56 –19 30
22 Stockport County 42 8 7 6 34 28 0 2 19 17 69 –46 25 22 Bradford City 42 6 4 11 30 28 1 5 15 20 60 –38 23
1927-28 Division Two (32nd Season) 1928-29 Division Two (33rd Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Manchester City (P) 42 18 2 1 70 27 7 7 7 30 32 41 59 1 Middlesbrough (P) 42 14 4 3 54 22 8 7 6 38 35 35 55
2 Leeds United (P) 42 16 2 3 63 15 9 5 7 35 34 49 57 2 Grimsby Town (P) 42 16 2 3 49 24 8 3 10 33 37 21 53
3 Chelsea 42 15 2 4 46 15 8 6 7 29 30 30 54 3 Bradford Park Avenue 42 18 2 1 62 22 4 2 15 26 48 18 48
4 Preston North End 42 15 3 3 62 24 7 6 8 38 42 34 53 4 Southampton 42 12 6 3 48 22 5 8 8 26 38 14 48
5 Stoke City 42 14 5 2 44 17 8 3 10 34 42 19 52 5 Notts County 42 13 4 4 51 24 6 5 10 27 41 23 47
6 Swansea Town 42 13 6 2 46 17 5 6 10 29 46 12 48 6 Stoke City 42 12 7 2 46 16 5 5 11 28 35 23 46
7 Oldham Athletic 42 15 3 3 55 18 4 5 12 20 33 24 46 7 West Bromwich Albion 42 13 4 4 50 25 6 4 11 30 54 1 46
8 West Bromwich Albion 42 10 7 4 50 28 7 5 9 40 42 20 46 8 Blackpool 42 13 4 4 49 18 6 3 12 43 58 16 45
9 Port Vale 42 11 6 4 45 20 7 2 12 23 37 11 44 9 Chelsea 42 10 6 5 40 30 7 4 10 24 35 –1 44
10 Nottingham Forest 42 10 6 5 54 37 5 4 12 29 47 –1 40 10 Tottenham Hotspur 42 16 3 2 50 26 1 6 14 25 55 –6 43
11 Grimsby Town 42 8 6 7 41 41 6 6 9 28 42 –14 40 11 Nottingham Forest 42 8 6 7 34 33 7 6 8 37 37 1 42
12 Bristol City 42 11 5 5 42 18 4 4 13 34 61 –3 39 12 Hull City 42 8 8 5 38 24 5 6 10 20 39 –5 40
13 Barnsley 42 10 5 6 43 36 4 6 11 22 49 –20 39 13 Preston North End 42 12 6 3 58 27 3 3 15 20 52 –1 39
14 Hull City 42 9 8 4 25 19 3 7 11 16 35 –13 39 14 Millwall 42 10 4 7 43 35 6 3 12 28 51 –15 39
15 Notts County 42 10 4 7 47 26 3 8 10 21 48 –6 38 15 Reading 42 12 3 6 48 30 3 6 12 15 56 –23 39
16 Wolverhampton Wanderers 42 11 5 5 43 31 2 5 14 20 60 –28 36 16 Barnsley 42 12 4 5 51 28 4 2 15 18 38 3 38
17 Southampton 42 11 3 7 54 40 3 4 14 14 37 –9 35 17 Wolverhampton Wanderers 42 9 6 6 41 31 6 1 14 36 50 –4 37
18 Reading 42 9 8 4 32 22 2 5 14 21 53 –22 35 18 Oldham Athletic 42 15 2 4 37 24 1 3 17 17 51 –21 37
19 Blackpool 42 11 3 7 55 43 2 5 14 28 58 –18 34 19 Swansea Town 42 12 3 6 46 26 1 7 13 16 49 –13 36
20 Clapton Orient 42 9 7 5 32 25 2 5 14 23 60 –30 34 20 Bristol City 42 11 6 4 37 25 2 4 15 21 47 –14 36
21 Fulham 42 12 7 2 46 22 1 0 20 22 67 –21 33 21 Port Vale 42 14 1 6 53 25 1 3 17 18 61 –15 34
22 South Shields 42 5 5 11 30 41 2 4 15 26 70 –55 23 22 Clapton Orient 42 10 4 7 29 25 2 4 15 15 47 –28 32
1929-30 Division Two (34th Season) 1930-31 Division Two (35th Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Blackpool (P) 42 17 1 3 63 22 10 3 8 35 45 31 58 1 Everton (P) 42 18 1 2 76 31 10 4 7 45 35 55 61
2 Chelsea (P) 42 17 3 1 49 14 5 8 8 25 32 28 55 2 West Bromwich Albion (P) 42 14 3 4 40 16 8 7 6 43 33 34 54
3 Oldham Athletic 42 14 5 2 60 21 7 6 8 30 30 39 53 3 Tottenham Hotspur 42 15 5 1 64 20 7 2 12 24 35 33 51
4 Bradford Park Avenue 42 14 5 2 65 28 5 7 9 26 42 21 50 4 Wolverhampton Wanderers 42 15 2 4 56 25 6 3 12 28 42 17 47
5 Bury 42 14 2 5 45 27 8 3 10 33 40 11 49 5 Port Vale 42 15 3 3 39 16 6 2 13 28 45 6 47
6 West Bromwich Albion 42 16 1 4 73 31 5 4 12 32 42 32 47 6 Bradford Park Avenue 42 15 4 2 71 24 3 6 12 26 42 31 46
7 Southampton 42 14 6 1 46 22 3 5 13 31 54 1 45 7 Preston North End 42 12 5 4 55 31 5 6 10 28 33 19 45
8 Cardiff City 42 14 4 3 41 16 4 4 13 20 43 2 44 8 Burnley 42 13 5 3 55 30 4 6 11 26 47 4 45
9 Wolverhampton Wanderers 42 14 3 4 53 24 2 6 13 24 55 –2 41 9 Southampton 42 13 4 4 46 22 6 2 13 28 40 12 44
10 Nottingham Forest 42 9 6 6 36 28 4 9 8 19 41 –14 41 10 Bradford City 42 12 5 4 39 26 5 5 11 22 37 –2 44
11 Stoke City 42 12 4 5 41 20 4 4 13 33 52 2 40 11 Stoke City 42 11 6 4 34 17 6 4 11 30 54 –7 44
12 Tottenham Hotspur 42 11 8 2 43 24 4 1 16 16 37 –2 39 12 Oldham Athletic 42 13 5 3 45 28 3 5 13 16 44 –11 42
13 Charlton Athletic 42 10 6 5 39 23 4 5 12 20 40 –4 39 13 Bury 42 14 3 4 44 20 5 0 16 31 62 –7 41
14 Millwall 42 10 7 4 36 26 2 8 11 21 47 –16 39 14 Millwall 42 12 4 5 47 25 4 3 14 24 55 –9 39
15 Swansea Town 42 11 5 5 42 23 3 4 14 15 38 –4 37 15 Charlton Athletic 42 11 4 6 35 33 4 5 12 24 53 –27 39
16 Preston North End 42 7 7 7 42 36 6 4 11 23 44 –15 37 16 Bristol City 42 11 5 5 29 23 4 3 14 25 59 –28 38
17 Barnsley 42 12 7 2 39 22 2 1 18 17 49 –15 36 17 Nottingham Forest 42 12 6 3 54 35 2 3 16 26 50 –5 37
18 Bradford City 42 7 7 7 33 30 5 5 11 27 47 –17 36 18 Plymouth Argyle 42 10 3 8 47 33 4 5 12 29 51 –8 36
19 Reading 42 10 7 4 31 20 2 4 15 23 47 –13 35 19 Barnsley 42 13 3 5 42 23 0 6 15 17 56 –20 35
20 Bristol City 42 11 4 6 36 30 2 5 14 25 53 –22 35 20 Swansea Town 42 11 5 5 40 29 1 5 15 11 45 –23 34
21 Hull City 42 11 3 7 30 24 3 4 14 21 54 –27 35 21 Reading 42 11 2 8 47 33 1 4 16 25 63 –24 30
22 Notts County 42 8 7 6 33 26 1 8 12 21 44 –16 33 22 Cardiff City 42 7 6 8 32 31 1 3 17 15 56 –40 25
1931-32 Division Two (36th Season) 1932-33 Division Two (37th Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Wolverhampton Wand (P) 42 17 3 1 71 11 7 5 9 44 38 66 56 1 Stoke City (P) 42 13 3 5 40 15 12 3 6 38 24 39 56
2 Leeds United (P) 42 12 5 4 36 22 10 5 6 42 32 24 54 2 Tottenham Hotspur (P) 42 14 7 0 58 19 6 8 7 38 32 45 55
3 Stoke City 42 14 6 1 47 19 5 8 8 22 29 21 52 3 Fulham 42 12 5 4 46 31 8 5 8 32 34 13 50
4 Plymouth Argyle 42 14 4 3 69 29 6 5 10 31 37 34 49 4 Bury 42 13 7 1 55 23 7 2 12 29 36 25 49
5 Bury 42 13 4 4 44 21 8 3 10 26 37 12 49 5 Nottingham Forest 42 9 8 4 37 28 8 7 6 30 31 8 49
6 Bradford Park Avenue 42 17 2 2 44 18 4 5 12 28 45 9 49 6 Manchester United 42 11 5 5 40 24 4 8 9 31 44 3 43
7 Bradford City 42 10 7 4 53 26 6 6 9 27 35 19 45 7 Millwall 42 11 7 3 40 20 5 4 12 19 37 2 43
8 Tottenham Hotspur 42 11 6 4 58 37 5 5 11 29 41 9 43 8 Bradford Park Avenue 42 13 4 4 51 27 4 4 13 26 44 6 42
9 Millwall 42 13 3 5 43 21 4 6 11 18 40 ±0 43 9 Preston North End 42 12 2 7 53 36 4 8 9 21 34 4 42
10 Charlton Athletic 42 11 5 5 38 28 6 4 11 23 38 –5 43 10 Swansea Town 42 17 0 4 36 12 2 4 15 14 42 –4 42
11 Nottingham Forest 42 13 4 4 49 27 3 6 12 28 45 5 42 11 Bradford City 42 10 6 5 43 24 4 7 10 22 37 4 41
12 Manchester United 42 12 3 6 44 31 5 5 11 27 41 –1 42 12 Southampton 42 15 3 3 48 22 3 2 16 18 44 ±0 41
13 Preston North End 42 11 6 4 37 25 5 4 12 38 52 –2 42 13 Grimsby Town 42 8 10 3 49 34 6 3 12 30 50 –5 41
14 Southampton 42 10 5 6 39 30 7 2 12 27 47 –11 41 14 Plymouth Argyle 42 13 4 4 45 22 3 5 13 18 45 –4 41
15 Swansea City Wales 42 12 4 5 45 22 4 3 14 28 53 –2 39 15 Notts County 42 10 4 7 41 31 5 6 10 26 47 –11 40
16 Notts County 42 10 4 7 43 30 3 8 10 32 45 ±0 38 16 Oldham Athletic 42 10 4 7 38 31 5 4 12 29 49 –13 38
17 Chesterfield 42 11 3 7 43 33 2 8 11 21 53 –22 37 17 Port Vale 42 12 3 6 49 27 2 7 12 17 52 –13 38
18 Oldham Athletic 42 10 4 7 41 34 3 6 12 21 50 –22 36 18 Lincoln City 42 11 6 4 46 28 1 7 13 26 59 –15 37
19 Burnley 42 7 8 6 36 36 6 1 14 23 51 –28 35 19 Burnley 42 8 9 4 35 20 3 5 13 32 59 –12 36
20 Port Vale 42 8 4 9 30 33 5 3 13 28 56 –31 33 20 West Ham United 42 12 6 3 56 31 1 3 17 19 62 –18 35
21 Barnsley 42 8 7 6 35 30 4 2 15 20 61 –36 33 21 Chesterfield 42 10 5 6 36 25 2 5 14 25 59 –23 34
22 Bristol City 42 4 7 10 22 37 2 4 15 17 41 –39 23 22 Charlton Athletic 42 9 3 9 35 35 3 4 14 25 56 –31 31
1933-34 Division Two (38th Season) 1934-35 Division Two (39th Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Grimsby Town (P) 42 15 3 3 62 28 12 2 7 41 31 44 59 1 Brentford (P) 42 19 2 0 59 14 7 7 7 34 34 45 61
2 Preston North End (P) 42 15 3 3 47 20 8 3 10 24 32 19 52 2 Bolton Wanderers (P) 42 17 1 3 63 15 9 3 9 33 33 48 56
3 Bolton Wanderers 42 14 2 5 45 22 7 7 7 34 33 24 51 3 West Ham United 42 18 1 2 46 17 8 3 10 34 46 17 56
4 Brentford 42 15 2 4 52 24 7 5 9 33 36 25 51 4 Blackpool 42 16 4 1 46 18 5 7 9 33 39 22 53
5 Bradford Park Avenue 42 16 2 3 63 27 7 1 13 23 40 19 49 5 Manchester United 42 16 2 3 50 21 7 2 12 26 34 21 50
6 Bradford City 42 14 4 3 46 25 6 2 13 27 42 6 46 6 Newcastle United 42 14 2 5 55 25 8 2 11 34 43 21 48
7 West Ham United 42 13 3 5 51 28 4 8 9 27 42 8 45 7 Fulham 42 15 3 3 62 26 2 9 10 14 30 20 46
8 Port Vale 42 14 4 3 39 14 5 3 13 21 41 5 45 8 Plymouth Argyle 42 13 3 5 48 26 6 5 10 27 38 11 46
9 Oldham Athletic 42 12 5 4 48 28 5 5 11 24 32 12 44 9 Nottingham Forest 42 12 5 4 46 23 5 3 13 30 47 6 42
10 Plymouth Argyle 42 12 7 2 43 20 3 6 12 26 50 –1 43 10 Bury 42 14 1 6 38 26 5 3 13 24 47 –11 42
11 Blackpool 42 10 8 3 39 27 5 5 11 23 37 –2 43 11 Sheffield United 42 11 4 6 51 30 5 5 11 28 40 9 41
12 Bury 42 12 4 5 43 31 5 5 11 27 42 –3 43 12 Burnley 42 11 2 8 43 32 5 7 9 20 41 –10 41
13 Burnley 42 14 2 5 40 29 4 4 13 20 43 –12 42 13 Hull City 42 9 6 6 32 22 7 2 12 31 52 –11 40
14 Southampton 42 15 2 4 40 21 0 6 15 14 37 –4 38 14 Norwich City 42 11 6 4 51 23 3 5 13 20 38 10 39
15 Hull City 42 11 4 6 33 20 2 8 11 19 48 –16 38 15 Bradford Park Avenue 42 7 8 6 32 28 4 8 9 23 35 –8 38
16 Fulham 42 13 3 5 29 17 2 4 15 19 50 –19 37 16 Barnsley 42 8 10 3 32 22 5 2 14 28 61 –23 38
17 Nottingham Forest 42 11 4 6 50 27 2 5 14 23 47 –1 35 17 Swansea Town 42 13 5 3 41 22 1 3 17 15 45 –11 36
18 Notts County 42 9 7 5 32 22 3 4 14 21 40 –9 35 18 Port Vale 42 10 7 4 42 28 1 5 15 13 46 –19 34
19 Swansea Town 42 10 9 2 36 19 0 6 15 15 41 –9 35 19 Southampton 42 9 8 4 28 19 2 4 15 18 56 –29 34
20 Manchester United 42 9 3 9 29 33 5 3 13 30 52 –26 34 20 Bradford City 42 10 7 4 34 20 2 1 18 16 48 –18 32
21 Millwall 42 8 8 5 21 17 3 3 15 18 51 –29 33 21 Oldham Athletic 42 10 3 8 44 40 0 3 18 12 55 –39 26
22 Lincoln City 42 7 7 7 31 23 2 1 18 13 52 –31 26 22 Notts County 42 8 3 10 29 33 1 4 16 17 64 –51 25
1935-36 Division Two (40th Season) 1936-37 Division Two (41st Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Manchester United (P) 42 16 3 2 55 16 6 9 6 30 27 42 56 1 Leicester City (P) 42 14 4 3 56 26 10 4 7 33 31 32 56
2 Charlton Athletic (P) 42 15 6 0 53 17 7 5 9 32 41 27 55 2 Blackpool (P) 42 13 4 4 49 19 11 3 7 39 34 35 55
3 Sheffield United 42 15 4 2 51 15 5 8 8 28 35 29 52 3 Bury 42 13 4 4 46 26 9 4 8 28 29 19 52
4 West Ham United 42 13 5 3 51 23 9 3 9 39 45 22 52 4 Newcastle United 42 11 3 7 45 23 11 2 8 35 33 24 49
5 Tottenham Hotspur 42 12 6 3 60 25 6 7 8 31 30 36 49 5 Plymouth Argyle 42 11 6 4 42 22 7 7 7 29 31 18 49
