Second FLight

HomeEngland Footy Football League

English Football Third Flight Tables from 1992-93 to 2003-04

Complete record of every season in the Third Flight of the Football League from season 1992-93 to 2014-15. Includes a Cumulative Third Flight Table for all 23 seasons featuring the 83 clubs who participated in the League.
Following the establishment of the Premier League in 1992, the Football League Division Three was re-named Football League Division Two from seasons 1992-93 to 2003-04 inclusive. Read More on Division Two History

English Football Third Flight Tables from 1992-93 to 2003-04

← EFL 3rd  Flight 1946/47 to 1991/92    EFL 3rd Flight 2004/05/ to 2019/2020→

1992-93 Football League Second Division (67th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Stoke City (P) 46 17 4 2 41 13 10 8 5 32 21 39 93
2 Bolton Wanderers (P) 46 18 2 3 48 14 9 7 7 32 27 39 90
3 Port Vale 46 14 7 2 44 17 12 4 7 35 27 35 89
4 West Bromwich Albion (P) 46 17 3 3 56 22 8 7 8 32 32 34 85
5 Swansea City 46 12 7 4 38 17 8 6 9 27 30 18 73
6 Stockport County 46 11 11 1 47 18 8 4 11 34 39 24 72
7 Leyton Orient 46 16 4 3 49 20 5 5 13 20 33 16 72
8 Reading 46 14 4 5 44 20 4 11 8 22 31 14 69
9 Brighton & Hove Albion 46 13 4 6 36 24 7 5 11 27 35 4 69
10 Bradford City 46 12 5 6 36 24 6 9 8 33 43 2 68
11 Rotherham United 46 9 7 7 30 27 8 7 8 30 33 ±0 65
12 Fulham 46 9 9 5 28 22 7 8 8 29 33 2 65
13 Burnley 46 11 8 4 38 21 4 8 11 19 38 – 2 61
14 Plymouth Argyle 46 11 6 6 38 28 5 6 12 21 36 – 5 60
15 Huddersfield Town 46 10 6 7 30 22 7 3 13 24 39 – 7 60
16 Hartlepool United 46 8 6 9 19 23 6 6 11 23 37 – 18 54
17 Bournemouth 46 7 10 6 28 24 5 7 11 17 28 – 8 53
18 Blackpool 46 9 9 5 40 30 3 6 14 23 45 – 12 51
19 Exeter City 46 5 8 10 26 30 6 9 8 28 39 – 15 50
20 Hull City 46 9 5 9 28 26 4 6 13 18 43 – 23 50
21 Preston North End 46 8 5 10 41 47 5 3 15 24 47 – 29 47
22 Mansfield Town 46 7 8 8 34 34 4 3 16 18 46 – 28 44
23 Wigan Athletic 46 6 6 11 26 34 4 5 14 17 38 – 29 41
24 Chester 46 6 2 15 30 47 2 3 18 19 55 – 53 29
1993-94 Football League Second Division (68th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Reading (P) 46 15 6 2 40 16 11 5 7 41 28 37 89
2 Port Vale (P) 46 16 6 1 46 18 10 4 9 33 28 33 88
3 Plymouth Argyle 46 16 4 3 46 26 9 6 8 42 30 32 85
4 Stockport County 46 15 3 5 50 22 9 10 4 24 22 30 85
5 York City 46 12 7 4 33 13 9 5 9 31 27 24 75
6 Burnley (P) 46 17 4 2 55 18 4 6 13 24 40 21 73
7 Bradford City 46 13 5 5 34 20 6 8 9 27 33 8 70
8 Bristol Rovers 46 10 8 5 33 26 10 2 11 27 33 1 70
9 Hull City 46 9 9 5 33 20 9 5 9 29 34 8 68
10 CambridgeUnited 46 11 5 7 38 29 8 4 11 41 44 6 66
11 Huddersfield Town 46 9 8 6 27 26 8 6 9 31 35 – 3 65
12 Wrexham 46 13 4 6 45 33 4 7 12 21 44 – 11 62
13 Swansea Town 46 12 7 4 37 20 4 5 14 19 38 – 2 60
14 Brighton & Hove Albion 46 10 7 6 38 29 5 7 11 22 38 – 7 59
15 Rotherham United 46 11 4 8 42 30 4 9 10 21 30 – 3 58
16 Brentford 46 7 10 6 30 28 6 9 8 27 27 2 58
17 Bournemouth 46 8 7 8 26 27 6 8 9 25 32 – 8 57
18 Leyton Orient 46 11 9 3 38 26 3 5 15 19 45 – 14 56
19 Cardiff City 46 10 7 6 39 33 3 8 12 27 46 – 13 54
20 Blackpool 46 12 2 9 41 37 4 3 16 22 38 – 12 53
21 Fulham 46 7 6 10 20 23 7 4 12 30 40 – 13 52
22 Exeter City 46 8 7 8 38 37 3 5 15 14 46 – 31 45
23 Hartlepools United 46 8 3 12 28 40 1 6 16 13 47 – 46 36
24 Barnet 46 4 6 13 22 32 1 7 15 19 54 – 45 28
1994-95 Football League Second Division (69th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Birmingham City (P) 46 15 6 2 53 18 10 8 5 31 19 47 89
2 Brentford 46 14 4 5 44 15 11 6 6 37 24 42 85
3 Crewe Alexandra 46 14 3 6 46 33 11 5 7 34 35 12 83
4 Bristol Rovers 46 15 7 1 48 20 7 9 7 22 20 30 82
5 Huddersfield Town (P) 46 14 5 4 45 21 8 10 5 34 28 30 81
6 Wycombe Wanderers 46 13 7 3 36 19 8 8 7 24 27 14 78
7 Oxford United 46 13 6 4 30 18 8 6 9 36 34 14 75
8 Hull City 46 13 6 4 40 18 8 5 10 30 39 13 74
9 York City 46 13 4 6 37 21 8 5 10 30 30 16 72
10 Swansea Town 46 10 8 5 23 13 9 6 8 34 32 12 71
11 Stockport County 46 12 3 8 40 29 7 5 11 23 31 3 65
12 Blackpool 46 11 4 8 40 36 7 6 10 24 34 –6 64
13 Wrexham 46 10 7 6 38 27 6 8 9 27 37 1 63
14 Bradford City 46 8 6 9 29 32 8 6 9 28 32 –7 60
15 Peterborough United 46 7 11 5 26 29 7 7 9 28 40 –15 60
16 Brighton & Hove Albion 46 9 10 4 25 15 5 7 11 29 38 1 59
17 Rotherham United 46 12 6 5 36 26 2 8 13 21 35 –4 56
18 Shrewsbury Town 46 9 9 5 34 27 4 5 14 20 35 –8 53
19 Bournemouth 46 9 4 10 30 34 4 7 12 19 35 –20 50
20 Cambridge United 46 8 9 6 33 28 3 6 14 19 41 –17 48
21 Plymouth Argyle 46 7 6 10 22 36 5 4 14 23 47 –38 46
22 Cardiff City 46 5 6 12 25 31 4 5 14 21 43 –28 38
23 Chester 46 5 6 12 23 42 1 5 17 14 42 –47 29
1995-96 Football League Second Division (70th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Swindon Town (P) 46 12 10 1 37 16 13 7 3 34 18 37 92
2 Oxford United (P) 46 17 4 2 52 14 7 7 9 24 25 27 83
3 Blackpool 46 14 5 4 41 20 9 8 6 26 20 27 82
4 Notts County 46 14 6 3 42 21 7 9 7 21 18 24 78
5 Crewe Alexandra 46 13 3 7 40 24 9 4 10 37 36 17 73
6 Bradford City (P) 46 15 4 4 41 25 7 3 13 30 44 2 73
7 Chesterfield 46 14 6 3 39 21 6 6 11 17 30 5 72
8 Wrexham 46 12 6 5 51 27 6 10 7 25 28 21 70
9 Stockport County 46 8 9 6 30 20 11 4 8 31 27 14 70
10 Bristol Rovers 46 12 4 7 29 28 8 6 9 28 32 –3 70
11 Walsall 46 12 7 4 38 20 7 5 11 22 25 15 69
12 Wycombe Wanderers 46 9 8 6 36 26 6 7 10 27 33 4 60
13 Bristol City 46 10 6 7 28 22 5 9 9 27 38 –5 60
14 Bournemouth 46 12 5 6 33 25 4 5 14 18 45 –19 58
15 Brentford 46 12 6 5 24 15 3 7 13 19 34 –6 58
16 Rotherham United 46 11 7 5 31 20 3 7 13 23 42 –8 56
17 Burnley 46 9 8 6 35 28 5 5 13 21 40 –12 55
18 Shrewsbury Town 46 7 8 8 32 29 6 6 11 26 41 –12 53
19 Peterborough United 46 9 6 8 40 27 4 7 12 19 39 –7 52
20 York City 46 8 6 9 28 29 5 7 11 30 44 –15 52
21 Carlisle United 46 11 6 6 35 20 1 7 15 22 52 –15 49
22 Swansea City 46 8 8 7 27 29 3 6 14 16 50 –36 47
23 Brighton & HA 46 6 7 10 25 31 4 3 16 21 38 –23 40
24 Hull City 46 4 8 11 26 37 1 8 14 10 41 –42 31
1996-97 Football League Second Division (71st Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Bury (P) 46 18 5 0 39 7 6 7 10 23 31 24 84
2 Stockport County (P) 46 15 5 3 31 14 8 8 7 28 27 18 82
3 Luton Town 46 13 7 3 38 14 8 8 7 33 31 18 78
4 Brentford 46 8 11 4 26 22 12 3 8 30 21 13 74
5 Bristol City 46 14 4 5 43 18 7 6 10 26 33 18 73
6 Crewe Alexandra (P) 46 15 4 4 38 15 7 3 13 18 32 9 73
7 Blackpool 46 13 7 3 41 21 5 8 10 19 26 13 69
8 Wrexham 46 11 9 3 38 28 6 9 8 17 22 4 69
9 Burnley 46 14 3 6 48 27 5 8 10 23 28 16 68
10 Chesterfield 46 10 9 4 25 18 8 5 10 17 21 3 68
11 Gillingham 46 13 3 7 37 25 6 7 10 23 34 1 67
12 Walsall 46 12 8 3 35 21 7 2 14 19 32 1 67
13 Watford 46 10 8 5 24 14 6 11 6 21 24 7 67
14 Millwall 46 12 4 7 27 22 4 9 10 23 33 –5 61
15 Preston North End 46 14 5 4 33 19 4 2 17 16 36 –6 61
16 Bournemouth 46 8 9 6 24 20 7 6 10 19 25 –2 60
17 Bristol Rovers 46 13 4 6 34 22 2 7 14 13 28 –3 56
18 Wycombe Wanderers 46 13 4 6 31 14 2 6 15 20 43 –5 55
19 Plymouth Argyle 46 7 11 5 19 18 5 7 11 28 40 –11 54
20 York City 46 8 6 9 27 31 5 7 11 20 37 –21 52
21 Peterborough United 46 7 7 9 38 34 4 7 12 17 39 –18 47
22 Shrewsbury Town 46 8 6 9 27 32 3 7 13 22 42 –25 46
23 Rotherham United 46 4 7 12 17 29 3 7 13 22 41 –31 35
24 Notts County 46 4 9 10 20 25 3 5 15 13 34 –26 35
1997-98 Football League Second Division (72nd Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Watford (P) 46 13 7 3 36 22 11 9 3 31 19 26 88
2 Bristol City (P) 46 16 5 2 41 17 9 5 9 28 22 30 85
3 Grimsby Town (P) 46 11 7 5 30 14 8 8 7 25 23 18 72
4 Northampton 46 14 5 4 33 17 4 12 7 19 20 15 71
5 Bristol Rovers 46 13 2 8 43 33 7 8 8 27 31 6 70
6 Fulham 46 12 7 4 31 14 8 3 12 29 29 17 70
7 Wrexham 46 10 10 3 31 23 8 6 9 24 28 4 70
8 Gillingham 46 13 7 3 30 18 6 6 11 22 29 5 70
9 Bournemouth 46 11 8 4 28 15 7 4 12 29 37 5 66
10 Chesterfield 46 13 7 3 31 19 3 10 10 15 25 2 65
11 Wigan Athletic 46 12 5 6 41 31 5 6 12 23 35 –2 62
12 Blackpool 46 13 6 4 35 24 4 5 14 24 43 –8 62
13 Oldham Athletic 46 13 7 3 43 23 2 9 12 19 31 8 61
14 Wycombe Wanderers 46 10 10 3 32 20 4 8 11 19 33 –2 60
15 Preston North End 46 10 6 7 29 26 5 8 10 27 30 ±0 59
16 York City 46 9 7 7 26 21 5 10 8 26 37 –6 59
17 Luton Town 46 7 7 9 35 38 7 8 8 25 26 –4 57
18 Millwall 46 7 8 8 23 23 7 5 11 20 31 –11 55
19 Walsall 46 10 8 5 26 16 4 4 15 17 36 –9 54
20 Burnley 46 10 9 4 34 23 3 4 16 21 42 –10 52
21 Brentford 46 9 7 7 33 29 2 10 11 17 42 –21 50
22 Plymouth Argyle 46 10 5 8 36 30 2 8 13 19 40 –15 49
23 Carlisle United 46 8 5 10 27 28 4 3 16 30 45 –16 44
24 Southend United 46 8 7 8 29 30 3 3 17 18 49 –32 43
24 Leyton Orient 46 6 6 11 21 29 0 2 21 9 46 –45 26
1999-2000 Football League Second Division (74th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Preston North End (P) 46 15 4 4 37 23 13 7 3 37 14 37 95
2 Burnley (P) 46 16 3 4 42 23 9 10 4 27 24 22 88
3 Gillingham (P) 46 16 3 4 46 21 9 7 7 33 27 31 85
4 Wigan Athletic 46 15 3 5 37 14 7 14 2 35 24 34 83
5 Millwall 46 14 7 2 41 18 9 6 8 35 32 26 82
6 Stoke City 46 13 7 3 37 18 10 6 7 31 24 26 82
7 Bristol Rovers 46 13 7 3 34 19 10 4 9 35 26 24 80
8 Notts County 46 9 6 8 32 27 9 5 9 29 28 6 65
9 Bristol City 46 7 14 2 31 18 8 5 10 28 39 2 64
10 Reading 46 10 9 4 28 18 6 5 12 29 45 –6 62
11 Wrexham 46 9 6 8 23 24 8 5 10 29 37 –9 62
12 Wycombe Wanderers 46 11 4 8 32 24 5 9 9 24 29 3 61
13 Luton Town 46 10 7 6 41 35 7 3 13 20 30 –4 61
14 Oldham Athletic 46 8 5 10 27 28 8 7 8 23 27 –5 60
15 Bury 46 8 10 5 38 33 5 8 10 23 31 –3 57
16 Bournemouth 46 11 6 6 37 19 5 3 15 22 43 –3 57
17 Brentford 46 8 6 9 27 31 5 7 11 20 30 –14 52
18 Colchester United 46 9 4 10 36 40 5 6 12 23 42 –63 52
19 CambridgeUnited 46 8 6 9 38 33 4 6 13 26 32 –1 48
20 Oxford United 46 6 5 12 24 38 6 4 13 19 35 –30 45
21 Cardiff City 46 5 10 8 23 34 4 7 12 22 33 –22 44
22 Blackpool 46 4 10 9 26 37 4 7 12 23 40 –28 41
23 Scunthorpe United 46 4 6 13 16 34 5 6 12 24 40 –34 39
24 Chesterfield 46 5 7 11 17 25 2 8 13 17 38 –29 36
1998-99 Football League Second Division (73rd Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Fulham (P) 46 19 3 1 50 12 12 5 6 29 20 47 101
2 Walsall (P) 46 13 7 3 37 23 13 2 8 26 24 16 87
3 Manchester City (P) 46 13 6 4 38 14 9 10 4 31 19 36 82
4 Gillingham 46 15 5 3 45 17 7 9 7 30 27 31 80
5 Preston North End 46 12 6 5 46 23 10 7 6 32 27 28 79
6 Wigan Athletic 46 14 5 4 44 17 8 5 10 31 31 27 76
7 Bournemouth 46 14 7 2 37 11 7 6 10 26 30 22 76
8 Stoke City 46 10 4 9 32 32 11 2 10 27 31 –4 69
9 Chesterfield 46 14 5 4 34 16 3 8 12 12 28 2 64
10 Millwall 46 9 8 6 33 24 8 3 12 19 35 –7 62
11 Reading 46 10 6 7 29 26 6 7 10 25 37 –9 61
12 Luton Town 46 10 4 9 25 26 6 6 11 26 34 –9 58
13 Bristol Rovers 46 8 9 6 35 28 5 8 10 30 28 9 56
14 Blackpool 46 7 8 8 24 24 7 6 10 20 30 –10 56
15 Burnley 46 8 7 8 23 33 5 9 9 31 40 –19 55
16 Notts County 46 8 6 9 29 27 6 6 11 23 34 –9 54
17 Wrexham 46 8 6 9 21 28 5 8 10 22 34 –19 53
18 Colchester United 46 9 7 7 25 30 3 9 11 27 40 –18 52
19 Wycombe Wanderers 46 8 5 10 31 26 5 7 11 21 32 –6 51
20 Oldham Athletic 46 8 4 11 26 31 6 5 12 22 35 –18 51
21 York City 46 6 8 9 28 33 7 3 13 28 47 –24 50
22 Northampton 46 4 12 7 26 31 6 6 11 17 26 –14 48
23 Lincoln City 46 9 4 10 27 27 4 3 16 15 47 –32 46
24 Macclesfield Town 46 7 4 12 24 30 4 6 13 19 33 –30 43
2000-01 Football League Second Division (75th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Millwall (P) 46 17 2 4 49 11 11 7 5 40 27 51 93
2 Rotherham United (P) 46 16 4 3 50 26 11 6 6 29 29 24 91
3 Reading 46 15 5 3 58 26 10 6 7 28 26 34 86
4 Walsall (P) 46 15 5 3 51 23 8 7 8 28 27 29 81
5 Stoke City 46 12 6 5 39 21 9 8 6 35 28 25 77
6 Wigan Athletic 46 12 9 2 29 18 7 9 7 24 24 11 75
7 Bournemouth 46 11 6 6 37 23 9 7 7 42 32 24 73
8 Notts County 46 10 6 7 37 33 9 6 8 25 33 –4 69
9 Bristol City 46 11 6 6 47 29 7 8 8 23 27 14 68
10 Wrexham 46 10 6 7 33 28 7 6 10 32 43 –6 63
11 Port Vale 46 9 8 6 35 22 7 6 10 20 27 6 62
12 Peterborough United 46 12 6 5 38 27 3 8 12 23 39 –5 59
13 Wycombe Wanderers 46 8 7 8 24 23 7 7 9 22 30 –7 59
14 Brentford 46 9 10 4 34 30 5 7 11 22 40 –14 59
15 Oldham Athletic 46 11 5 7 35 26 4 8 11 18 39 –12 58
16 Bury 46 10 6 7 25 22 6 4 13 20 37 –14 58
17 Colchester United 46 10 5 8 32 23 5 7 11 23 36 –4 57
18 Northampton Town 46 9 6 8 26 28 6 6 11 20 31 –13 57
19 Cambridge United 46 8 6 9 32 31 6 5 12 29 46 –16 53
20 Swindon Town 46 6 8 9 30 35 7 5 11 17 30 –18 52
21 Bristol Rovers 46 6 10 7 28 26 6 5 12 25 31 –4 51
22 Luton Town 46 5 6 12 24 35 4 7 12 28 45 –28 40
23 Swansea City 46 5 9 9 26 24 3 4 16 21 49 –26 37
24 Oxford United 46 5 4 14 23 34 2 2 19 30 66 –47 27
2001-02 Football League Second Division (76th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Brighton & Hove Albion (P) 46 17 5 1 42 16 8 10 5 24 26 24 90
2 Reading (P) 46 12 7 4 36 20 11 8 4 34 23 27 84
3 Brentford 46 17 5 1 48 12 7 6 10 29 31 34 83
4 Cardiff City 46 12 8 3 39 25 11 6 6 36 25 25 83
5 Stoke City (P) 46 16 4 3 43 12 7 7 9 24 28 27 80
6 Huddersfield Town 46 13 7 3 35 19 8 8 7 30 28 18 78
7 Bristol City 46 13 6 4 38 21 8 4 11 30 32 15 73
8 Queens Park Rangers 46 11 10 2 35 18 8 4 11 25 31 11 71
9 Oldham Athletic 46 14 6 3 47 27 4 10 9 30 38 12 70
10 Wigan Athletic 46 9 6 8 36 23 7 10 6 30 28 15 64
11 Wycombe Wanderers 46 13 5 5 38 26 4 8 11 20 38 –6 64
12 Tranmere Rovers 46 10 9 4 39 19 6 6 11 24 41 3 63
13 Swindon Town 46 10 7 6 26 21 5 7 11 20 35 –10 59
14 Port Vale 46 11 6 6 35 24 5 4 14 16 38 –11 58
15 Colchester United 46 9 6 8 35 33 6 6 11 30 43 –11 57
16 Blackpool 46 8 9 6 39 31 6 5 12 27 38 –3 56
17 Peterborough United 46 11 5 7 46 26 4 5 14 18 33 5 55
18 Chesterfield 46 9 3 11 35 36 4 10 9 18 29 –12 52
19 Notts County 46 8 7 8 28 29 5 4 14 31 42 –12 50
20 Northampton Town 46 9 4 10 30 33 5 3 15 24 46 –25 49
21 Bournemouth 46 9 4 10 36 33 1 10 12 20 38 –15 44
22 Bury 46 6 9 8 26 32 5 2 16 17 43 –32 44
23 Wrexham 46 7 7 9 29 32 4 3 16 27 57 –33 43
24 Cambridge United 46 7 7 9 29 34 0 6 17 18 59 –46 34
2002-03 Football League Second Division (77th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Wigan Athletic (P) 46 14 7 2 37 16 15 6 2 31 9 43 100
2 Crewe Alexandra (P) 46 11 5 7 29 19 14 6 3 47 21 36 86
3 Bristol City 46 15 5 3 43 15 9 6 8 36 33 31 83
4 Queens Park Rangers 46 14 4 5 38 19 10 7 6 31 26 24 83
5 Oldham Athletic 46 11 6 6 39 18 11 10 2 29 20 30 82
6 Cardiff City (P) 46 12 6 5 33 20 11 6 6 35 23 25 81
7 Tranmere Rovers 46 14 5 4 38 23 9 6 8 28 34 9 80
8 Plymouth Argyle 46 11 6 6 39 24 6 8 9 24 28 11 65
9 Luton Town 46 8 8 7 32 28 9 6 8 35 34 5 65
10 Swindon Town 46 10 5 8 34 27 6 7 10 25 36 –4 60
11 Peterborough United 46 8 7 8 25 20 6 9 8 26 34 –3 58
12 Colchester United 46 8 7 8 24 24 6 9 8 28 32 –4 58
13 Blackpool 46 10 8 5 35 25 5 5 13 21 39 –8 58
14 Stockport County 46 8 8 7 39 38 7 2 14 26 32 –5 55
15 Notts County 46 10 7 6 37 32 3 9 11 25 38 –8 55
16 Brentford 46 8 8 7 28 21 6 4 13 19 35 –9 54
17 Port Vale 46 9 5 9 34 31 5 6 12 20 39 –16 53
18 Wycombe Wanderers 46 8 7 8 39 38 5 6 12 20 28 –7 52
19 Barnsley 46 7 8 8 27 31 6 5 12 24 33 –13 52
20 Chesterfield 46 11 4 8 29 28 3 4 16 14 45 –30 50
21 Cheltenham Town 46 6 9 8 26 31 4 9 10 27 37 –15 48
22 Huddersfield Town 46 7 9 7 27 24 4 3 16 12 37 –22 45
23 Mansfield Town 46 9 2 12 38 45 3 6 14 28 52 –31 44
24 Northampton Town 46 7 4 12 23 31 3 5 15 17 48 –39 39
2003-04 Football League Second Division (78th Season)
Pos Club P Home Away GD Pts
W D L F A W D L F A
1 Plymouth Argyle (P) 46 17 5 1 52 13 9 7 7 33 28 44 90
2 Queens Park Rangers (P) 46 16 7 0 47 12 6 10 7 33 33 35 83
3 Bristol City 46 15 6 2 34 12 8 7 8 24 25 21 82
4 Brighton & Hove Albion (P) 46 17 4 2 39 11 5 7 11 25 32 21 77
5 Swindon Town 46 12 7 4 41 23 8 6 9 35 35 18 73
6 Hartlepool United 46 10 8 5 39 24 10 5 8 37 37 15 73
7 Port Vale 46 15 6 2 45 28 6 4 13 28 35 10 73
8 Tranmere Rovers 46 13 7 3 36 18 4 9 10 23 38 3 67
9 Bournemouth 46 11 8 4 35 25 6 7 10 21 26 5 66
10 Luton Town 46 14 6 3 44 27 3 9 11 25 39 3 66
11 Colchester United 46 11 8 4 33 23 6 5 12 19 33 – 4 64
12 Barnsley 46 7 12 4 25 19 8 5 10 29 39 – 4 62
13 Wrexham 46 9 6 8 27 21 8 3 12 23 39 – 10 60
14 Blackpool 46 9 5 9 31 28 7 6 10 27 37 – 7 59
15 Oldham Athletic 46 9 8 6 37 25 3 13 7 29 35 6 57
16 Sheffield Wednesday 46 7 9 7 25 26 6 5 12 23 38 – 16 53
17 Brentford 46 9 5 9 34 38 5 6 12 18 31 – 17 53
18 Peterborough United 46 5 8 10 36 33 7 8 8 22 25 ±0 52
19 Stockport County 46 6 8 9 31 36 5 11 7 31 34 – 8 52
20 Chesterfield 46 9 7 7 34 31 3 8 12 15 40 – 22 51
21 Grimsby Town 46 10 5 8 36 26 3 6 14 19 55 – 26 50
22 Rushden & Diamonds 46 9 5 9 37 34 4 4 15 23 40 – 14 48
23 Notts County 46 6 9 8 32 27 4 3 16 18 51 – 28 42
24 Wycombe Wanderers 46 5 7 11 31 39 1 12 10 19 36 – 25 37

All-Time Third Flight Table from Season 1920-21 to 2014-15 (89 Seasons)

All-Time Third Flight Table from Season 1920-21 to 2014-15 (89 Seasons)
# Clubs (111) Seasons P W D L F A GD Pts PPG
1 Leicester City 1 46 27 15 4 84 39 45 96 2.0870
2 Sunderland 1 46 27 12 7 92 48 44 93 2.0217
3 Aston Villa 2 92 51 21 20 139 78 61 123 1.8913
4 Leeds United 3 138 78 27 33 226 131 95 246 1.8913
5 Middlesbrough 2 92 51 19 22 154 94 60 149 1.8696
6 Derby County 4 184 96 46 42 366 203 163 280 1.8152
7 Wolverhampton Wanderers 4 180 92 49 39 318 205 113 301 1.8056
8 Manchester City 1 46 22 16 8 69 33 36 82 1.7826
9 Nottingham Forest 5 226 114 60 52 373 204 169 352 1.7788
10 Stoke City 8 364 179 91 94 557 376 181 601 1.7253
11 Southampton 11 498 244 119 135 927 608 319 648 1.7088
12 West Bromwich Albion 2 92 44 24 24 152 103 49 156 1.6957
13 Birmingham City 4 184 82 55 47 258 197 61 301 1.6359
14 Blackburn Rovers 5 230 104 59 67 299 249 50 267 1.6130
15 Sheffield United 9 414 183 103 128 627 492 135 620 1.5749
16 Bristol City 45 2,010 879 517 614 3,200 2,587 613 2,680 1.5692
17 Ipswich Town 11 486 214 112 160 806 695 111 540 1.5514
18 Plymouth Argyle 39 1,754 757 448 549 2,715 2,171 544 2,178 1.5502
19 Hull City 29 1,296 560 327 409 2,106 1,695 411 1,594 1.5486
20 Charlton Athletic 17 742 316 188 238 1,111 962 149 888 1.5310
21 Millwall 41 1,830 772 459 599 2,704 2,333 371 2,259 1.5164
22 Milton Keynes Dons 9 414 175 101 138 619 510 109 626 1.5121
23 Bradford Park Avenue 16 708 306 152 250 1,249 1,090 159 764 1.5113
24 Fulham 18 812 336 216 260 1,255 1,074 181 1,084 1.5074
25 Queens Park Rangers 39 1,710 719 416 575 2,772 2,432 340 1,919 1.5047
26 Stockport County 40 1,766 748 405 613 2,939 2,426 513 2,068 1.5000
27 Brighton & Hove Albion 55 2,438 1,011 620 807 3,669 3,195 474 2,860 1.4984
28 Huddersfield Town 22 1,012 409 279 324 1,413 1,253 160 1,457 1.4881
29 Lincoln City 31 1,340 564 300 476 2,244 1,934 310 1,523 1.4866
30 Reading 56 2,504 1,031 609 864 3,938 3,528 410 2,935 1.4784
31 Luton Town 30 1,312 534 334 444 2,122 1,846 276 1,543 1.4756
32 Wigan Athletic 17 782 311 219 252 1,074 938 136 1,152 1.4731
33 Grimsby Town 28 1,256 519 290 447 1,807 1,624 183 1,396 1.4705
34 Portsmouth 11 490 191 143 156 670 569 101 566 1.4612
35 Gateshead 23 996 402 245 349 1,689 1,628 61 1,049 1.4568
36 Sheffield Wednesday 9 414 159 124 131 570 504 66 518 1.4517
37 Bolton Wanderers 11 506 200 134 172 667 590 77 692 1.4506
38 Stalybridge Celtic 2 76 33 11 32 104 110 -6 77 1.4474
39 Barnsley 22 1,000 390 275 335 1,501 1,407 94 1,132 1.4450
40 Doncaster Rovers 33 1,448 578 357 513 2,153 2,046 107 1,706 1.4441
41 Coventry City 24 1,060 425 254 381 1,894 1,667 227 1,118 1.4425
42 Norwich City 29 1,262 498 323 441 2,039 1,888 151 1,348 1.4398
43 Preston North End 23 1,058 409 286 363 1,430 1,356 74 1,412 1.4301
44 Notts County 34 1,528 594 379 555 2,231 2,086 145 1,866 1.4143
45 Bradford 1 46 17 14 15 55 55 0 65 1.4130
46 Crystal Palace 33 1,442 551 378 513 2,250 2,185 65 1,480 1.4085
47 Watford 46 2,024 774 525 725 2,985 2,884 101 2,110 1.4066
48 Bristol Rovers 59 2,622 1,008 662 952 3,854 3,690 164 3,053 1.4058
49 Brentford 57 2,570 976 680 914 3,611 3,503 108 3,138 1.4039
50 Swansea City 27 1,214 458 329 427 1,667 1,612 55 1,463 1.4028
51 Swindon Town 63 2,806 1,062 742 1,002 4,178 4,017 161 3,142 1.3999
52 Burnley 11 506 186 150 170 703 652 51 690 1.3992
53 Chesterfield 52 2,378 918 564 896 3,399 3,232 167 2,667 1.3953
54 Bradford City 36 1,624 610 425 589 2,407 2,285 122 1,873 1.3885
55 Peterborough United 25 1,150 428 309 413 1,666 1,601 65 1,359 1.3852
56 AFC Bournemouth 69 3,094 1,156 807 1,131 4,284 4,198 86 3,535 1.3817
57 Wrexham 54 2,386 900 593 893 3,569 3,580 -11 2,569 1.3801
58 Oxford United 15 690 255 186 249 922 894 28 829 1.3783
59 Rotherham United 48 2,126 805 512 809 3,132 3,126 6 2,357 1.3768
60 Tranmere Rovers 58 2,574 970 628 976 3,793 3,756 37 2,836 1.3745
61 Port Vale 43 1,946 723 505 718 2,621 2,568 53 2,231 1.3741
62 Northampton Town 47 2,070 788 477 805 3,145 3,070 75 2,209 1.3725
63 Fleetwood 1 46 17 12 17 49 52 -3 63 1.3696
64 Oldham Athletic 42 1,900 693 513 694 2,705 2,673 32 2,180 1.3642
65 Bury 26 1,196 435 320 441 1,617 1,566 51 1,390 1.3587
66 Scunthorpe United 21 966 341 273 352 1,352 1,374 -22 1,073 1.3416
67 Southend United 56 2,484 909 604 971 3,638 3,732 -94 2,605 1.3410
68 Cardiff City 19 838 302 207 329 1,203 1,288 -85 951 1.3282
