Football League Third Division Tables from 1946-47 to 1991-92, My Football Facts

Football League Third Division Tables from 1946-47 to 1991-92

HomeEngland Footy Football League

Complete record of every season in the Third Flight of the Football League from season 1946-47 to 1991-92. Includes a Cumulative Division Three Table for all 46 seasons featuring the 87 clubs who participated in the League.

← EFL 3rd  Flight 1920/21 to 1939/40    EFL 3rd Flight 1992/93 to 2003/04→

1946-47 Division Three South (21st Season) 1946-47 Division Three North (21st Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Cardiff City (P) 42 18 3 0 60 11 12 3 6 33 19 63 66 1 Doncaster Rovers (P) 42 15 5 1 67 16 18 1 2 56 24 83 72
2 Queens Park Rangers 42 15 2 4 42 15 8 9 4 32 25 34 57 2 Rotherham United 42 20 1 0 81 19 9 5 7 33 34 61 64
3 Bristol City 42 13 4 4 56 20 7 7 7 38 36 38 51 3 Chester 42 17 2 2 53 13 8 4 9 42 38 44 56
4 Swindon Town 42 15 4 2 56 25 4 7 10 28 48 11 49 4 Stockport County 42 17 0 4 50 19 7 2 12 28 34 25 50
5 Walsall 42 11 6 4 42 25 6 6 9 32 34 15 46 5 Bradford City 42 12 5 4 40 20 8 5 8 22 27 15 50
6 Ipswich Town 42 11 5 5 33 21 5 9 7 28 32 8 46 6 Rochdale 42 9 5 7 39 25 10 5 6 41 39 16 48
7 Bournemouth & Boscombe 42 12 4 5 43 20 6 4 11 29 34 18 44 7 Wrexham 42 13 5 3 43 21 4 7 10 22 30 14 46
8 Southend United 42 9 7 5 38 22 8 3 10 33 38 11 44 8 Crewe Alexandra 42 12 4 5 39 26 5 5 11 31 48 –4 43
9 Reading 42 11 6 4 53 30 5 5 11 30 44 9 43 9 Barrow 42 10 2 9 28 24 7 5 9 26 38 –8 41
10 Port Vale 42 14 4 3 51 28 3 5 13 17 35 5 43 10 Tranmere Rovers 42 11 5 5 43 33 6 2 13 23 44 –11 41
11 Torquay United 42 11 5 5 33 23 4 7 10 19 38 –9 42 11 Hull City 42 9 5 7 25 19 7 3 11 24 34 –4 40
12 Notts County 42 11 4 6 35 19 4 6 11 28 44 ±0 40 12 Lincoln City 42 12 3 6 52 32 5 2 14 34 55 –1 39
13 Northampton Town 42 11 5 5 46 33 4 5 12 26 42 –3 40 13 Hartlepools United 42 10 5 6 36 26 5 4 12 28 47 –9 39
14 Bristol Rovers 42 9 6 6 34 26 7 2 12 25 43 –10 40 14 Gateshead 42 10 3 8 39 33 6 3 12 23 39 –10 38
15 Exeter City 42 11 6 4 37 27 4 3 14 23 42 –9 39 15 York City 42 6 4 11 35 42 8 5 8 32 39 –14 37
16 Watford 42 11 4 6 39 27 6 1 14 22 49 –15 39 16 Carlisle United 42 10 5 6 45 38 4 4 13 25 55 –23 37
17 Brighton & Hove Albion 42 8 7 6 31 35 5 5 11 23 37 –18 38 17 Darlington 42 12 4 5 48 26 3 2 16 20 54 –12 36
18 Crystal Palace 42 9 7 5 29 19 4 4 13 20 43 –13 37 18 New Brighton 42 11 3 7 37 30 3 5 13 20 47 –20 36
19 Leyton Orient 42 10 5 6 40 28 2 3 16 14 47 –21 32 19 Oldham Athletic 42 6 5 10 29 31 6 3 12 26 49 –25 32
20 Aldershot 42 6 7 8 25 26 4 5 12 23 52 –30 32 20 Accrington Stanley 42 8 3 10 37 38 6 1 14 19 54 –38 32
21 Norwich City 42 6 3 12 38 48 4 5 12 26 52 –36 28 21 Southport 42 6 5 10 35 41 1 6 14 18 44 –32 25
22 Mansfield Town 42 8 5 8 31 38 1 5 15 17 58 –48 28 22 Halifax Town 42 6 3 12 28 36 2 3 16 15 56 –49 22
1947-48 Division Three South (22nd Season) 1947-48 Division Three North (22nd Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Queens Park Rangers (P) 42 16 3 2 44 17 10 6 5 30 20 37 61 1 Lincoln City (P) 42 14 3 4 47 18 12 5 4 34 22 39 60
2 Bournemouth & Boscombe 42 13 5 3 42 13 11 4 6 34 22 41 57 2 Rotherham United 42 15 4 2 56 18 10 5 6 39 31 46 59
3 Walsall 42 13 5 3 37 12 8 4 9 33 28 30 51 3 Wrexham 42 14 3 4 49 23 7 5 9 25 31 20 50
4 Ipswich Town 42 16 1 4 42 18 7 2 12 25 43 6 49 4 Gateshead 42 11 5 5 48 28 8 6 7 27 29 18 49
5 Swansea Town 42 14 6 1 48 14 4 6 11 22 38 18 48 5 Hull City 42 12 5 4 38 21 6 6 9 21 27 11 47
6 Notts County 42 12 4 5 44 27 7 4 10 24 32 9 46 6 Accrington Stanley 42 13 1 7 36 24 7 5 9 26 35 3 46
7 Bristol City 42 11 4 6 47 26 7 3 11 30 39 12 43 7 Barrow 42 9 4 8 24 19 7 9 5 25 21 9 45
8 Port Vale 42 14 4 3 48 18 2 7 12 15 36 9 43 8 Mansfield Town 42 11 4 6 37 24 6 7 8 20 27 6 45
9 Southend United 42 11 8 2 32 16 4 5 12 19 42 –7 43 9 Carlisle United 42 10 4 7 50 35 8 3 10 38 42 11 43
10 Reading 42 10 5 6 37 28 5 6 10 19 30 –2 41 10 Crewe Alexandra 42 12 4 5 41 24 6 3 12 20 39 –2 43
11 Exeter City 42 11 6 4 34 22 4 5 12 21 41 –8 41 11 Oldham Athletic 42 6 10 5 25 25 8 3 10 38 39 –1 41
12 Newport County 42 9 8 4 38 28 5 5 11 23 45 –12 41 12 Rochdale 42 12 4 5 32 23 3 7 11 16 49 –24 41
13 Crystal Palace 42 12 5 4 32 14 1 8 12 17 35 ±0 39 13 York City 42 8 7 6 38 25 5 7 9 27 35 5 40
14 Northampton Town 42 10 5 6 35 28 4 6 11 23 44 –14 39 14 Bradford City 42 10 4 7 38 27 5 6 10 27 39 –1 40
15 Watford 42 6 6 9 31 37 8 4 9 26 42 –22 38 15 Southport 42 10 4 7 34 27 4 7 10 26 36 –3 39
16 Swindon Town 42 6 10 5 21 20 4 6 11 20 26 –5 36 16 Darlington 42 7 8 6 30 31 6 5 10 24 39 –16 39
17 Leyton Orient 42 8 5 8 31 32 5 5 11 20 41 –22 36 17 Stockport County 42 9 6 6 42 28 4 6 11 21 39 –4 38
18 Torquay United 42 7 6 8 40 29 4 7 10 23 33 1 35 18 Tranmere Rovers 42 10 1 10 30 28 6 3 12 24 44 –18 36
19 Aldershot 42 5 10 6 22 26 5 5 11 23 41 –23 35 19 Hartlepools United 42 10 6 5 34 23 4 2 15 17 50 –22 36
20 Bristol Rovers 42 7 3 11 39 34 6 5 10 32 41 –4 34 20 Chester 42 11 6 4 44 25 2 3 16 20 42 –3 35
21 Norwich City 42 8 3 10 33 34 5 5 11 28 42 –15 34 21 Halifax Town 42 4 10 7 25 27 3 3 15 18 49 –33 27
22 Brighton & Hove Albion 42 8 4 9 26 31 3 8 10 17 42 –30 34 22 New Brighton 42 5 6 10 20 28 3 3 15 18 53 –43 25
1948-49 Division Three South (23rd Season) 1948-49 Division Three North (23rd Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Swansea Town (P) 42 20 1 0 60 11 7 7 7 27 23 53 62 1 Hull City (P) 42 17 1 3 65 14 10 10 1 28 14 65 65
2 Reading 42 17 1 3 48 18 8 4 9 29 32 27 55 2 Rotherham United 42 16 4 1 47 17 12 2 7 43 29 44 62
3 Bournemouth & Boscombe 42 15 2 4 42 17 7 6 8 27 31 21 52 3 Doncaster Rovers 42 10 8 3 26 12 10 2 9 27 28 13 50
4 Swindon Town 42 11 9 1 38 20 7 6 8 26 36 8 51 4 Darlington 42 10 3 8 42 36 10 3 8 41 38 9 46
5 Bristol Rovers 42 13 5 3 42 23 6 5 10 19 28 10 48 5 Gateshead 42 10 6 5 41 28 6 7 8 28 30 11 45
6 Brighton & Hove Albion 42 11 5 5 32 26 4 13 4 23 29 ±0 48 6 Oldham Athletic 42 12 4 5 49 28 6 5 10 26 39 8 45
7 Ipswich Town 42 14 3 4 53 30 4 6 11 25 47 1 45 7 Rochdale 42 14 3 4 37 16 4 6 11 18 37 2 45
8 Millwall 42 12 7 2 42 23 5 4 12 21 41 –1 45 8 Stockport County 42 13 5 3 44 16 3 6 12 17 40 5 43
9 Torquay United 42 12 5 4 45 26 5 6 10 20 44 –5 45 9 Wrexham 42 12 6 3 35 22 5 3 13 21 40 –6 43
10 Norwich City 42 11 6 4 32 10 5 6 10 35 39 18 44 10 Mansfield Town 42 13 6 2 39 15 1 8 12 13 33 4 42
11 Notts County 42 15 3 3 68 19 4 2 15 34 49 34 43 11 Tranmere Rovers 42 8 9 4 23 19 5 6 10 23 38 –11 41
12 Exeter City 42 12 5 4 45 26 3 5 13 18 50 –13 40 12 Crewe Alexandra 42 13 4 4 31 18 3 5 13 21 56 –22 41
13 Port Vale 42 11 3 7 32 21 3 8 10 19 33 –3 39 13 Barrow 42 10 8 3 27 13 4 4 13 14 35 –7 40
14 Walsall 42 9 5 7 34 28 6 3 12 22 36 –8 38 14 York City 42 11 3 7 49 28 4 6 11 25 46 ±0 39
15 Newport County 42 8 6 7 41 35 6 3 12 27 57 –24 37 15 Carlisle United 42 12 7 2 46 32 2 4 15 14 45 –17 39
16 Bristol City 42 8 9 4 28 24 3 5 13 16 38 –18 36 16 Hartlepools United 42 10 5 6 34 25 4 5 12 11 33 –13 38
17 Watford 42 9 5 7 34 28 6 3 12 22 36 –13 35 17 New Brighton 42 10 4 7 25 19 4 4 13 21 39 –12 36
18 Southend United 42 5 10 6 18 18 4 6 11 23 28 –5 34 18 Chester 42 10 7 4 36 19 1 6 14 21 37 1 35
19 Leyton Orient 42 9 6 6 36 29 2 6 13 22 51 –22 34 19 Halifax Town 42 8 4 9 26 27 4 7 10 19 35 –17 35
20 Northampton Town 42 9 6 6 33 20 3 3 15 18 42 –11 33 20 Accrington Stanley 42 11 4 6 39 23 1 6 14 16 41 –9 34
21 Aldershot 42 6 5 10 26 29 5 6 10 22 30 –11 33 21 Southport 42 6 5 10 24 29 5 4 12 21 35 –19 31
22 Crystal Palace 42 7 8 6 27 27 1 3 17 11 49 –38 27 22 Bradford City 42 7 6 8 29 31 3 3 15 19 46 –29 29
1949-50 Division Three South (24th Season) 1949-50 Division Three North (24th Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Notts County (P) 42 17 3 1 60 12 8 5 8 35 38 45 58 1 Doncaster Rovers (P) 42 9 9 3 30 15 10 8 3 36 23 28 55
2 Northampton Town 42 12 6 3 43 21 8 5 8 29 29 22 51 2 Gateshead 42 13 5 3 51 23 10 2 9 36 31 33 53
3 Southend United 42 15 4 2 43 15 4 9 8 23 33 16 51 3 Rochdale 42 15 3 3 42 13 6 6 9 26 28 27 51
4 Nottingham Forest 42 13 0 8 37 15 7 9 5 30 24 28 49 4 Lincoln City 42 14 5 2 35 9 7 4 10 25 30 21 51
5 Torquay United 42 13 6 2 40 23 6 4 11 26 40 3 48 5 Tranmere Rovers 42 15 3 3 35 21 4 8 9 16 27 3 49
6 Watford 42 10 6 5 26 13 6 7 8 19 22 10 45 6 Rotherham United 42 10 6 5 46 28 9 4 8 34 31 21 48
7 Crystal Palace 42 12 5 4 35 21 3 9 9 20 33 1 44 7 Crewe Alexandra 42 10 6 5 38 27 7 8 6 30 28 13 48
8 Brighton & Hove Albion 42 9 8 4 32 24 7 4 10 25 45 –12 44 8 Mansfield Town 42 12 4 5 37 20 6 8 7 29 34 12 48
9 Bristol Rovers 42 12 5 4 34 18 7 0 14 17 33 ±0 43 9 Carlisle United 42 12 6 3 39 20 4 9 8 29 31 17 47
10 Reading 42 15 2 4 48 21 2 6 13 22 43 6 42 10 Stockport County 42 14 2 5 33 21 5 5 11 22 31 3 45
11 Norwich City 42 11 5 5 44 21 5 5 11 21 42 2 42 11 Oldham Athletic 42 10 4 7 32 31 6 7 8 26 32 –5 43
12 Bournemouth & Boscombe 42 11 6 4 38 19 5 4 12 19 37 1 42 12 Chester 42 12 3 6 47 33 5 3 13 23 46 –9 40
13 Port Vale 42 12 6 3 33 13 3 5 13 14 29 5 41 13 Accrington Stanley 42 12 5 4 41 21 4 2 15 16 41 –5 39
14 Swindon Town 42 9 7 5 41 30 6 4 11 18 32 –3 41 14 New Brighton 42 10 5 6 27 25 4 5 12 18 38 –18 38
15 Bristol City 42 12 4 5 38 19 3 6 12 22 42 –1 40 15 Barrow 42 9 6 6 27 20 5 3 13 20 33 –6 37
16 Exeter City 42 9 8 4 37 27 5 3 13 26 48 –12 39 16 Southport 42 7 10 4 29 26 5 3 13 22 45 –20 37
17 Ipswich Town 42 9 6 6 36 36 3 5 13 21 50 –29 35 17 Darlington 42 9 8 4 35 27 2 5 14 21 42 –13 35
18 Leyton Orient 42 10 6 5 33 30 2 5 14 20 55 –22 35 18 Hartlepools United 42 10 3 8 37 35 4 2 15 15 44 –27 33
19 Walsall 42 8 8 5 37 25 1 8 12 24 37 –1 34 19 Bradford City 42 11 1 9 38 32 1 7 13 23 44 –15 32
20 Aldershot 42 10 5 6 30 16 3 3 15 18 44 –12 34 20 Wrexham 42 8 7 6 24 17 2 5 14 15 37 –15 32
21 Newport County 42 11 5 5 50 34 2 3 16 17 64 –31 34 21 Halifax Town 42 9 5 7 35 31 3 3 15 23 54 –27 32
22 Millwall 42 11 1 9 39 29 3 3 15 16 34 –8 32 22 York City 42 6 7 8 29 33 3 6 12 23 37 –18 31
1950-51 Division Three South (25th Season) 1950-51 Division Three North (25th Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Nottingham Forest (P) 46 16 6 1 57 17 14 4 5 53 23 70 70 1 Rotherham United (P) 46 16 3 4 55 16 15 6 2 48 25 62 71
2 Norwich City 46 16 6 1 42 14 9 8 6 40 31 37 64 2 Mansfield Town 46 17 6 0 54 19 9 6 8 24 29 30 64
3 Reading 46 15 6 2 57 17 6 9 8 31 36 35 57 3 Carlisle United 46 18 4 1 44 17 7 8 8 35 33 29 62
4 Plymouth Argyle 46 16 5 2 54 19 8 4 11 31 36 30 57 4 Tranmere Rovers 46 15 5 3 51 26 9 6 8 32 36 21 59
5 Millwall 46 15 6 2 52 23 8 4 11 28 34 23 56 5 Lincoln City 46 18 1 4 62 23 7 7 9 27 35 31 58
6 Bristol Rovers 46 15 7 1 46 18 5 8 10 18 24 22 55 6 Bradford Park Avenue 46 15 3 5 46 23 8 5 10 44 49 18 54
7 Southend United 46 15 4 4 64 27 6 6 11 28 42 23 52 7 Bradford City 46 13 4 6 55 30 8 6 9 35 33 27 52
8 Ipswich Town 46 15 4 4 48 24 8 2 13 21 34 11 52 8 Gateshead 46 17 1 5 60 21 4 7 12 24 41 22 50
9 Bournemouth & Boscombe 46 17 5 1 49 16 5 2 16 16 41 8 51 9 Crewe Alexandra 46 11 5 7 38 26 8 5 10 23 34 1 48
10 Bristol City 46 15 4 4 41 25 5 7 11 23 34 5 51 10 Stockport County 46 15 3 5 45 26 5 5 13 18 37 ±0 48
11 Newport County 46 13 4 6 48 25 6 5 12 29 45 7 47 11 Rochdale 46 11 6 6 38 18 6 5 12 31 44 7 45
12 Port Vale 46 13 6 4 35 24 3 7 13 25 41 –5 45 12 Scunthorpe & Lindsey Utd 46 10 12 1 32 9 3 6 14 26 48 1 44
13 Brighton & Hove Albion 46 11 8 4 51 31 2 9 12 20 48 –8 43 13 Chester 46 11 6 6 42 30 6 3 14 20 34 –2 43
14 Exeter City 46 11 4 8 33 30 7 2 14 29 55 –23 42 14 Wrexham 46 12 6 5 37 28 3 6 14 18 43 –16 42
15 Walsall 46 12 4 7 32 20 3 6 14 20 42 –10 40 15 Oldham Athletic 46 10 5 8 47 36 6 3 14 26 37 ±0 40
16 Colchester United 46 12 5 6 43 25 2 7 14 20 51 –13 40 16 Hartlepools United 46 14 5 4 55 26 2 2 19 9 40 –2 9
17 Swindon Town 46 15 4 4 38 17 3 0 20 17 50 –12 40 17 York City 46 7 12 4 37 24 5 3 15 29 53 –11 39
18 Aldershot 46 11 8 4 37 20 4 2 17 19 68 –32 40 18 Darlington 46 10 8 5 35 29 3 5 15 24 48 –18 39
19 Leyton Orient 46 13 2 8 36 28 2 6 15 17 47 –22 38 19 Barrow 46 12 3 8 38 27 4 3 16 13 49 –25 38
20 Torquay United 46 13 2 8 47 39 1 7 15 17 42 –17 37 20 Shrewsbury Town 46 11 3 9 28 30 4 4 15 15 44 –31 37
21 Northampton Town 46 8 9 6 39 30 2 7 14 16 37 –12 36 21 Southport 46 9 4 10 29 25 4 6 13 27 47 –16 36
22 Gillingham 46 10 7 6 41 30 3 2 18 28 71 –32 35 22 Halifax Town 46 11 6 6 36 24 0 6 17 14 45 –19 34
23 Watford 46 8 5 10 29 28 1 6 16 25 60 –34 29 23 Accrington Stanley 46 10 4 9 28 29 1 6 16 14 72 –59 32
24 Crystal Palace 46 6 5 12 18 39 2 6 15 15 45 –51 27 24 New Brighton 46 7 6 10 22 32 4 2 17 18 58 –50 30
1951-52 Division Three South (26th Season) 1951-52 Division Three North (26th Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Plymouth Argyle (P) 46 19 3 1 70 19 10 5 8 37 34 54 66 1 Lincoln City (P) 46 19 2 2 80 23 11 7 5 41 29 69 69
2 Reading 46 19 2 2 73 23 10 1 12 39 37 52 61 2 Grimsby Town 46 19 2 2 59 14 10 6 7 37 31 51 66
3 Norwich City 46 18 1 4 55 15 8 8 7 34 35 39 61 3 Stockport County 46 12 9 2 47 17 11 4 8 27 23 34 59
4 Millwall 46 16 5 2 46 21 7 7 9 28 32 21 58 4 Oldham Athletic 46 19 2 2 65 22 5 7 11 25 39 29 57
5 Brighton & Hove Albion 46 15 4 4 57 24 9 6 8 30 39 24 58 5 Gateshead 46 14 7 2 41 17 7 4 12 25 32 17 53
6 Newport County 46 13 7 3 45 26 8 5 10 32 50 1 54 6 Mansfield Town 46 17 3 3 50 23 5 5 13 23 37 13 52
7 Bristol Rovers 46 14 5 4 60 20 6 7 10 29 33 36 52 7 Carlisle United 46 10 7 6 31 24 9 6 8 31 33 5 51
8 Northampton Town 46 17 1 5 65 31 5 4 14 28 43 19 49 8 Bradford Park Avenue 46 13 6 4 51 28 6 6 11 23 36 10 50
9 Southend United 46 16 6 1 56 17 3 4 16 19 49 9 48 9 Hartlepools United 46 17 3 3 47 19 4 5 14 24 46 6 50
10 Colchester United 46 12 7 4 32 22 5 5 13 24 55 –21 46 10 York City 46 16 4 3 53 19 2 9 12 20 33 21 49
11 Torquay United 46 10 3 10 53 42 7 7 9 33 56 –12 44 11 Tranmere Rovers 46 17 2 4 59 29 4 4 15 17 42 5 48
12 Aldershot 46 11 4 8 40 27 7 4 12 38 62 –11 44 12 Barrow 46 13 5 5 33 19 4 7 12 24 42 –4 46
13 Port Vale 46 11 11 1 33 16 3 4 16 17 50 –16 43 13 Chesterfield 46 15 7 1 47 16 2 4 17 18 50 –1 45
14 Bournemouth & Boscombe 46 11 4 8 42 30 5 6 12 27 45 –6 42 14 Scunthorpe & Lindsey Utd 46 10 11 2 39 23 4 5 14 26 51 –9 44
15 Bristol City 46 13 6 4 44 26 2 6 15 14 43 –11 42 15 Bradford City 46 12 5 6 40 32 4 5 14 21 36 –7 42
16 Swindon Town 46 9 9 5 29 22 5 5 13 22 46 –17 42 16 Crewe Alexandra 46 12 6 5 42 28 5 2 16 21 54 –19 42
17 Ipswich Town 46 12 4 7 45 31 4 5 14 18 43 –11 41 17 Southport 46 12 6 5 36 22 3 5 15 17 49 –18 41
18 Leyton Orient 46 12 5 6 39 26 4 4 15 16 42 –13 41 18 Wrexham 46 14 5 4 41 22 1 4 18 22 51 –10 39
19 Crystal Palace 46 9 7 7 32 28 6 2 15 29 52 –19 39 19 Chester 46 13 4 6 46 30 2 5 16 26 55 –13 39
20 Shrewsbury Town 46 11 3 9 35 29 2 7 14 27 57 –24 36 20 Halifax Town 46 11 4 8 31 23 3 3 17 30 74 –36 35
21 Watford 46 7 7 9 34 37 6 3 14 23 44 –24 36 21 Rochdale 46 10 5 8 32 34 1 8 14 15 45 –32 35
22 Gillingham 46 10 7 6 47 31 1 6 16 24 50 –20 35 22 Accrington Stanley 46 6 8 9 30 34 4 4 15 31 58 –31 32
23 Exeter City 46 10 4 9 40 36 3 5 15 25 50 –21 35 23 Darlington 46 10 5 8 39 34 1 4 18 25 69 –39 31
24 Walsall 46 11 3 9 38 31 2 2 19 17 63 –39 31 24 Workington 46 8 4 11 33 34 3 3 17 17 57 –41 29
1952-53 Division Three South (27th Season) 1952-53 Division Three North (27th Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Bristol Rovers (P) 46 17 4 2 55 19 9 8 6 37 27 36 64 1 Oldham Athletic (P) 46 15 4 4 48 21 7 11 5 29 24 32 59
2 Millwall 46 14 7 2 46 16 10 7 6 36 28 38 62 2 Port Vale 46 13 9 1 41 10 7 9 7 26 25 32 58
3 Northampton Town 46 18 4 1 75 30 8 6 9 34 40 39 62 3 Wrexham 46 18 3 2 59 24 6 5 12 27 42 20 56
4 Norwich City 46 16 6 1 56 17 9 4 10 43 38 44 60 4 York City 46 14 5 4 35 16 6 8 9 25 29 15 53
5 Bristol City 46 13 8 2 62 28 9 7 7 33 33 34 59 5 Grimsby Town 46 15 5 3 47 19 6 5 12 28 40 16 52
6 Coventry City 46 15 5 3 52 22 4 7 12 25 40 15 50 6 Southport 46 16 4 3 42 18 4 7 12 21 42 3 51
7 Brighton & Hove Albion 46 12 6 5 48 30 7 6 10 33 45 6 50 7 Bradford Park Avenue 46 10 8 5 37 23 9 4 10 38 38 14 50
8 Southend United 46 15 5 3 41 21 3 8 12 28 53 –5 49 8 Gateshead 46 13 6 4 51 24 4 9 10 25 36 16 49
9 Bournemouth & Boscombe 46 15 3 5 49 23 4 6 13 25 46 5 47 9 Carlisle United 46 13 7 3 57 24 5 6 12 25 44 14 49
10 Watford 46 12 8 3 39 21 3 9 11 23 42 –1 47 10 Crewe Alexandra 46 13 5 5 46 28 7 3 13 24 40 2 48
11 Reading 46 17 3 3 53 18 2 5 16 16 46 5 46 11 Stockport County 46 13 8 2 61 26 4 5 14 21 43 13 47
12 Torquay United 46 15 4 4 61 28 3 5 15 26 60 –1 45 12 Chesterfield 46 13 6 4 40 23 5 5 13 25 40 2 47
13 Crystal Palace 46 12 7 4 40 26 3 6 14 26 56 –16 43 13 Tranmere Rovers 46 16 4 3 45 16 5 1 17 20 47 2 47
14 Leyton Orient 46 12 7 4 52 28 4 3 16 16 45 –5 42 14 Halifax Town 46 13 5 5 47 31 3 10 10 21 37 ±0 47
15 Newport County 46 12 4 7 43 34 4 6 13 27 48 –12 42 15 Scunthorpe & Lindsey Utd 46 10 6 7 38 21 6 8 9 24 35 6 46
16 Ipswich Town 46 10 7 6 34 28 3 8 12 26 41 –9 41 16 Bradford City 46 14 7 2 54 29 0 11 12 21 51 –5 46
17 Exeter City 46 11 8 4 40 24 2 6 15 21 47 –10 40 17 Hartlepools United 46 14 6 3 39 16 2 8 13 18 45 –4 46
18 Swindon Town 46 9 5 9 38 33 5 7 11 26 46 –15 40 18 Mansfield Town 46 11 9 3 34 25 5 5 13 21 37 –7 46
19 Aldershot 46 8 8 7 36 29 4 7 12 25 48 –16 39 19 Barrow 46 15 6 2 48 20 1 6 16 18 51 –5 44
20 Queens Park Rangers 46 9 9 5 37 34 3 6 14 24 48 –21 39 20 Chester 46 10 7 6 39 27 1 8 14 25 58 –21 37
21 Gillingham 46 10 7 6 30 26 2 8 13 25 48 –19 39 21 Darlington 46 13 4 6 33 27 1 2 20 25 69 –38 34
22 Colchester United 46 9 9 5 40 29 3 5 15 19 47 –17 38 22 Rochdale 46 12 5 6 41 27 2 0 21 21 56 –21 33
23 Shrewsbury Town 46 11 5 7 38 35 1 7 15 30 56 –23 36 23 Workington 46 9 5 9 40 33 2 5 16 15 58 –36 32
24 Walsall 46 5 9 9 35 46 2 1 20 21 72 –62 24 24 Accrington Stanley 46 7 9 7 25 29 1 2 20 14 60 –50 27
1953-54 Division Three South (28th Season) 1953-54 Division Three North (28th Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Ipswich Town (P) 46 15 5 3 47 19 12 5 6 35 32 31 64 1 Port Vale (P) 46 16 7 0 48 5 10 10 3 26 16 53 69
2 Brighton & Hove Albion 46 17 3 3 57 31 9 6 8 29 30 25 61 2 Barnsley 46 16 3 4 54 24 8 7 8 23 33 20 58
3 Bristol City 46 18 3 2 59 18 7 3 13 29 48 22 56 3 Scunthorpe & Lindsey Utd 46 14 7 2 49 24 7 8 8 28 32 21 57
4 Watford 46 16 3 4 52 23 5 7 11 33 46 16 52 4 Gateshead 46 15 4 4 49 22 6 9 8 25 33 19 55
5 Northampton Town 46 18 4 1 63 18 2 7 14 19 37 27 51 5 Bradford City 46 15 6 2 40 14 7 3 13 20 41 5 53
6 Southampton 46 17 5 1 51 22 5 2 16 25 41 13 51 6 Chesterfield 46 13 6 4 41 19 6 8 9 35 45 12 52
7 Norwich City 46 13 5 5 43 28 7 6 10 30 38 7 51 7 Mansfield Town 46 15 5 3 59 22 5 6 12 29 45 21 51
8 Reading 46 14 3 6 57 33 6 6 11 29 40 13 49 8 Wrexham 46 16 4 3 59 19 5 5 13 22 49 13 51
9 Exeter City 46 12 2 9 39 22 8 6 9 29 36 20 48 9 Bradford Park Avenue 46 13 6 4 57 31 5 8 10 20 37 9 50
10 Gillingham 46 14 3 6 37 22 5 7 11 24 44 –5 48 10 Stockport County 46 14 6 3 57 20 4 5 14 20 47 10 47
11 Leyton Orient 46 14 5 4 48 26 4 6 13 31 47 6 47 11 Southport 46 12 5 6 41 26 5 7 11 22 34 3 46
12 Millwall 46 15 3 5 44 24 4 6 13 30 53 –3 47 12 Barrow 46 12 7 4 46 26 4 5 14 26 45 1 44
13 Torquay United 46 10 10 3 48 33 7 2 14 33 55 –7 46 13 Carlisle United 46 10 8 5 53 27 4 7 12 30 44 12 43
14 Coventry City 46 14 5 4 36 15 4 4 15 25 41 5 45 14 Tranmere Rovers 46 11 4 8 40 34 7 3 13 19 36 –11 43
15 Newport County 46 14 4 5 42 28 5 2 16 19 53 –20 44 15 Accrington Stanley 46 12 7 4 41 22 4 3 16 25 52 –8 42
16 Southend United 46 15 2 6 46 22 3 5 15 23 49 –3 43 16 Crewe Alexandra 46 9 8 6 30 26 5 5 13 19 41 –18 41
17 Aldershot 46 11 5 7 45 31 6 4 13 29 55 –12 43 17 Grimsby Town 46 14 5 4 31 15 2 4 17 20 62 –26 41
18 Queens Park Rangers 46 10 5 8 32 25 6 5 12 28 43 –8 42 18 Hartlepools United 46 10 8 5 40 21 3 6 14 19 44 –6 40
19 Bournemouth & Boscombe 46 12 5 6 47 27 4 3 16 20 43 –3 40 19 Rochdale 46 12 5 6 40 20 3 5 15 19 57 –18 40
20 Swindon Town 46 13 5 5 48 21 2 5 16 19 49 –3 40 20 Workington 46 10 9 4 36 22 3 5 15 23 58 –21 40
21 Shrewsbury Town 46 12 8 3 48 34 2 4 17 17 42 –11 40 21 Darlington 46 11 3 9 31 27 1 11 11 19 44 –21 38
22 Crystal Palace 46 11 7 5 41 30 3 5 15 19 56 –26 40 22 York City 46 8 7 8 39 32 4 6 13 25 54 –22 37
23 Colchester United 46 7 7 9 35 29 3 3 17 15 49 –28 30 23 Halifax Town 46 9 6 8 26 21 3 4 16 18 52 –29 34
