Second FLight

English Football Second Flight Tables from 2015-16 to 2022-23

My Football Facts ⇒ England Footy Football League

Complete record of every season in the Second Flight – EFL Championship – of the English Football League from season 2015-16 to 2022-23.  Burnley  are SkyBet Championship 2022-23 winners.

Key: C – Champions, O – Playoff Winner, R –  Relegated, P – Promotion

English Football Second Flight Tables from 2015-16 to 2022-23

← EFL from 1992-93 to 2014-15

2015-16 Football League Championship (114th Season)
Pos Club P W D L F A GD Pts
1 Burnley (C, P) 46 26 15 5 72 35 37 93
2 Middlesbrough (P) 46 26 11 9 63 31 32 89
3 Brighton & Hove Albion 46 24 17 5 72 42 30 89
4 Hull City (O, P) 46 24 11 11 69 35 34 83
5 Derby County 46 21 15 10 66 43 23 78
6 Sheffield Wednesday 46 19 17 10 66 45 21 74
7 Ipswich Town 46 18 15 13 53 51 2 69
8 Cardiff City 46 17 17 12 56 51 5 68
9 Brentford 46 19 8 19 72 67 5 65
10 Birmingham City 46 16 15 15 53 49 4 63
11 Preston North End 46 15 17 14 45 45 0 62
12 Queens Park Rangers 46 14 18 14 54 54 0 60
13 Leeds United 46 14 17 15 50 58 −8 59
14 Wolverhampton Wanderers 46 14 16 16 53 58 −5 58
15 Blackburn Rovers 46 13 16 17 46 46 0 55
16 Nottingham Forest 46 13 16 17 43 47 −4 55
17 Reading 46 13 13 20 52 59 −7 52
18 Bristol City 46 13 13 20 54 71 −17 52
19 Huddersfield Town 46 13 12 21 59 70 −11 51
20 Fulham 46 12 15 19 66 79 −13 51
21 Rotherham United 46 13 10 23 53 71 −18 49
22 Charlton Athletic (R) 46 9 13 24 40 80 −40 40
23 Milton Keynes Dons (R) 46 9 12 25 39 69 −30 39
24 Bolton Wanderers (R) 46 5 15 26 41 81 −40 30
2016-17 Football League Championship (115th Season)
Pos Club P W D L F A GD Pts
1 Newcastle United (C, P) 46 29 7 10 85 40 45 94
2 Brighton & Hove Albion (P) 46 28 9 9 74 40 34 93
3 Reading 46 26 7 13 68 64 4 85
4 Sheffield Wednesday 46 24 9 13 60 45 15 81
5 Huddersfield Town (O, P) 46 25 6 15 56 58 −2 81
6 Fulham 46 22 14 10 85 57 28 80
7 Leeds United 46 22 9 15 61 47 14 75
8 Norwich City 46 20 10 16 85 69 16 70
9 Derby County 46 18 13 15 54 50 4 67
10 Brentford 46 18 10 18 75 65 10 64
11 Preston North End 46 16 14 16 64 63 1 62
12 Cardiff City 46 17 11 18 60 61 −1 62
13 Aston Villa 46 16 14 16 47 48 −1 62
14 Barnsley 46 15 13 18 64 67 −3 58
15 Wolverhampton Wanderers 46 16 10 20 54 58 −4 58
16 Ipswich Town 46 13 16 17 48 58 −10 55
17 Bristol City 46 15 9 22 60 66 −6 54
18 Queens Park Rangers 46 15 8 23 52 66 −14 53
19 Birmingham City 46 13 14 19 45 64 −19 53
20 Burton Albion 46 13 13 20 49 63 −14 52
21 Nottingham Forest 46 14 9 23 62 72 −10 51
22 Blackburn Rovers (R) 46 12 15 19 53 65 −12 51
23 Wigan Athletic (R) 46 10 12 24 40 57 −17 42
24 Rotherham United (R) 46 5 8 33 40 98 −58 23

2017-18 Football League Championship (116th Season)
Pos Club P W D L F A GD Pts
1 Wolverhampton Wanderers (C, P) 46 30 9 7 82 39 43 99
2 Cardiff City (P) 46 27 9 10 69 39 30 90
3 Fulham (O, P) 46 25 13 8 79 46 33 88
4 Aston Villa 46 24 11 11 72 42 30 83
5 Middlesbrough 46 22 10 14 67 45 22 76
6 Derby County 46 20 15 11 70 48 22 75
7 Preston North End 46 19 16 11 57 46 11 73
8 Millwall 46 19 15 12 56 45 11 72
9 Brentford 46 18 15 13 62 52 10 69
10 Sheffield United 46 20 9 17 62 55 7 69
11 Bristol City 46 17 16 13 67 58 9 67
12 Ipswich Town 46 17 9 20 57 60 −3 60
13 Leeds United 46 17 9 20 59 64 −5 60
14 Norwich City 46 15 15 16 49 60 −11 60
15 Sheffield Wednesday 46 14 15 17 59 60 −1 57
16 Queens Park Rangers 46 15 11 20 58 70 −12 56
17 Nottingham Forest 46 15 8 23 51 65 −14 53
18 Hull City 46 11 16 19 70 70 0 49
19 Birmingham City 46 13 7 26 38 68 −30 46
20 Reading 46 10 14 22 48 70 −22 44
21 Bolton Wanderers 46 10 13 23 39 74 −35 43
22 Barnsley (R) 46 9 14 23 48 72 −24 41
23 Burton Albion (R) 46 10 11 25 38 81 −43 41
24 Sunderland (R) 46 7 16 23 52 80 −28 37
2018-19 Football League Championship (117th Season)
Pos Club P W D L F A GD Pts
1 Norwich City (C, P) 46 27 13 6 93 57 36 94
2 Sheffield United (P) 46 26 11 9 78 41 37 89
3 Leeds United 46 25 8 13 73 50 23 83
4 West Bromwich Albion 46 23 11 12 87 62 25 80
5 Aston Villa (O, P) 46 20 16 10 82 61 21 76
6 Derby County 46 20 14 12 69 54 15 74
7 Middlesbrough 46 20 13 13 49 41 8 73
8 Bristol City 46 19 13 14 59 53 6 70
9 Nottingham Forest 46 17 15 14 61 54 7 66
10 Swansea City 46 18 11 17 65 62 3 65
11 Brentford 46 17 13 16 73 59 14 64
12 Sheffield Wednesday 46 16 16 14 60 62 −2 64
13 Hull City 46 17 11 18 66 68 −2 62
14 Preston North End 46 16 13 17 67 67 0 61
15 Blackburn Rovers 46 16 12 18 64 69 −5 60
16 Stoke City 46 11 22 13 45 52 −7 55
17 Birmingham City 46 14 19 13 64 58 6 52
18 Wigan Athletic 46 13 13 20 51 64 −13 52
19 Queens Park Rangers 46 14 9 23 53 71 −18 51
20 Reading 46 10 17 19 49 66 −17 47
21 Millwall 46 10 14 22 48 64 −16 44
22 Rotherham United (R) 46 8 16 22 52 83 −31 40
23 Bolton Wanderers (R) 46 8 8 30 29 78 −49 32
24 Ipswich Town (R) 46 5 16 25 36 77 −41 31

2015-16 Football League Championship (114th Season)
Pos Club P W D L F A GD Pts
1 Burnley (C, P) 46 26 15 5 72 35 37 93
2 Middlesbrough (P) 46 26 11 9 63 31 32 89
3 Brighton & Hove Albion 46 24 17 5 72 42 30 89
4 Hull City (O, P) 46 24 11 11 69 35 34 83
5 Derby County 46 21 15 10 66 43 23 78
6 Sheffield Wednesday 46 19 17 10 66 45 21 74
7 Ipswich Town 46 18 15 13 53 51 2 69
8 Cardiff City 46 17 17 12 56 51 5 68
9 Brentford 46 19 8 19 72 67 5 65
10 Birmingham City 46 16 15 15 53 49 4 63
11 Preston North End 46 15 17 14 45 45 0 62
12 Queens Park Rangers 46 14 18 14 54 54 0 60
13 Leeds United 46 14 17 15 50 58 −8 59
14 Wolverhampton Wanderers 46 14 16 16 53 58 −5 58
15 Blackburn Rovers 46 13 16 17 46 46 0 55
16 Nottingham Forest 46 13 16 17 43 47 −4 55
17 Reading 46 13 13 20 52 59 −7 52
18 Bristol City 46 13 13 20 54 71 −17 52
19 Huddersfield Town 46 13 12 21 59 70 −11 51
20 Fulham 46 12 15 19 66 79 −13 51
21 Rotherham United 46 13 10 23 53 71 −18 49
22 Charlton Athletic (R) 46 9 13 24 40 80 −40 40
23 Milton Keynes Dons (R) 46 9 12 25 39 69 −30 39
24 Bolton Wanderers (R) 46 5 15 26 41 81 −40 30
2016-17 Football League Championship (115th Season)
Pos Club P W D L F A GD Pts
1 Newcastle United (C, P) 46 29 7 10 85 40 45 94
2 Brighton & Hove Albion (P) 46 28 9 9 74 40 34 93
3 Reading 46 26 7 13 68 64 4 85
4 Sheffield Wednesday 46 24 9 13 60 45 15 81
5 Huddersfield Town (O, P) 46 25 6 15 56 58 −2 81
6 Fulham 46 22 14 10 85 57 28 80
7 Leeds United 46 22 9 15 61 47 14 75
8 Norwich City 46 20 10 16 85 69 16 70
9 Derby County 46 18 13 15 54 50 4 67
10 Brentford 46 18 10 18 75 65 10 64
11 Preston North End 46 16 14 16 64 63 1 62
12 Cardiff City 46 17 11 18 60 61 −1 62
13 Aston Villa 46 16 14 16 47 48 −1 62
14 Barnsley 46 15 13 18 64 67 −3 58
15 Wolverhampton Wanderers 46 16 10 20 54 58 −4 58
16 Ipswich Town 46 13 16 17 48 58 −10 55
17 Bristol City 46 15 9 22 60 66 −6 54
18 Queens Park Rangers 46 15 8 23 52 66 −14 53
19 Birmingham City 46 13 14 19 45 64 −19 53
20 Burton Albion 46 13 13 20 49 63 −14 52
21 Nottingham Forest 46 14 9 23 62 72 −10 51
22 Blackburn Rovers (R) 46 12 15 19 53 65 −12 51
23 Wigan Athletic (R) 46 10 12 24 40 57 −17 42
24 Rotherham United (R) 46 5 8 33 40 98 −58 23
2017-18 Football League Championship (116th Season)
Pos Club P W D L F A GD Pts
1 Wolverhampton Wanderers (C, P) 46 30 9 7 82 39 43 99
2 Cardiff City (P) 46 27 9 10 69 39 30 90
3 Fulham (O, P) 46 25 13 8 79 46 33 88
4 Aston Villa 46 24 11 11 72 42 30 83
5 Middlesbrough 46 22 10 14 67 45 22 76
6 Derby County 46 20 15 11 70 48 22 75
7 Preston North End 46 19 16 11 57 46 11 73
8 Millwall 46 19 15 12 56 45 11 72
9 Brentford 46 18 15 13 62 52 10 69
10 Sheffield United 46 20 9 17 62 55 7 69
11 Bristol City 46 17 16 13 67 58 9 67
12 Ipswich Town 46 17 9 20 57 60 −3 60
13 Leeds United 46 17 9 20 59 64 −5 60
14 Norwich City 46 15 15 16 49 60 −11 60
15 Sheffield Wednesday 46 14 15 17 59 60 −1 57
16 Queens Park Rangers 46 15 11 20 58 70 −12 56
17 Nottingham Forest 46 15 8 23 51 65 −14 53
18 Hull City 46 11 16 19 70 70 0 49
19 Birmingham City 46 13 7 26 38 68 −30 46
20 Reading 46 10 14 22 48 70 −22 44
21 Bolton Wanderers 46 10 13 23 39 74 −35 43
22 Barnsley (R) 46 9 14 23 48 72 −24 41
23 Burton Albion (R) 46 10 11 25 38 81 −43 41
24 Sunderland (R) 46 7 16 23 52 80 −28 37
2018-19 Football League Championship (117th Season)
Pos Club P W D L F A GD Pts
1 Norwich City (C, P) 46 27 13 6 93 57 36 94
2 Sheffield United (P) 46 26 11 9 78 41 37 89
3 Leeds United 46 25 8 13 73 50 23 83
4 West Bromwich Albion 46 23 11 12 87 62 25 80
5 Aston Villa (O, P) 46 20 16 10 82 61 21 76
6 Derby County 46 20 14 12 69 54 15 74
7 Middlesbrough 46 20 13 13 49 41 8 73
8 Bristol City 46 19 13 14 59 53 6 70
9 Nottingham Forest 46 17 15 14 61 54 7 66
10 Swansea City 46 18 11 17 65 62 3 65
11 Brentford 46 17 13 16 73 59 14 64
12 Sheffield Wednesday 46 16 16 14 60 62 −2 64
13 Hull City 46 17 11 18 66 68 −2 62
14 Preston North End 46 16 13 17 67 67 0 61
15 Blackburn Rovers 46 16 12 18 64 69 −5 60
16 Stoke City 46 11 22 13 45 52 −7 55
17 Birmingham City 46 14 19 13 64 58 6 52
18 Wigan Athletic 46 13 13 20 51 64 −13 52
19 Queens Park Rangers 46 14 9 23 53 71 −18 51
20 Reading 46 10 17 19 49 66 −17 47
21 Millwall 46 10 14 22 48 64 −16 44
22 Rotherham United (R) 46 8 16 22 52 83 −31 40
23 Bolton Wanderers (R) 46 8 8 30 29 78 −49 32
24 Ipswich Town (R) 46 5 16 25 36 77 −41 31
2019-20 Football League Championship (118th Season)
Pos Club P W D L F A GD Pts
1 Leeds United (C, P) 46 28 9 9 77 35 42 93
2 West Bromwich Albion (P) 46 22 17 7 77 45 32 83
3 Brentford 46 24 9 13 80 38 42 81
4 Fulham (O, P) 46 23 12 11 64 48 16 81
5 Cardiff City 46 19 16 11 68 58 10 73
6 Swansea City 46 18 16 12 62 53 9 70
7 Nottingham Forest 46 18 16 12 58 50 8 70
8 Millwall 46 17 17 12 57 51 6 68
9 Preston North End 46 18 12 16 59 54 5 66
10 Derby County 46 17 13 16 62 64 −2 64
11 Blackburn Rovers 46 17 12 17 66 63 3 63
12 Bristol City 46 17 12 17 60 65 −5 63
13 Queens Park Rangers 46 16 10 20 67 76 −9 58
14 Reading 46 15 11 20 59 58 1 56
15 Stoke City 46 16 8 22 62 68 −6 56
16 Sheffield Wednesday 46 15 11 20 58 66 −8 56
17 Middlesbrough 46 13 14 19 48 61 −13 53
18 Huddersfield Town 46 13 12 21 52 70 −18 51
19 Luton Town 46 14 9 23 54 82 −28 51
20 Birmingham City 46 12 14 20 54 75 −21 50
21 Barnsley 46 12 13 21 49 69 −20 49
22 Charlton Athletic (R) 46 12 12 22 50 65 −15 48
23 Wigan Athletic (R) 46 15 14 17 57 56 1 47
24 Hull City (R) 46 12 9 25 57 87 −30 45
2020-21 Football League Championship (119th Season)
Pos Club P W D L F A GD Pts
1 Norwich City (C, P) 46 29 10 7 75 36 39 97
2 Watford (P) 46 27 10 9 63 30 33 91
3 Brentford (Q) 46 24 15 7 79 42 37 87
4 Swansea City (Q) 46 23 11 12 56 39 17 80
5 Barnsley (E) 46 23 9 14 58 50 8 78
6 Bournemouth (E) 46 22 11 13 73 46 27 77
7 Reading 46 19 13 14 62 54 8 70
8 Cardiff City 46 18 14 14 66 49 17 68
9 Queens Park Rangers 46 19 11 16 57 55 2 68
10 Middlesbrough 46 18 10 18 55 53 2 64
11 Millwall 46 15 17 14 47 52 −5 62
12 Luton Town 46 17 11 18 41 52 −11 62
13 Preston North End 46 18 7 21 49 56 −7 61
14 Stoke City 46 15 15 16 50 52 −2 60
15 Blackburn Rovers 46 15 12 19 65 54 11 57
16 Coventry City 46 14 13 19 49 61 −12 55
17 Nottingham Forest 46 12 16 18 37 45 −8 52
18 Birmingham City 46 13 13 20 37 61 −24 52
19 Bristol City 46 15 6 25 46 68 −22 51
20 Huddersfield Town 46 12 13 21 50 71 −21 49
21 Derby County 46 11 11 24 36 58 −22 44
22 Wycombe Wanderers (R) 46 11 10 25 39 69 −30 43
23 Rotherham United (R) 46 11 9 26 44 60 −16 42
24 Sheffield Wednesday (R) 46 12 11 23 40 61 −21 41
Play-off Semi Final: Brentford vs Bournmouth 3-2; Barnsley City 2-1 Swansea
Play-off Final: Brentford vs Bournemouth vs. Swansea 29th May 2021
2021-22 Football League Championship (120th Season)
Pos Club P W D L F A GD Pts
1 Fulham (C, P) 46 27 9 10 106 43 63 90
2 Bournemouth (P) 46 25 13 8 74 39 35 88
3 Huddersfield Town 46 23 13 10 64 47 17 82
4 Nottingham Forest (O, P) 46 23 11 12 73 40 33 80
5 Sheffield United 46 21 12 13 63 45 18 75
6 Luton Town 46 21 12 13 63 55 8 75
7 Middlesbrough 46 20 10 16 59 50 9 70
8 Blackburn Rovers 46 19 12 15 59 50 9 69
9 Millwall 46 18 15 13 53 45 8 69
10 West Bromwich Albion 46 18 13 15 52 45 7 67
11 Queens Park Rangers 46 19 9 18 60 59 1 66
12 Coventry City 46 17 13 16 60 59 1 64
13 Preston North End 46 16 16 14 52 56 -4 64
14 Stoke City 46 17 11 18 57 52 5 62
15 Swansea City 46 16 13 17 58 68 -10 61
16 Blackpool 46 16 12 18 54 58 -4 60
17 Bristol City 46 15 10 21 62 77 -15 55
18 Cardiff City 46 15 8 23 50 68 -18 53
19 Hull City 46 14 9 23 41 54 -13 51
20 Birmingham City 46 11 14 21 50 75 -25 47
21 Reading * 46 13 8 25 54 87 -33 41
22 Peterborough United (R) 46 9 10 27 43 87 -44 37
23 Derby County ** (R) 46 14 13 19 45 53 -8 34
24 Barnsley (R) 46 6 12 28 33 73 -40 30
* Reading were deducted 6 points for breach of profit and sustainability regulations.
** Derby County deducted 21 points under EFL Regulations (21pts).
2022-23 Football League Championship (120th Season)
Pos Club P W D L F A GD Pts
1 Burnley (C,P) 46 29 14 3 87 35 52 101
2 Sheffield United (P) 46 28 7 11 73 39 34 91
3 Luton Town (O, P) 46 21 17 8 57 39 18 80
4 Middlesbrough 46 22 9 15 84 56 28 75
5 Coventry City 46 18 16 12 58 46 12 70
6 Sunderland 46 18 15 13 68 55 13 69
7 Blackburn Rovers 46 20 9 17 52 54 -2 69
8 Millwall 46 19 11 16 57 50 7 68
9 West Bromwich Albion 46 18 12 16 59 53 6 66
10 Swansea City 46 18 12 16 68 64 4 66
11 Watford 46 16 15 15 56 53 3 63
12 Preston North End 46 17 12 17 45 59 -14 63
13 Norwich City 46 17 11 18 57 54 3 62
14 Bristol City 46 15 14 17 55 56 -1 59
15 Hull City 46 14 16 16 51 61 -10 58
16 Stoke City 46 14 11 21 55 54 1 53
17 Birmingham City 46 14 11 21 47 58 -11 53
18 Huddersfield Town 46 14 11 21 47 62 -15 53
19 Rotherham United 46 11 17 18 49 60 -11 50
20 Queens Park Rangers 46 13 11 22 44 71 -27 50
21 Cardiff City 46 13 10 23 41 58 -17 49
22 Reading * 46 13 11 22 46 68 -22 44
23 Blackpool 46 11 11 24 48 72 -24 44
24 Wigan Athletic * 46 10 15 21 38 65 -27 42

More Second Flight Final Tables

English Football Second Flight Tables from 1992-93 to 2014-15

← EFL from 1992-93 to 2014-15

References

SkySports

Wikipedia

Archives